2004 Monte Carlo Masters – Singles
Singles | |
---|---|
2004 Monte Carlo Masters | |
Champion | Guillermo Coria |
Runner-up | Rainer Schüttler |
Final score | 6–2, 6–1, 6–3 |
Juan Carlos Ferrero was the defending champion but lost in the first round to Àlex Corretja.
Guillermo Coria won in the final 6–2, 6–1, 6–3 against Rainer Schüttler.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
Marat Safin | 4 | 6 | 3 | |||||||||||
3 | Guillermo Coria | 6 | 1 | 6 | ||||||||||
3 | Guillermo Coria | 6 | 6 | 6 | ||||||||||
4 | Rainer Schüttler | 2 | 1 | 3 | ||||||||||
4 | Rainer Schüttler | 77 | 6 | |||||||||||
5 | Carlos Moyá | 65 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | W Arthurs | 77 | 6 | ||||||||||||||||||||||||
Q | T Ascione | 65 | 4 | LL | W Arthurs | 4 | 6 | 6 | |||||||||||||||||||
G Ivanišević | 6 | 2 | 2 | Q | N Devilder | 6 | 3 | 4 | |||||||||||||||||||
Q | N Devilder | 4 | 6 | 6 | LL | W Arthurs | 4 | 2 | |||||||||||||||||||
O Rochus | 6 | 3 | 3 | M Safin | 6 | 6 | |||||||||||||||||||||
M Safin | 4 | 6 | 6 | M Safin | 6 | 6 | |||||||||||||||||||||
M Mirnyi | 6 | 6 | M Mirnyi | 4 | 3 | ||||||||||||||||||||||
13 | F González | 4 | 3 | M Safin | 6 | 3 | 6 | ||||||||||||||||||||
11 | S Schalken | 1 | 3 | A Martín | 3 | 6 | 1 | ||||||||||||||||||||
A Calleri | 6 | 6 | A Calleri | 6 | 6 | ||||||||||||||||||||||
WC | N Escudé | 6 | 6 | WC | N Escudé | 2 | 3 | ||||||||||||||||||||
G Carraz | 4 | 2 | A Calleri | 3 | 6 | 61 | |||||||||||||||||||||
G Cañas | 3 | 6 | 3 | A Martín | 6 | 3 | 77 | ||||||||||||||||||||
A Martín | 6 | 4 | 6 | A Martín | 6 | 6 | |||||||||||||||||||||
A Clément | 4 | 2 | 8 | S Grosjean | 4 | 2 | |||||||||||||||||||||
8 | S Grosjean | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | G Coria | 6 | 6 | ||||||||||||||||||||||||
Q | T Enqvist | 0 | 1 | 3 | G Coria | 6 | 6 | ||||||||||||||||||||
N Kiefer | 6 | 6 | N Kiefer | 0 | 3 | ||||||||||||||||||||||
H Arazi | 3 | 3 | 3 | G Coria | 4 | 6 | 6 | ||||||||||||||||||||
R Štěpánek | 3 | 3 | A Pavel | 6 | 1 | 4 | |||||||||||||||||||||
A Pavel | 6 | 6 | A Pavel | 6 | 6 | ||||||||||||||||||||||
J Björkman | 6 | 3 | 7 | J Björkman | 2 | 0 | |||||||||||||||||||||
LL | N Mahut | 1 | 6 | 5 | 3 | G Coria | 6 | 6 | |||||||||||||||||||
12 | J Novák | 4 | 5 | 7 | D Nalbandian | 4 | 3 | ||||||||||||||||||||
T Dent | 6 | 7 | T Dent | 3 | 2 | ||||||||||||||||||||||
Q | I Andreev | 3 | 63 | WC | F Santoro | 6 | 6 | ||||||||||||||||||||
WC | F Santoro | 6 | 77 | WC | F Santoro | 3 | 2 | ||||||||||||||||||||
A Costa | 4 | 5 | 7 | D Nalbandian | 6 | 6 | |||||||||||||||||||||
F Mantilla | 6 | 7 | F Mantilla | 0 | 7 | 64 | |||||||||||||||||||||
D Hrbatý | 3 | 0 | 7 | D Nalbandian | 6 | 5 | 77 | ||||||||||||||||||||
7 | D Nalbandian | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | T Henman | 65 | 6 | 77 | |||||||||||||||||||||||
V Spadea | 77 | 4 | 65 | 6 | T Henman | 6 | 68 | 6 | |||||||||||||||||||
D Sánchez | 6 | 6 | D Sánchez | 3 | 710 | 3 | |||||||||||||||||||||
Q | B Ulihrach | 1 | 4 | 6 | T Henman | 3 | 6 | 6 | |||||||||||||||||||
F López | 7 | 6 | 9 | N Massú | 6 | 4 | 3 | ||||||||||||||||||||
R Söderling | 5 | 4 | F López | 2 | 4 | ||||||||||||||||||||||
F Saretta | 3 | 0 | 9 | N Massú | 6 | 6 | |||||||||||||||||||||
9 | N Massú | 6 | 6 | 6 | T Henman | 3 | 1 | ||||||||||||||||||||
16 | L Hewitt | 3 | 6 | 6 | 4 | R Schüttler | 6 | 6 | |||||||||||||||||||
WC | J Benneteau | 6 | 3 | 4 | 16 | L Hewitt | 1 | 77 | 6 | ||||||||||||||||||
G Gaudio | 4 | 7 | 6 | G Gaudio | 6 | 65 | 1 | ||||||||||||||||||||
F Volandri | 6 | 5 | 4 | 16 | L Hewitt | 4 | 6 | 4 | |||||||||||||||||||
Q | T Berdych | 5 | 3 | 4 | R Schüttler | 6 | 3 | 6 | |||||||||||||||||||
Q | J-R Lisnard | 7 | 6 | Q | J-R Lisnard | 1 | 2 | ||||||||||||||||||||
G Kuerten | 63 | 3 | 4 | R Schüttler | 6 | 6 | |||||||||||||||||||||
4 | R Schüttler | 77 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | C Moyá | 77 | 1 | 6 | |||||||||||||||||||||||
S Sargsian | 65 | 6 | 3 | 5 | C Moyá | w/o | |||||||||||||||||||||
J Nieminen | 6 | 3 | 6 | J Nieminen | |||||||||||||||||||||||
Q | U Vico | 4 | 6 | 4 | 5 | C Moyá | 6 | 77 | |||||||||||||||||||
X Malisse | 3 | 4 | J I Chela | 4 | 64 | ||||||||||||||||||||||
T Haas | 6 | 6 | T Haas | 4 | 6 | 3 | |||||||||||||||||||||
J I Chela | 6 | 6 | J I Chela | 6 | 1 | 6 | |||||||||||||||||||||
10 | P Srichaphan | 4 | 3 | 5 | C Moyá | 6 | 77 | ||||||||||||||||||||
14 | M Verkerk | 4 | 6 | 6 | N Davydenko | 4 | 64 | ||||||||||||||||||||
LL | A Portas | 6 | 4 | 3 | 14 | M Verkerk | 3 | 2 | |||||||||||||||||||
I Ljubičić | 6 | 77 | I Ljubičić | 6 | 6 | ||||||||||||||||||||||
T Robredo | 4 | 62 | I Ljubičić | 2 | 2 | ||||||||||||||||||||||
N Davydenko | 6 | 6 | N Davydenko | 6 | 6 | ||||||||||||||||||||||
M Zabaleta | 2 | 4 | N Davydenko | 6 | 6 | ||||||||||||||||||||||
WC | À Corretja | 6 | 6 | WC | À Corretja | 2 | 1 | ||||||||||||||||||||
2 | J C Ferrero | 2 | 3 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.