2005 Dutch TT
Race details | |||
---|---|---|---|
Race 7 of 17 races in the 2005 Grand Prix motorcycle racing season | |||
Date | 25 June 2005 | ||
Location | TT Circuit Assen | ||
Course | Permanent racing facility 5.997 km (3.726 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Valentino Rossi | ||
Time | 1:58.936 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 2:00.991 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Marco Melandri | ||
Third | Colin Edwards | ||
250 cc | |||
Pole position | |||
Rider | Jorge Lorenzo | ||
Time | 2:04.562 | ||
Fastest lap | |||
Rider | Sebastián Porto | ||
Time | 2:05.191 | ||
Podium | |||
First | Sebastián Porto | ||
Second | Dani Pedrosa | ||
Third | Jorge Lorenzo | ||
125 cc | |||
Pole position | |||
Rider | Mika Kallio | ||
Time | 2:11.855 | ||
Fastest lap | |||
Rider | Héctor Faubel | ||
Time | 2:13.536 | ||
Podium | |||
First | Gábor Talmácsi | ||
Second | Héctor Faubel | ||
Third | Mattia Pasini |
The 2005 Dutch TT was the seventh round of the 2005 MotoGP Championship. It took place on the weekend of 23–25 June 2005 at the TT Circuit Assen located in Assen, Netherlands.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Valentino Rossi | Yamaha | 38:41.808 | 1 | 25 |
2 | Marco Melandri | Honda | +1.583 | 3 | 20 |
3 | Colin Edwards | Yamaha | +7.643 | 6 | 16 |
4 | Nicky Hayden | Honda | +10.128 | 5 | 13 |
5 | Sete Gibernau | Honda | +14.795 | 2 | 11 |
6 | Max Biaggi | Honda | +21.575 | 9 | 10 |
7 | Alex Barros | Honda | +22.725 | 8 | 9 |
8 | Shinya Nakano | Kawasaki | +26.477 | 4 | 8 |
9 | Carlos Checa | Ducati | +30.221 | 13 | 7 |
10 | Loris Capirossi | Ducati | +30.465 | 7 | 6 |
11 | Troy Bayliss | Honda | +43.802 | 14 | 5 |
12 | Rubén Xaus | Yamaha | +49.864 | 16 | 4 |
13 | John Hopkins | Suzuki | +50.830 | 12 | 3 |
14 | Makoto Tamada | Honda | +53.370 | 11 | 2 |
15 | David Checa | Yamaha | +54.965 | 17 | 1 |
16 | Kenny Roberts Jr | Suzuki | +1:06.939 | 15 | |
17 | Shane Byrne | Proton | +1:06.999 | 19 | |
18 | Roberto Rolfo | Ducati | +1:29.148 | 18 | |
19 | James Ellison | Blata | +1:43.768 | 20 | |
20 | Franco Battaini | Blata | +1 Lap | 21 | |
Ret | Alex Hofmann | Kawasaki | Retirement | 10 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Sebastián Porto | Aprilia | 38:02.148 | 2 | 25 |
2 | Dani Pedrosa | Honda | +0.381 | 3 | 20 |
3 | Jorge Lorenzo | Honda | +1.232 | 1 | 16 |
DSQ | |
|
|
|
|
5 | Alex de Angelis | Aprilia | +12.017 | 5 | 11 |
6 | Casey Stoner | Aprilia | +12.026 | 4 | 10 |
7 | Andrea Dovizioso | Honda | +12.354 | 7 | 9 |
8 | Randy de Puniet | Aprilia | +13.935 | 8 | 8 |
9 | Héctor Barberá | Honda | +14.406 | 9 | 7 |
10 | Simone Corsi | Aprilia | +29.294 | 10 | 6 |
11 | Roberto Locatelli | Aprilia | +53.684 | 20 | 5 |
12 | Sylvain Guintoli | Aprilia | +55.365 | 17 | 4 |
13 | Alex Debón | Honda | +55.366 | 21 | 3 |
14 | Chaz Davies | Aprilia | +55.627 | 12 | 2 |
15 | Yuki Takahashi | Honda | +55.913 | 13 | 1 |
16 | Jakub Smrž | Honda | +55.974 | 11 | |
17 | Andrea Ballerini | Aprilia | +58.837 | 19 | |
18 | Mirko Giansanti | Aprilia | +1:12.101 | 15 | |
19 | Dirk Heidolf | Honda | +1:12.202 | 18 | |
20 | Gregory Leblanc | Aprilia | +1:25.107 | 22 | |
21 | Martin Cardenas | Aprilia | +1:25.193 | 25 | |
22 | Michele Danese | Aprilia | +1:32.360 | 26 | |
23 | Hans Smees | Aprilia | +1:41.190 | 28 | |
24 | Arnaud Vincent | Fantic | +1:54.581 | 24 | |
25 | Gabor Rizmayer | Yamaha | +1:55.648 | 29 | |
Ret | Randy Gevers | Aprilia | Retirement | 27 | |
Ret | Alex Baldolini | Aprilia | Retirement | 16 | |
Ret | Steve Jenkner | Aprilia | Retirement | 14 | |
Ret | Anthony West | Aprilia | Retirement | 23 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Gábor Talmácsi | KTM | 38:09.487 | 2 | 25 |
2 | Héctor Faubel | Aprilia | +0.657 | 8 | 20 |
3 | Mattia Pasini | Aprilia | +0.801 | 3 | 16 |
4 | Álvaro Bautista | Honda | +0.847 | 13 | 13 |
5 | Alexis Masbou | Honda | +1.403 | 7 | 11 |
6 | Julián Simón | KTM | +3.972 | 12 | 10 |
7 | Tomoyoshi Koyama | Honda | +4.259 | 9 | 9 |
8 | Manuel Poggiali | Gilera | +4.323 | 6 | 8 |
9 | Sergio Gadea | Aprilia | +4.492 | 17 | 7 |
10 | Thomas Lüthi | Honda | +13.934 | 5 | 6 |
11 | Pablo Nieto | Derbi | +18.262 | 27 | 5 |
12 | Michael Ranseder | KTM | +20.693 | 16 | 4 |
13 | Joan Olivé | Aprilia | +21.091 | 15 | 3 |
14 | Mike Di Meglio | Honda | +21.196 | 11 | 2 |
15 | Lukáš Pešek | Derbi | +21.304 | 10 | 1 |
16 | Nicolás Terol | Derbi | +21.439 | 21 | |
17 | Manuel Hernández | Aprilia | +21.574 | 14 | |
18 | Fabrizio Lai | Honda | +21.575 | 22 | |
19 | Lorenzo Zanetti | Aprilia | +30.737 | 25 | |
20 | Marco Simoncelli | Aprilia | +37.546 | 4 | |
21 | Gioele Pellino | Malaguti | +37.777 | 38 | |
22 | Ángel Rodríguez | Honda | +37.843 | 29 | |
23 | Dario Giuseppetti | Aprilia | +40.976 | 33 | |
24 | Sandro Cortese | Honda | +41.021 | 23 | |
25 | Imre Tóth | Aprilia | +50.079 | 31 | |
26 | Andrea Iannone | Aprilia | +51.815 | 20 | |
27 | Vincent Braillard | Aprilia | +51.862 | 35 | |
28 | Jordi Carchano | Aprilia | +55.996 | 34 | |
29 | Gert Jan Kok | Honda | +1:15.161 | 39 | |
30 | Joey Litjens | Honda | +1:43.235 | 36 | |
31 | Hugo vd Berg | Aprilia | +1:50.080 | 37 | |
Ret | Raffaele de Rosa | Aprilia | Retirement | 18 | |
Ret | Michele Pirro | Malaguti | Retirement | 32 | |
Ret | Toshihisa Kuzuhara | Honda | Retirement | 26 | |
Ret | Mateo Túnez | Aprilia | Retirement | 41 | |
Ret | Karel Abraham | Aprilia | Retirement | 28 | |
Ret | Federico Sandi | Honda | Retirement | 30 | |
Ret | Aleix Espargaró | Honda | Retirement | 19 | |
Ret | Raymond Schouten | Honda | Retirement | 24 | |
Ret | Mika Kallio | KTM | Retirement | 1 |
Previous race: 2005 Catalan Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 United States Grand Prix |
Previous race: 2004 Dutch TT |
Dutch TT | Next race: 2006 Dutch TT |
This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.