2005 World Cup of Softball
Tournament details | |
---|---|
Host country |
![]() |
City | Oklahoma City, Oklahoma |
Dates | July 14 - July 18 |
Teams | 5 (from 3 continents) |
Final positions | |
Champions![]() |
![]() |
Runner-up![]() |
![]() |
Third place![]() |
![]() |
Fourth place |
![]() |
2006 → |
The first World Cup of Softball was held in Oklahoma City, Oklahoma USA between July 14 and July 18, 2005. Japan won their first World Cup by defeating USA 3-1 in the Championship game.
Final standings
Rank | Team | Wins | Losses | Runs For | Runs Allowed |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 11 | 13 |
2 | ![]() | 3 | 2 | 23 | 9 |
3 | ![]() | 3 | 2 | 17 | 7 |
4 | ![]() | 2 | 4 | 14 | 29 |
5 | ![]() | 2 | 3 | 5 | 12 |
Preliminary round
Date | Winner | Score | Loser | Time |
---|---|---|---|---|
July 14, 2005 | ![]() | 2-1 | ![]() | 6:00 pm |
![]() | 5-4 | ![]() | 8:00 pm | |
July 15, 2005 | ![]() | 3-1 | ![]() | 6:00 pm |
![]() | 3-0 | ![]() | 8:00 pm | |
July 16, 2005 | ![]() | 11-3 | ![]() | 11:00 am |
![]() | 5-0 | ![]() | 1:00 pm | |
![]() | 4-2 | ![]() | 6:00 pm | |
![]() | 7-0 | ![]() | 8:00 pm | |
July 17, 2005 | ![]() | 3-2 | ![]() | 1:00 pm |
![]() | 1-0 | ![]() | 3:00 pm | |
Position Round
Date | Game | Winner | Score | Loser | Time | Notes |
---|---|---|---|---|---|---|
July 18, 2005 | Fifth Place Game | ![]() | 1-0 | ![]() | 10:00 am | China advances to the Third Place Game |
Third Place Game | ![]() | 7-1 | ![]() | 12:00 pm | ||
First Place Game | ![]() | 3-1 | ![]() | 7:00 pm | Japan's first World Cup championship, USA's first second-place finish |
Teams
External links
This article is issued from Wikipedia - version of the 8/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.