2005 World Table Tennis Championships – Men's Singles
2005 World Table Tennis Championships | ||||||
---|---|---|---|---|---|---|
Champion | Wang Liqin | |||||
Runner-up | Ma Lin | |||||
Final score | 11-9, 3-11, 8-11, 11-9,11-9, 11-7 | |||||
Events | ||||||
Singles | Men | Women | ||||
Doubles | Men | Women | Mixed |
Main article: 2005 World Table Tennis Championships
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
Wang Liqin | 8 | 12 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
Chen Qi | 11 | 10 | 4 | 11 | 9 | 3 | Wang Liqin | 11 | 12 | 11 | 9 | 11 | ||||||||||||||||||||
Peter Karlsson | 7 | 13 | 7 | 7 | 11 | 9 | Oh Sang-Eun | 7 | 10 | 2 | 11 | 6 | ||||||||||||||||||||
Oh Sang-Eun | 11 | 11 | 11 | 11 | 7 | 11 | Wang Liqin | 11 | 3 | 8 | 11 | 11 | 11 | |||||||||||||||||||
Michael Maze | 5 | 8 | 6 | 12 | 11 | 11 | 11 | Ma Lin | 9 | 11 | 11 | 9 | 9 | 7 | ||||||||||||||||||
Hao Shuai | 11 | 11 | 11 | 10 | 7 | 9 | 3 | Michael Maze | 7 | 6 | 9 | 9 | ||||||||||||||||||||
Liu Guozheng | 11 | 11 | 11 | 8 | 6 | 9 | Ma Lin | 11 | 11 | 11 | 11 | |||||||||||||||||||||
Ma Lin | 13 | 5 | 9 | 11 | 11 | 11 |
Main draw
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Wang L | 11 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||
N Mgoqi | 8 | 8 | 5 | 11 | 8 | Wang L | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Pak W-C | 3 | 9 | 11 | 7 | 11 | 11 | 9 | B Such | 3 | 7 | 5 | 7 | |||||||||||||||||||||||||||||||
B Such | 11 | 11 | 7 | 11 | 7 | 6 | 11 | Wang L | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
A Bentsen | 8 | 11 | 14 | 9 | 7 | 11 | 11 | A Bentsen | 5 | 5 | 6 | 10 | |||||||||||||||||||||||||||||||
A Liventsov | 11 | 9 | 12 | 11 | 11 | 6 | 9 | A Bentsen | 11 | 11 | 11 | 5 | 8 | 11 | |||||||||||||||||||||||||||||
E-S Lashin | 4 | 5 | 5 | 7 | Ko L C | 6 | 8 | 4 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||||
Ko L C | 11 | 11 | 11 | 11 | Wang L | 11 | 11 | 9 | 10 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
T Keen | 11 | 11 | 11 | 11 | Li C | 6 | 4 | 11 | 12 | 3 | 11 | 5 | |||||||||||||||||||||||||||||||
P Tabachnik | 6 | 0 | 3 | 7 | T Keen | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
S Toriola | 11 | 11 | 7 | 11 | 11 | S Toriola | 7 | 8 | 2 | 6 | |||||||||||||||||||||||||||||||||
L Hielscher | 8 | 9 | 11 | 5 | 8 | T Keen | 11 | 13 | 11 | 7 | 13 | 9 | 5 | ||||||||||||||||||||||||||||||
Li C | 11 | 11 | 11 | 13 | Li C | 7 | 11 | 2 | 11 | 15 | 11 | 11 | |||||||||||||||||||||||||||||||
S Milicevic | 4 | 7 | 8 | 11 | Li C | 11 | 11 | 7 | 11 | 5 | 4 | 12 | |||||||||||||||||||||||||||||||
H Hoyama | 4 | 4 | 5 | 2 | W Chen | 6 | 7 | 11 | 8 | 11 | 11 | 10 | |||||||||||||||||||||||||||||||
W Chen | 11 | 11 | 11 | 11 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Kong L | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
P Sereda | 4 | 8 | 4 | 5 | Kong L | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
A A Saleh | 11 | 13 | 14 | 5 | 11 | A A Saleh | 6 | 4 | 3 | 5 | |||||||||||||||||||||||||||||||||
R Gardos | 2 | 11 | 12 | 11 | 5 | Kong L | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Z Fejer-Konnerth | 11 | 11 | 2 | 11 | 7 | 11 | Z Fejer-Konnerth | 11 | 5 | 5 | 7 | ||||||||||||||||||||||||||||||||
K Lengerov | 8 | 3 | 11 | 8 | 11 | 5 | Z Fejer-Konnerth | 12 | 11 | 9 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
Lee J-K | 11 | 7 | 4 | 9 | 11 | 11 | 11 | Lee J-K | 10 | 6 | 11 | 11 | 5 | 6 | |||||||||||||||||||||||||||||
P Chila | 8 | 11 | 11 | 11 | 4 | 8 | 9 | Kong L | 8 | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
J Roßkopf | 11 | 11 | 11 | 11 | Chen Q | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Ri C-G | 7 | 3 | 4 | 9 | J Roßkopf | 10 | 6 | 11 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||
Wu C-C | 10 | 11 | 11 | 11 | 11 | Wu C-C | 12 | 11 | 6 | 8 | 6 | 11 | 3 | ||||||||||||||||||||||||||||||
12 | 7 | 6 | 5 | 9 | J Roßkopf | 13 | 11 | 6 | 9 | 7 | |||||||||||||||||||||||||||||||||
P Saive | 11 | 11 | 5 | 6 | 11 | 13 | 10 | Chen Q | 11 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Kim S-C | 9 | 5 | 11 | 11 | 6 | 15 | 12 | Kim S-C | 7 | 6 | 11 | 10 | 6 | ||||||||||||||||||||||||||||||
C Machado | 12 | 7 | 2 | 7 | Chen Q | 11 | 11 | 7 | 12 | 11 | |||||||||||||||||||||||||||||||||
Chen Q | 14 | 11 | 11 | 11 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Chuang CY | 11 | 6 | 11 | 8 | 14 | 5 | 11 | ||||||||||||||||||||||||||||||||||||
A Filimon | 8 | 11 | 9 | 11 | 12 | 11 | 7 | Chuang CY | 10 | 9 | 11 | 10 | 11 | 11 | 9 | ||||||||||||||||||||||||||||
J Mizutani | 11 | 10 | 9 | 14 | 11 | 11 | J Mizutani | 12 | 11 | 7 | 12 | 6 | 8 | 11 | |||||||||||||||||||||||||||||
J Wang | 9 | 12 | 11 | 12 | 5 | 2 | J Mizutani | 5 | 5 | 7 | 9 | ||||||||||||||||||||||||||||||||
M Yang | 11 | 20 | 2 | 11 | 13 | P Karlsson | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
C Matsumoto | 4 | 18 | 11 | 8 | 11 | M Yang | 9 | 11 | 11 | 8 | 7 | 4 | |||||||||||||||||||||||||||||||
R Jenkins | 5 | 11 | 11 | 9 | 5 | 8 | P Karlsson | 11 | 4 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
P Karlsson | 11 | 6 | 9 | 11 | 11 | 11 | P Karlsson | 11 | 8 | 11 | 6 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
Z Primorac | 4 | 11 | 11 | 11 | 7 | 11 | 3 | Z W He | 7 | 11 | 5 | 11 | 11 | 7 | 9 | ||||||||||||||||||||||||||||
P Gionis | 11 | 13 | 6 | 9 | 11 | 8 | 11 | P Gionis | 11 | 10 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
C Bertin | 7 | 5 | 4 | 7 | K Yoshida | 3 | 12 | 5 | 11 | 9 | 9 | ||||||||||||||||||||||||||||||||
K Yoshida | 11 | 11 | 11 | 11 | P Gionis | 8 | 11 | 5 | 3 | 11 | 11 | 4 | |||||||||||||||||||||||||||||||
Z W He | 11 | 11 | 11 | 7 | 11 | Z W He | 11 | 5 | 11 | 11 | 8 | 4 | 11 | ||||||||||||||||||||||||||||||
M Klasek | 5 | 9 | 5 | 11 | 7 | Z W He | 7 | 11 | 8 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
K Skachkov | 6 | 6 | 11 | 11 | 5 | 9 | W Schlager | 11 | 7 | 11 | 11 | 8 | 6 | 1 | |||||||||||||||||||||||||||||
W Schlager | 11 | 11 | 8 | 2 | 11 | 11 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
A Smirnov | 11 | 11 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
D Gorak | 5 | 8 | 13 | 15 | 9 | 7 | A Smirnov | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
F Pazsy | 11 | 11 | 9 | 4 | 4 | 11 | 11 | F Pazsy | 9 | 11 | 9 | 3 | 3 | ||||||||||||||||||||||||||||||
C Cioti | 5 | 9 | 11 | 11 | 11 | 7 | 5 | A Smirnov | 11 | 11 | 11 | 5 | 3 | 8 | 7 | ||||||||||||||||||||||||||||
J Lundqvist | 11 | 12 | 11 | 13 | Oh S-E | 8 | 3 | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
E Illas | 9 | 10 | 6 | 11 | J Lundqvist | 11 | 11 | 10 | 3 | 11 | |||||||||||||||||||||||||||||||||
K Jindrak | 5 | 8 | 4 | 5 | Oh S-E | 8 | 13 | 12 | 11 | 13 | |||||||||||||||||||||||||||||||||
Oh S-E | 11 | 11 | 11 | 11 | Oh S-E | 11 | 11 | 4 | 11 | 9 | 7 | 11 | |||||||||||||||||||||||||||||||
J-O Waldner | 11 | 11 | 11 | 11 | V Samsonov | 9 | 9 | 11 | 7 | 11 | 11 | 8 | |||||||||||||||||||||||||||||||
Chou T-Y | 7 | 5 | 4 | 5 | J-O Waldner | 7 | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||||
I Moldovan | 11 | 11 | 11 | 10 | 11 | I Moldovan | 11 | 2 | 9 | 11 | 6 | 2 | |||||||||||||||||||||||||||||||
N Tsiokas | 4 | 5 | 8 | 12 | 7 | J-O Waldner | 4 | 13 | 10 | 7 | |||||||||||||||||||||||||||||||||
G Erlandsen | 11 | 11 | 11 | 7 | 8 | 6 | 11 | V Samsonov | 11 | 15 | 12 | 11 | |||||||||||||||||||||||||||||||
Choi H-J | 6 | 8 | 4 | 11 | 11 | 11 | 9 | G Erlandsen | 7 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||
A Grigorev | 11 | 3 | 4 | 7 | 3 | V Samsonov | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
V Samsonov | 7 | 11 | 11 | 11 | 11 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Wang H | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
I Abramov | 6 | 4 | 9 | 11 | Wang H | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||
T Pavelka | 14 | 8 | 12 | 11 | 14 | 11 | T Pavelka | 4 | 7 | 10 | 8 | ||||||||||||||||||||||||||||||||
J Lin | 12 | 11 | 10 | 5 | 16 | 7 | Wang H | 9 | 11 | 12 | 11 | 9 | 7 | 11 | |||||||||||||||||||||||||||||
B Tokič | 11 | 10 | 12 | 11 | 7 | 11 | 8 | Cheung Y | 11 | 5 | 10 | 6 | 11 | 11 | 8 | ||||||||||||||||||||||||||||
O Didukh | 8 | 12 | 10 | 4 | 11 | 13 | 11 | O Didukh | 5 | 11 | 6 | 11 | 6 | 6 | |||||||||||||||||||||||||||||
S Gerada | 4 | 6 | 12 | 7 | Cheung Y | 11 | 7 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
Cheung Y | 11 | 11 | 14 | 11 | Wang H | 9 | 6 | 10 | 13 | ||||||||||||||||||||||||||||||||||
M Maze | 11 | 11 | 11 | 4 | 11 | M Maze | 11 | 11 | 12 | 15 | |||||||||||||||||||||||||||||||||
T Monteiro | 5 | 6 | 2 | 11 | 8 | M Maze | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
R Tosic | 14 | 11 | 9 | 7 | 13 | 11 | 15 | R Tosic | 13 | 6 | 2 | 9 | 13 | 7 | |||||||||||||||||||||||||||||
Chang Y-S | 12 | 7 | 11 | 11 | 15 | 6 | 13 | M Maze | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Z Feng | 11 | 11 | 11 | 8 | 11 | Z Feng | 6 | 6 | 8 | 5 | |||||||||||||||||||||||||||||||||
L Bobillier | 7 | 7 | 5 | 11 | 7 | Z Feng | 12 | 12 | 14 | 8 | 11 | ||||||||||||||||||||||||||||||||
A Carneros | 10 | 5 | 11 | 7 | 9 | Chiang P-L | 10 | 10 | 12 | 11 | 5 | ||||||||||||||||||||||||||||||||
Chiang P-L | 12 | 11 | 7 | 11 | 11 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
K Kreanga | 11 | 7 | 11 | 5 | 12 | 9 | 11 | ||||||||||||||||||||||||||||||||||||
S Liu | 5 | 11 | 6 | 11 | 10 | 11 | 9 | K Kreanga | 11 | 10 | 10 | 16 | 11 | 11 | |||||||||||||||||||||||||||||
S Kishikawa | 12 | 11 | 8 | 11 | 11 | 5 | 7 | D Eloi | 9 | 12 | 12 | 14 | 5 | 9 | |||||||||||||||||||||||||||||
D Eloi | 14 | 9 | 11 | 8 | 4 | 11 | 11 | K Kreanga | 8 | 12 | 7 | 17 | 11 | 11 | |||||||||||||||||||||||||||||
C Legout | 12 | 8 | 12 | 11 | 8 | 9 | 11 | C Legout | 11 | 10 | 11 | 15 | 7 | 8 | |||||||||||||||||||||||||||||
R Kostal | 10 | 11 | 10 | 9 | 11 | 11 | 8 | C Legout | 11 | 8 | 11 | 8 | 5 | 11 | 11 | ||||||||||||||||||||||||||||
M Duran | 9 | 9 | 4 | 5 | Leung C Y | 4 | 11 | 5 | 11 | 11 | 8 | 6 | |||||||||||||||||||||||||||||||
Leung C Y | 11 | 11 | 11 | 11 | K Kreanga | 11 | 12 | 9 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||||
Hao S | 11 | 11 | 11 | 11 | Hao S | 13 | 10 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
A Robertson | 9 | 3 | 4 | 7 | Hao S | 8 | 11 | 11 | 5 | 12 | 11 | ||||||||||||||||||||||||||||||||
Cai X | 7 | 12 | 8 | 7 | C Süß | 11 | 6 | 5 | 11 | 10 | 7 | ||||||||||||||||||||||||||||||||
C Süß | 11 | 14 | 11 | 11 | Hao S | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
D Heister | 11 | 11 | 11 | 11 | D Heister | 5 | 9 | 8 | 7 | ||||||||||||||||||||||||||||||||||
T Apolonia | 4 | 6 | 8 | 6 | D Heister | 11 | 12 | 10 | 12 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
An C-Y | 9 | 3 | 4 | 11 | 6 | Ryu S-M | 7 | 10 | 12 | 10 | 13 | 11 | 4 | ||||||||||||||||||||||||||||||
Ryu S-M | 11 | 11 | 11 | 9 | 11 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
T Boll | 11 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
J Monteiro | 9 | 10 | 5 | 13 | 8 | T Boll | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
W Jiang | 11 | 11 | 9 | 4 | 10 | 11 | 4 | J Huang | 5 | 9 | 4 | 8 | |||||||||||||||||||||||||||||||
J Huang | 7 | 2 | 11 | 11 | 12 | 7 | 11 | T Boll | 12 | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
J Persson | 11 | 11 | 11 | 11 | J Persson | 10 | 11 | 4 | 13 | 5 | 8 | ||||||||||||||||||||||||||||||||
G Stephensen | 9 | 3 | 4 | 5 | J Persson | 11 | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
P Gerell | 11 | 11 | 11 | 9 | 11 | P Gerell | 4 | 11 | 13 | 7 | 6 | 9 | |||||||||||||||||||||||||||||||
F Fuzmin | 9 | 8 | 7 | 11 | 9 | T Boll | 5 | 11 | 11 | 5 | 11 | 8 | 13 | ||||||||||||||||||||||||||||||
Liu G | 11 | 11 | 16 | 11 | 11 | Liu G | 11 | 3 | 4 | 11 | 8 | 11 | 15 | ||||||||||||||||||||||||||||||
P Fazekas | 5 | 7 | 18 | 5 | 9 | Liu G | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
I Lupulesku | 11 | 6 | 6 | 9 | 11 | 11 | 9 | M Monrad | 5 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||
M Monrad | 9 | 11 | 11 | 11 | 5 | 7 | 11 | Liu G | 11 | 9 | 9 | 13 | 11 | 11 | |||||||||||||||||||||||||||||
S Grujić | 11 | 11 | 11 | 10 | 11 | S Grujić | 6 | 11 | 11 | 11 | 3 | 7 | |||||||||||||||||||||||||||||||
Yoon J-Y | 9 | 8 | 9 | 12 | 5 | S Grujić | 11 | 5 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||
F Kassam | 5 | 9 | 5 | 8 | A Crişan | 8 | 11 | 10 | 8 | 3 | |||||||||||||||||||||||||||||||||
A Crişan | 11 | 11 | 11 | 11 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
J-M Saive | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
S Avci | 7 | 4 | 6 | 6 | J-M Saive | 11 | 11 | 11 | 5 | 8 | 12 | 10 | |||||||||||||||||||||||||||||||
L Pistej | 6 | 5 | 11 | 8 | 5 | B Steger | 9 | 7 | 9 | 11 | 11 | 14 | 12 | ||||||||||||||||||||||||||||||
B Steger | 11 | 11 | 9 | 11 | 11 | B Steger | 13 | 2 | 5 | 11 | 9 | 11 | 9 | ||||||||||||||||||||||||||||||
A Karakašević | 11 | 4 | 4 | 11 | 7 | 11 | 11 | L Błaszczyk | 11 | 11 | 11 | 8 | 11 | 7 | 11 | ||||||||||||||||||||||||||||
M Mondello | 7 | 11 | 11 | 3 | 11 | 7 | 5 | A Karakašević | 9 | 5 | 11 | 2 | 11 | 3 | |||||||||||||||||||||||||||||
R Sakamoto | 11 | 11 | 8 | 8 | 5 | L Błaszczyk | 11 | 11 | 8 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
L Błaszczyk | 5 | 13 | 11 | 11 | 11 | L Błaszczyk | 13 | 7 | 12 | 7 | 13 | 7 | 9 | ||||||||||||||||||||||||||||||
P Korbel | 12 | 14 | 11 | 11 | Ma L | 11 | 11 | 10 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
D Zwickl | 10 | 12 | 4 | 8 | P Korbel | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
V Vainula | 11 | 8 | 12 | 3 | 6 | F Tugwell | 5 | 9 | 7 | 4 | |||||||||||||||||||||||||||||||||
F Tugwell | 13 | 11 | 10 | 11 | 11 | P Korbel | 13 | 7 | 12 | 7 | 13 | 7 | 9 | ||||||||||||||||||||||||||||||
Lee J-W | 11 | 13 | 9 | 11 | 11 | Ma L | 11 | 11 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Y Zhmudenko | 4 | 11 | 11 | 9 | 4 | Lee J-W | 3 | 12 | 12 | 5 | 8 | 5 | |||||||||||||||||||||||||||||||
K Nosiru | 4 | 5 | 5 | 4 | Ma L | 11 | 10 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Ma L | 11 | 11 | 11 | 11 |
External links
This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.