2006 IAAF World Indoor Championships – Women's long jump
Events at the 2006 IAAF World Indoor Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The Women's long jump event at the 2006 IAAF World Indoor Championships was held on March 11–12.
Medalists
Gold | Silver | Bronze |
Tatyana Kotova![]() |
Tianna Madison![]() |
Naide Gomes![]() |
Results
Qualification
Qualifying perf. 6.55 (Q) or 8 best performers (q) advanced to the Final.
Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1. | A | Tatyana Kotova | ![]() | 6.73 | 6.73 | Q | ||
1. | A | Naide Gomes | ![]() | 6.73 | 6.73 | Q, NR | ||
3. | A | Tianna Madison | ![]() | X | 6.60 | 6.60 | Q | |
4. | B | Oksana Udmurtova | ![]() | 6.58 | 6.58 | Q | ||
5. | A | Stiliani Pilatou | ![]() | 6.55 | 6.55 | Q | ||
5. | A | Concepción Montaner | ![]() | 6.55 | 6.55 | Q | ||
7. | B | Ineta Radēviča | ![]() | 6.51 | 6.47 | 6.41 | 6.51 | q |
8. | A | Yargelis Savigne | ![]() | 6.37 | 6.38 | 6.46 | 6.46 | q |
9. | A | Jackie Edwards | ![]() | 6.10 | 6.30 | 6.45 | 6.45 | SB |
10. | B | Grace Upshaw | ![]() | 6.40 | 6.33 | 6.44 | 6.44 | |
11. | B | Viorica Ţigău | ![]() | 6.38 | 6.33 | 6.38 | 6.38 | |
12. | A | Adina Anton | ![]() | X | 6.37 | X | 6.37 | |
13. | B | Anju Bobby George | ![]() | 6.16 | 6.34 | 6.33 | 6.34 | SB |
14. | B | Maho Hanaoka | ![]() | X | X | 6.29 | 6.29 | |
15. | B | Yudelkis Fernández | ![]() | 6.19 | 6.16 | 6.16 | 6.19 | PB |
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tatyana Kotova | ![]() | 7.00 | 6.89 | – | 6.86 | 6.65 | 6.76 | 7.00 | WL |
![]() | Tianna Madison | ![]() | 6.52 | 6.75 | 6.45 | 6.59 | 6.25 | 6.80 | 6.80 | PB |
![]() | Naide Gomes | ![]() | 6.72 | X | 6.75 | X | X | 6.76 | 6.76 | NR |
4 | Concepción Montaner | ![]() | X | 6.64 | X | X | 6.45 | 6.76 | 6.76 | SB |
5 | Ineta Radēviča | ![]() | 6.54 | 6.26 | 6.53 | 6.31 | 6.52 | X | 6.54 | |
6 | Yargelis Savigne | ![]() | X | 6.32 | 6.24 | 6.27 | 6.45 | 6.51 | 6.51 | |
7 | Oksana Udmurtova | ![]() | 6.36 | 6.31 | 6.47 | 6.50 | X | 5.95 | 6.50 | |
8 | Stiliani Pilatou | ![]() | 6.42 | X | X | X | 6.50 | 6.45 | 6.50 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.