2007 Banka Koper Slovenia Open – Doubles
Doubles | |
---|---|
2007 Banka Koper Slovenia Open | |
Champions |
Lucie Hradecká Renata Voráčová |
Runners-up |
Andreja Klepač Elena Likhovtseva |
Final score | 5–7, 6–4, 10–7 |
The Women's Doubles Tournament at the 2007 Banka Koper Slovenia Open took place between October 29 and November 4 on outdoor hard courts in Portorož, Slovenia. Lucie Hradecká and Renata Voráčová won the title, defeating Andreja Klepač and Elena Likhovtseva in the final.
Seeds
- Émilie Loit / Meilen Tu (Semifinals)
- Maria Elena Camerin / Gisela Dulko (First round)
- Lucie Hradecká / Renata Voráčová (Champions)
- Klaudia Jans / Alicja Rosolska (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | E Loit M Tu | 6 | 6 | ||||||||||||||||||||||||
A Kerber L Osterloh | 2 | 2 | 1 | E Loit M Tu | w/o | ||||||||||||||||||||||
WC | J Kajtazovič T Obrez | 2 | 4 | E Dranets I Lisjak | |||||||||||||||||||||||
E Dranets I Lisjak | 6 | 6 | 1 | E Loit M Tu | 3 | 6 | [7] | ||||||||||||||||||||
3 | L Hradecká R Voráčová | 6 | 6 | 3 | L Hradecká R Voráčová | 6 | 4 | [10] | |||||||||||||||||||
M Chakhnashvili K Kosińska | 1 | 1 | 3 | L Hradecká R Voráčová | 6 | 6 | |||||||||||||||||||||
M Ehmer K Perkovic | 62 | 6 | [10] | M Ehmer K Perkovic | 0 | 2 | |||||||||||||||||||||
A Dulgheru A Jovanović | 7 | 2 | [8] | 3 | L Hradecká R Voráčová | 5 | 6 | [10] | |||||||||||||||||||
K Kachlíková K O'Brien | 6 | 7 | A Klepač E Likhovtseva | 7 | 4 | [7] | |||||||||||||||||||||
A Matic A Prislan | 2 | 5 | K Kachlíková K O'Brien | 4 | 3 | ||||||||||||||||||||||
S Foretz E Gagliardi | 6 | 1 | [10] | S Foretz E Gagliardi | 6 | 6 | |||||||||||||||||||||
4 | K Jans A Rosolska | 2 | 6 | [4] | S Foretz E Gagliardi | 4 | 1 | ||||||||||||||||||||
S Bammer P Hercog | 6 | 6 | A Klepač E Likhovtseva | 6 | 6 | ||||||||||||||||||||||
T Mohorcic P Pajalič | 0 | 1 | S Bammer P Hercog | 4 | 1 | ||||||||||||||||||||||
A Klepač E Likhovtseva | 6 | 64 | [10] | A Klepač E Likhovtseva | 6 | 6 | |||||||||||||||||||||
2 | ME Camerin G Dulko | 3 | 7 | [5] |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.