2007 Missouri Tigers football team
2007 Missouri Tigers football | |
---|---|
Cotton Bowl Classic Champions Big 12 North Champions | |
Big 12 Championship vs. Oklahoma, L 17–38 | |
Cotton Bowl Classic vs. Arkansas, W 38–7 | |
Conference | Big 12 Conference |
North Division | |
Ranking | |
Coaches | No. 5 |
AP | No. 4 |
2007 record | 12–2 (7–1 Big 12) |
Head coach | Gary Pinkel |
Offensive coordinator | Dave Christensen |
Offensive scheme | Spread |
Defensive coordinator | Matt Eberflus |
Base defense | 4–3 |
Home stadium |
Faurot Field (Capacity: 68,349) |
2007 Big 12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Missouri xy | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Kansas x% | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Oklahoma xy$ | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Texas | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Texas Tech | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Oklahoma 38, Missouri 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Missouri Tigers football team represented the University of Missouri in the 2007 NCAA Division I FBS football season. The team was coached by Gary Pinkel and played their home games at Faurot Field at Memorial Stadium.
The team was led by junior quarterback Chase Daniel, a Heisman Trophy candidate[1][2][3][4] who finished fourth in voting behind Tim Tebow, Darren McFadden, and Colt Brennan. In the preseason, the Tigers were picked by some to win the Big 12 North.[5]
On November 24, Missouri won their 11th game of the season by beating their arch-rival Kansas Jayhawks 36–28, in the Border Showdown at Arrowhead Stadium in Kansas City. The game sealed Mizzou's first Big 12 North division title and earned them an inaugural trip to the Big 12 Championship Game against the Oklahoma Sooners on December 1.
Until the Big 12 Championship game, the Tigers were the only team in college football to have scored at least 30 points in every game.
The Tigers won over 9 games in a season for the first time since 1969, and were ranked No. 1 in the AP Poll for the first time since 1960.[6] This ranking lead to the Tigers' first ever appearance on the cover of Sports Illustrated magazine. The Tigers also achieved their highest BCS ranking in history, at No. 1 after the Border Showdown.
After losing the Big 12 Championship game 38–17 to the Sooners, Missouri was chosen to play Arkansas in the Cotton Bowl Classic at Dallas, in which the Tigers prevailed 38-7 to complete their 12-2 season.
Five Tiger starters were named to the Associated Press All-American teams. Senior Tight End Martin Rucker and Freshman Wide Receiver Jeremy Maclin (as an All-Purpose player) were named as first team selections, while Junior Quarterback Chase Daniel and Junior Safety William Moore were named to the second team. Senior Center Adam Spieker was a third team selection.[7]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 2:30 PM | vs. Illinois* | Edward Jones Dome • St. Louis, MO (Arch Rivalry) | ESPN2 | W 40–34 | 62,352 | |||
September 8 | 5:00 PM | at Ole Miss* | Vaught–Hemingway Stadium • Oxford, MS | W 38–25 | 50,897 | ||||
September 15 | 1:00 PM | Western Michigan* | Faurot Field • Columbia, MO | W 52–24 | 53,480 | ||||
September 22 | 1:00 PM | Illinois State* | No. 25 | Faurot Field • Columbia, MO | W 38–17 | 56,137 | |||
October 6 | 8:15 PM | No. 25 Nebraska | No. 17 | Faurot Field • Columbia, MO (Rivalry) | ESPN | W 41–6 | 70,049 | ||
October 13 | 5:30 PM | at No. 6 Oklahoma | No. 11 | Oklahoma Memorial Stadium • Norman, OK (Tiger-Sooner Peace Pipe) | FSN | L 31–41 | 85,041 | ||
October 20 | 2:30 PM | No. 22 Texas Tech | No. 15 | Faurot Field • Columbia, MO | ABC[8] | W 41–10 | 63,396 | ||
October 27 | 1:00 PM | Iowa State | No. 13 | Faurot Field • Columbia, MO (Battle for the Telephone Trophy) | W 42–28 | 53,386 | |||
November 3 | 5:30 PM[9] | at Colorado | No. 9 | Folsom Field • Boulder, CO | FSN[9] | W 55–10 | 51,483 | ||
November 10 | 11:30 AM | Texas A&M | No. 7 | Faurot Field • Columbia, MO | FSN | W 40–26 | 64,945 | ||
November 17 | 11:30 AM | at Kansas State | No. 6 | Bill Snyder Family Football Stadium • Manhattan, KS | FSN | W 49–32 | 48,406 | ||
November 24 | 7:00 PM | vs. No. 2 Kansas | No. 3 | Arrowhead Stadium • Kansas City, MO (Border War) | ABC | W 36–28 | 80,537 | ||
December 1 | 7:00 PM | vs. No. 9 Oklahoma | No. 1 | Alamodome • San Antonio, TX (Big 12 Championship Game) | ABC | L 17–38 | 62,585 | ||
January 1 | 10:40 AM | vs. No. 25 Arkansas* | No. 7 | Cotton Bowl • Dallas, TX (Cotton Bowl Classic) | FOX | W 38–7 | 73,114 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Central Time. |
Game notes
vs. Illinois Fighting Illini (Arch Rivalry Game in St. Louis, MO)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Illinois | 6 | 0 | 21 | 7 | 34 |
Missouri | 7 | 16 | 14 | 3 | 40 |
at Ole Miss Rebels
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Missouri | 0 | 28 | 10 | 0 | 38 |
Mississippi | 0 | 7 | 12 | 6 | 25 |
vs. Western Michigan Broncos
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Western Michigan | 0 | 3 | 7 | 14 | 24 |
Missouri | 14 | 17 | 7 | 14 | 52 |
vs. Illinois State Redbirds
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Illinois State | 3 | 7 | 0 | 7 | 17 |
#25/25 Missouri | 14 | 10 | 7 | 7 | 38 |
vs. Nebraska Cornhuskers
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#25/23 Nebraska | 3 | 3 | 0 | 0 | 6 |
#17/17 Missouri | 14 | 6 | 14 | 7 | 41 |
at Oklahoma Sooners
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#11/11 Missouri | 7 | 3 | 14 | 7 | 31 |
#6/5 Oklahoma | 10 | 7 | 6 | 18 | 41 |
vs. Texas Tech Red Raiders
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#22/21 Texas Tech | 0 | 10 | 0 | 0 | 10 |
#15/17 Missouri | 10 | 7 | 7 | 17 | 41 |
vs. Iowa State Cyclones
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Iowa State | 0 | 14 | 7 | 7 | 28 |
#13/13 Missouri | 14 | 6 | 15 | 7 | 42 |
at Colorado Buffaloes
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#9/9 Missouri | 7 | 24 | 17 | 7 | 55 |
Colorado | 10 | 0 | 0 | 0 | 10 |
vs. Texas A&M
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Texas A&M | 2 | 7 | 10 | 7 | 26 |
#7/7 Missouri | 7 | 17 | 0 | 16 | 40 |
at Kansas State Wildcats
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#6/6 Missouri | 14 | 7 | 14 | 14 | 49 |
Kansas State | 9 | 9 | 7 | 7 | 32 |
vs. Kansas Jayhawks (Border Showdown in Kansas City, MO)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#3/4 Missouri | 7 | 7 | 14 | 8 | 36 |
#2/2 Kansas | 0 | 0 | 7 | 21 | 28 |
vs. Oklahoma Sooners (Big 12 Championship in San Antonio, TX)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#9/8 Oklahoma | 0 | 14 | 14 | 10 | 38 |
#1/2 Missouri | 3 | 11 | 0 | 3 | 17 |
vs. Arkansas (72nd Cotton Bowl Classic in Dallas, TX)
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#25/24 Arkansas | 0 | 0 | 7 | 0 | 7 |
#7/7 Missouri | 7 | 7 | 14 | 10 | 38 |
Roster
(as of August 31, 2007) | ||||||
Edit | ||||||
Wide Receivers
Offensive Line
Tight Ends
|
Quarterbacks
Running (Tail) Backs
Defensive Line
Linebackers
|
Safety
Strong Safety
Free Safety
Defensive Backs
Punters
Kickers
| ||||
† Starter at position † LB Aaron O'Neal died on July 13, 2005, yet remains on the Tigers' roster for the remainder of his eligibility |
Coaching staff
Name | Position | Years at MU | Alma mater (Year) |
---|---|---|---|
Gary Pinkel[10] | Head Coach | 7 | Kent State (1975) |
Dave Christensen (Assistant Head Coach) | Offensive Coordinator Quarterbacks, Offensive Line | 7 | Western Washington (1985) |
Matt Eberflus (Associate Head Coach) | Defensive Coordinator Safeties | 7 | Toledo (1993) |
Cornell Ford | Cornerbacks | 7 | Toledo (1991) |
Andy Hill | Wide Receivers | 12 | University of Missouri (1985) |
Brian Jones | Running Backs | 7 | Connecticut (1981) |
Craig Kuligowski | Defensive Line | 7 | Toledo (1991) |
Dave Steckel | Linebackers | 7 | Kutztown (1982) |
Bruce Walker | Tight Ends Assistant Offensive Line | 7 | Central Washington (1983) |
David Yost | Quarterbacks Recruiting Coordinator | 7 | Kent State (1992) |
Barry Odom | Assistant AD for Football Operations | 5 | University of Missouri (1999) |
Nick Otterbacher | Director of Football Recruiting | 4 | Toledo (2002) |
Coaching staff from: "Missouri Tigers – 2007 Roster". CSTV.com. Retrieved December 2, 2007.
Rankings
Big 12 Conference | |||||||||
Conf | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | PF | PA | |||
North | |||||||||
Missouri | 7 | 1 | 12 | 2 | 520 | 319 | |||
Kansas | 7 | 1 | 12 | 1 | 532 | 192 | |||
Colorado | 4 | 4 | 6 | 7 | 331 | 353 | |||
Kansas State | 3 | 5 | 5 | 7 | 422 | 370 | |||
Nebraska | 2 | 6 | 5 | 7 | 401 | 455 | |||
Iowa State | 2 | 6 | 3 | 9 | 218 | 381 | |||
South | |||||||||
Oklahoma | 6 | 2 | 11 | 3 | 564 | 236 | |||
Texas | 5 | 3 | 10 | 3 | 432 | 295 | |||
Texas Tech | 4 | 4 | 9 | 4 | 501 | 309 | |||
Oklahoma State | 4 | 4 | 7 | 6 | 401 | 351 | |||
Texas A&M | 4 | 4 | 7 | 6 | 346 | 313 | |||
Baylor | 0 | 8 | 3 | 9 | 218 | 444 | |||
Championship: Oklahoma 38, Missouri 17 |
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | RV | RV | RV | 25 | 20 | 17 | 11 | 16 | 13 | 9 | 7 | 6 | 3 (1) | 1 (45) | 7 | 4 | ||||||||||||||||||||
Coaches' | RV | RV | RV | 25 | 20 | 17 | 11 | 17 | 13 | 9 | 7 | 6 | 4 | 2 (17) | 7 | 5 | ||||||||||||||||||||
Harris | Not released | 21 | 18 | 11 | 17 | 13 | 9 | 7 | 6 | 3 | 1 (57) | 7 | Not released | |||||||||||||||||||||||
BCS | Not released | 16 | 13 | 9 | 6 | 5 | 4 | 1 | 6 | Not released |
Statistics
(through Cotton Bowl Classic, Jan. 1, 2008)
|
|
Scores by Quarter
|
Offense
Name | GP | Effic | Cmp-Att-Int | Pct | Yds | TD | Lng | Avg/G |
---|---|---|---|---|---|---|---|---|
Daniel, Chase | 14 | 147.89 | 384–563-11 | 68.2 | 4,306 | 33 | 82 | 307.6 |
Patton, Chase | 10 | 69.54 | 6–13–1 | 46.2 | 60 | 0 | 22 | 6.7 |
Saunders, Tommy | 14 | 296.80 | 3–3–0 | 100.0 | 31 | 1 | 14 | 2.4 |
Maclin, Jeremy | 14 | −50.00 | 1–2–1 | 50.0 | 0 | 0 | 0 | 0.0 |
Total | 14 | 145.97 | 394–582–13 | 67.7 | 4,397 | 34 | 82 | 314.1 |
Opponents | 14 | 120.44 | 347–560–17 | 62.0 | 3,596 | 18 | 68 | 256.9 |
Name | GP | No. | Yds | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|
Rucker, Martin | 14 | 84 | 834 | 9.9 | 8 | 40 | 59.6 |
Maclin, Jeremy | 14 | 80 | 1,055 | 13.2 | 9 | 82 | 75.4 |
Coffman, Chase | 13 | 52 | 531 | 10.2 | 7 | 33 | 40.8 |
Franklin, Will | 14 | 49 | 709 | 14.5 | 4 | 72 | 50.6 |
Saunders, Tommy | 14 | 41 | 397 | 9.7 | 1 | 28 | 28.4 |
Alexander, Danario | 10 | 37 | 417 | 11.3 | 2 | 48 | 41.7 |
Perry, Jered | 14 | 13 | 152 | 11.7 | 0 | 45 | 10.9 |
Washington, Derrick | 12 | 10 | 70 | 7.0 | 1 | 25 | 5.7 |
Ray, Jason | 13 | 8 | 61 | 7.6 | 0 | 13 | 4.7 |
Temple, Tony | 12 | 7 | 68 | 9.7 | 1 | 20 | 5.7 |
Jackson, Jimmy | 14 | 6 | 30 | 5.0 | 0 | 10 | 2.1 |
Goldsmith, Earl | 12 | 4 | 20 | 5.0 | 0 | 8 | 1.7 |
Bracey, Greg | 11 | 3 | 53 | 17.7 | 1 | 37 | 4.8 |
Total | 14 | 394 | 4,397 | 11.2 | 34 | 82 | 314.1 |
Opponents | 14 | 347 | 3,596 | 10.4 | 18 | 68 | 256.9 |
Name | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
---|---|---|---|---|---|---|---|---|---|
Temple, Tony | 12 | 186 | 1135 | 96 | 1039 | 5.6 | 12 | 44 | 86.6 |
Maclin, Jeremy | 14 | 51 | 388 | 13 | 375 | 7.4 | 4 | 30 | 26.8 |
Jackson, Jimmy | 14 | 67 | 342 | 11 | 331 | 4.9 | 7 | 18 | 23.6 |
Daniel, Chase | 14 | 109 | 471 | 218 | 253 | 2.3 | 4 | 39 | 18.1 |
Washington, Derrick | 12 | 36 | 199 | 15 | 184 | 5.1 | 1 | 20 | 15.3 |
Woods, Marcus | 6 | 21 | 120 | 0 | 120 | 5.7 | 0 | 19 | 20.0 |
Goldsmith, Earl | 12 | 19 | 99 | 7 | 92 | 4.8 | 0 | 19 | 7.7 |
Rucker, Martin | 14 | 14 | 51 | 1 | 50 | 3.6 | 0 | 9 | 3.6 |
Patton, Chase | 10 | 5 | 35 | 1 | 34 | 6.8 | 1 | 18 | 3.4 |
Alexander, Danario | 10 | 6 | 36 | 5 | 31 | 5.2 | 0 | 19 | 3.1 |
Coffman, Chase | 13 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.6 |
Saunders, Tommy | 14 | 2 | 8 | 11 | −3 | −1.5 | 0 | 8 | −0.2 |
Perry, Jered | 14 | 1 | 0 | 5 | −5 | −5.0 | 0 | 0 | −0.4 |
Team | 10 | 12 | 0 | 42 | −42 | −3.5 | 0 | 0 | −4.2 |
Total | 14 | 530 | 2,892 | 425 | 2,467 | 4.7 | 29 | 44 | 176.2 |
Opponents | 14 | 476 | 2,106 | 397 | 1,709 | 3.6 | 20 | 66 | 122.1 |
Field Goals / PAT
Name | FG-FGA | Pct | 01-19 | 20–29 | 30–39 | 40–49 | 50–99 | Lng | Blkd | PAT | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfert, Jeff | 21–25 | 84.0 | 2–2 | 8–8 | 7–8 | 4–7 | 0–0 | 48 | 0 | 67–67 | 130 |
Special teams
Name | Punting | Kickoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | Long | TB | FC | In20 | Blkd | No. | Yds | Avg | TB | OB | |
Crossett, Adam | 46 | 1,788 | 38.9 | 63 | 6 | 15 | 17 | 2 | 13 | 831 | 63.9 | 2 | 1 |
Team | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||
Wolfert, Jeff | 81 | 4,758 | 58.7 | 3 | 3 | ||||||||
Total | 50 | 1,788 | 35.8 | 63 | 6 | 15 | 17 | 3 | 94 | 5,589 | 59.5 | 5 | 4 |
Opponents | 65 | 2,610 | 40.2 | 66 | 6 | 17 | 17 | 0 | 66 | 4,142 | 62.8 | 15 | 1 |
Name | Punt Returns | Kick Returns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Yds | Avg | TD | Long | No. | Yds | Avg | TD | Long | |
Maclin, Jeremy | 23 | 302 | 13.1 | 2 | 66 | 43 | 1,039 | 24.2 | 1 | 99 |
Franklin, William | 1 | 0 | 0.0 | 0 | 0 | |||||
Vaughns, Tremane | 3 | 80 | 26.7 | 0 | 30 | |||||
Jackson, Jimmy | 1 | 11 | 11.0 | 0 | 11 | |||||
Goldsmith, Earl | 1 | 7 | 7.0 | 0 | 7 | |||||
Bridges, Castine | 0 | 4 | 0.0 | 0 | 4 | |||||
Woods, Marcus | 1 | 2 | 2.0 | 0 | 2 | |||||
Total | 24 | 302 | 12.6 | 2 | 66 | 49 | 1,143 | 23.3 | 1 | 99 |
Opponents | 15 | 124 | 8.3 | 2 | 27 | 84 | 1,740 | 20.7 | 0 | 41 |
Defense
Name | GP | Tackles | Sacks | Pass Defense | Interceptions | Fumbles | Blkd Kick | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Total | TFL-Yds | No-Yds | BrUp | QBH | No.-Yds | Avg | TD | Long | Rcv-Yds | FF | |||
Moore, William | 13 | 63 | 41 | 104 | 9.0–42 | 2.0–21 | 5 | 2 | 7–35 | 5.0 | 0 | 22 | 0–0 | 1 | 0 |
Brown, Cornelius | 8 | 41 | 29 | 70 | 8.0–18 | 0.0–0 | 4 | 0 | 3–23 | 7.7 | 0 | 8 | 2-102 | 1 | 1 |
Witherspoon, Sean | 13 | 73 | 51 | 124 | 8.5–36 | 2.0–17 | 7 | 0 | 0–0 | 0.0 | 0 | 0 | 1–0 | 2 | 0 |
Christopher, Brock | 13 | 52 | 44 | 96 | 6.5–16 | 1.5–9 | 4 | 1 | 1–0 | 0.0 | 0 | 0 | 0–0 | 1 | 0 |
Williams, Lorenzo | 13 | 19 | 12 | 31 | 9.5–63 | 6.0–58 | 1 | 0 | 0–0 | 0 | 0 | 0 | 2–0 | 0 | 0 |
Hood, Ziggy | 13 | 25 | 18 | 43 | 6.5–27 | 3.5–20 | 5 | 4 | 0–0 | 0 | 0 | 0 | 1–0 | 3 | 0 |
Sulak, Stryker | 13 | 32 | 22 | 54 | 9.0–69 | 6.0-62 | 5 | 3 | 1–38 | 38.0 | 1 | 38 | 0–0 | 4 | 1 |
Chavis, Tommy | 13 | 25 | 17 | 42 | 7.0–28 | 4.5–25 | 1 | 3 | 0–0 | 0.0 | 0 | 0 | 0–0 | 2 | 1 |
Bridges, Castine | 13 | 34 | 15 | 49 | 0.0–0 | 0.0–0 | 1 | 0 | 1–49 | 49.0 | 0 | 49 | 1–0 | 0 | 0 |
Garrett, Justin | 12 | 20 | 22 | 42 | 0.0–0 | 0.0–0 | 3 | 0 | 2–0 | 0.0 | 0 | 0 | 0–0 | 2 | 0 |
Gettis, Carl | 13 | 35 | 10 | 45 | 2.0–5 | 0.0–0 | 1 | 0 | 1–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Terrell, Darnell | 13 | 31 | 9 | 40 | 0.5–5 | 0.0–0 | 10 | 1 | 0–0 | 0.0 | 0 | 0 | 2–0 | 0 | 0 |
Alexander, Van | 13 | 26 | 31 | 57 | 1.0–7 | 1.0–7 | 1 | 1 | 0–0 | 0.0 | 0 | 0 | 1–0 | 1 | 0 |
Howard, Del | 12 | 19 | 12 | 31 | 1.0–2 | 0.0–0 | 1 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Lambert, Luke | 13 | 13 | 9 | 22 | 1.0–10 | 1.0–10 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Ricks, Hardy | 13 | 15 | 6 | 21 | 2.0–14 | 0.0–0 | 1 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Simpson, Paul | 13 | 10 | 6 | 16 | 0.0–0 | 0.0–0 | 2 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Gachkar, Andrew | 13 | 9 | 7 | 16 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 1 | 0 |
Davis, Connell | 11 | 6 | 7 | 13 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 2–3 | 0 | 0 |
Gaines, Charles | 13 | 9 | 6 | 15 | 2.0–10 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Vaughns, Tremane | 13 | 10 | 2 | 12 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Redmond, Steve | 13 | 4 | 5 | 9 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Washington, Derrick | 11 | 4 | 5 | 9 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Baston, Jaron | 13 | 4 | 8 | 12 | 1.5–5 | 0.0–0 | 0 | 1 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Stull, John | 11 | 5 | 4 | 9 | 0.5–1 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Corbett, Jaysen | 10 | 3 | 4 | 7 | 1.0–6 | 1.0–6 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Prince, Mike | 1 | 1 | 0 | 1 | 1.0–18 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 1 | 0 |
Coslet, Bart | 2 | 0 | 0 | 0 | 0.0–0 | 0.0–0 | 0 | 1 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 0 |
Team | 2 | 0 | 0 | 0 | 0.0–0 | 0.0–0 | 0 | 0 | 0–0 | 0.0 | 0 | 0 | 0–0 | 0 | 1 |
Total | 13 | 607 | 409 | 1,016 | 77–382 | 27–232 | 52 | 17 | 16–145 | 9.1 | 1 | 49 | 12–105 | 19 | 4 |
Opponents | 13 | 580 | 524 | 1,104 | 81–319 | 20–156 | 44 | 17 | 12–190 | 14.9 | 2 | 46 | 5–17 | 10 | 3 |
Statistics from: "Missouri Tigers – Cumulative Season Statistics". CSTV.com. Archived from the original on December 12, 2007. Retrieved December 2, 2007.
References
- ↑ "Missouri Football's "Chase the Heisman" Web Site Debuts". Columbia Missourian. November 17, 2007. Retrieved November 19, 2007.
- ↑ Grillo, Ron (November 19, 2007). "Heisman Chase Will Continue from Field to New York". Rocky Mount Telegram. Retrieved November 19, 2007.
- ↑ Watson, Graham (November 14, 2007). "As Ballots Go Out, Daniel Is on Heisman Trophy List". St. Louis Post-Dispatch. Retrieved November 19, 2007.
- ↑ "NCAA Football Heisman Hopefuls". CBS Sports. Retrieved November 19, 2007.
- ↑ Steele, Phil (2007). "Big 12 Conference". Phil Steele's 2007 College Football Preview. 13: 80–81.
- ↑ "Not Since 1960 Has Missouri Held Down Poll's No. 1 Ranking". ESPN. Associated Press. November 25, 2007. Archived from the original on November 28, 2007. Retrieved November 25, 2007.
- ↑ "Five Tigers Named to AP All-America Teams". University of Missouri Department of Athletics. December 11, 2007. Retrieved December 14, 2014.
- ↑ "ABC/ESPN Networks 2007 College Football Schedule". ESPN. September 10, 2007. Archived from the original on October 21, 2007. Retrieved November 10, 2007.
- 1 2 "CU-Mizzou game to be televised". Daily Camera. Boulder. October 22, 2007. Archived from the original on October 24, 2007. Retrieved October 23, 2007.
- ↑ Player Bio: Gary Pinkel :: Football