2008 Hokkaido Nippon-Ham Fighters season

2008 Hokkaido Nippon-Ham Fighters season
Manager Masataka Nashida
Owner(s) Nippon Ham
Arena Sapporo Dome
Results
Record 73692 (.514)
Place 3rd (PL)
Playoff finish Eliminated in PLCS Stage 2
Hokkaido Nippon-Ham Fighters seasons

The 2008 Hokkaido Nippon-Ham Fighters season was the 63rd season for the Hokkaido Nippon-Ham Fighters franchise.

Regular season

Standings

Pacific League
G W L T Win% GB
Saitama Seibu Lions14476644.543
Orix Buffaloes14475681.524
Hokkaido Nippon-Ham Fighters14473692.5144
Chiba Lotte Marines14473701.510
Tohoku Rakuten Golden Eagles14465763.46111½
Fukuoka SoftBank Hawks14464773.45412½

Record vs. opponents

Pacific League
Chiba Lotte Marines 12–12–0
Fukuoka SoftBank Hawks 17–7–0
Orix Buffaloes 11–13–0
Saitama Seibu Lions 9–14–1
Tohoku Rakuten Golden Eagles 10–13–1
Central League
Chunichi Dragons 3–1–0
Hanshin Tigers 2–2–0
Hiroshima Toyo Carp 2–2–0
Tokyo Yakult Swallows 3–1–0
Yokohama BayStars 3–1–0
Yomiuri Giants 1–3–0
Interleague total 14–10–0
Total 73–69–2

Game log

Legend
 Fighters win
 Fighters loss
 Fighters tie
 Postponement
BoldFighters team member
2008 Game Log

Roster

2008 Hokkaido Nippon-Ham Fighters
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Postseason

Climax Series

Stage 1

Game 1
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 1 0 0 0 3 0 0 0 4 5 1
Orix 0 0 0 0 0 0 0 1 0 1 9 0
WP: Yu Darvish (1–0)   LP: Kazuki Kondo (0–1)
Home runs:
NIP: Terrmel Sledge (1)
ORX: None
Game 2
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 2 0 0 1 0 4 0 0 7 13 0
Orix 0 0 0 1 0 0 0 1 0 2 6 2
WP: Shugo Fujii (1–0)   LP: Satoshi Komatsu (0–1)
Home runs:
NIP: Jason Botts (1)
ORX: None

Stage 2

Game 1
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 0 0 0 1 0 0 0 2 3 10 0
Seibu 1 0 5 4 0 0 0 0 X 10 13 1
WP: Hideaki Wakui (1–0)   LP: Ryan Glynn (0–1)
Home runs:
NIP: Terrmel Sledge (1)
SEI: Hiroyuki Nakajima (2), Taketoshi Goto (1)
Game 2
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 0 1 4 0 0 0 0 0 5 9 0
Seibu 0 0 0 0 0 0 0 0 0 0 3 0
WP: Yu Darvish (1–0)   LP: Takayuki Kishi (0–1)
Home runs:
NIP: Makoto Kaneko (1)
SEI: None
Game 3
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 1 4 0 0 0 0 1 1 7 9 2
Seibu 0 0 0 0 2 1 0 0 1 4 7 1
WP: Masaru Takeda (1–0)   LP: Kazuyuki Hoashi (0–1)
Home runs:
NIP: Terrmel Sledge (2)
SEI: None
Game 4
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 0 0 0 0 0 3 0 1 4 7 0
Seibu 4 1 2 0 0 0 1 1 X 9 15 1
WP: Kazuhisa Ishii (1–0)   LP: Brian Sweeney (0–1)
Home runs:
NIP: Jason Botts (1)
SEI: Toru Hosokawa (1), Shogo Akada (1)
Game 5
Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 0 0 0 0 0 0 0 0 0 3 0
Seibu 0 1 4 0 0 0 1 3 X 9 12 0
WP: Hideaki Wakui (2–0)   LP: Ryan Glynn (0–2)
Home runs:
NIP: None
SEI: Taketoshi Goto (2)

Awards

Various Fighters players won awards for their regular season performances. Four players received Golden Glove Awards: Yu Darvish, Kensuke Tanaka, Atsunori Inaba and Hichori Morimoto and Inaba was also selected for the Best Nine Award.

Player statistics

Batting

Player G AB R H 2B 3B HR RBI AVG SB
Botts, JasonJason Botts 55 142 14 36 9 0 5 16 .254 0
Darvish, YuYu Darvish 25 8 0 1 1 0 0 1 .125 0
Fujii, ShugoShugo Fujii 19 4 0 2 0 0 0 1 .500 0
Glynn, RyanRyan Glynn 26 5 0 0 0 0 0 0 .000 0
Ichikawa, SuguruSuguru Ichikawa 3 2 0 0 0 0 0 0 .000 0
Iiyama, YujiYuji Iiyama 74 49 3 8 2 0 0 2 .163 0
Imanami, TakahiroTakahiro Imanami 1 1 0 0 0 0 0 0 .000 0
Imanari, RyotaRyota Imanari 9 11 1 5 1 0 0 1 .455 1
Inaba, AtsunoriAtsunori Inaba 127 448 71 135 25 5 20 82 .301 2
Inada, NaotoNaoto Inada 99 185 10 41 1 1 0 12 .222 3
Itoi, YoshioYoshio Itoi 63 188 19 45 14 1 5 21 .239 13
Jones, MitchMitch Jones 8 27 2 3 1 0 0 0 .111 0
Kaneko, MakotoMakoto Kaneko 96 291 24 63 16 0 2 29 .216 0
Kaneko, YoheiYohei Kaneko 6 9 0 0 0 0 0 0 .000 0
Konta, ToshimasaToshimasa Konta 89 140 32 33 4 1 1 6 .236 14
Koyano, EiichiEiichi Koyano 120 379 32 95 21 1 6 60 .251 0
Kudo, TakahitoTakahito Kudo 104 199 20 51 11 1 0 12 .256 8
Miki, HajimeHajime Miki 17 28 5 8 2 0 0 2 .286 1
Morimoto, HichoriHichori Morimoto 121 478 66 121 15 1 0 21 .253 12
Murata, KazuyaKazuya Murata 15 34 5 8 0 0 0 1 .235 0
Nakajima, SatoshiSatoshi Nakajima 22 4 1 3 0 0 0 1 .750 0
Oda, TomoyukiTomoyuki Oda 64 141 13 41 5 0 3 16 .291 0
Oyama, KeijiKeiji Oyama 27 29 3 5 1 0 0 0 .172 0
Ozaki, MasayaMasaya Ozaki 8 15 0 2 0 0 0 0 .133 0
Sato, YoshihiroYoshihiro Sato 7 12 1 1 0 0 1 2 .083 0
Sledge, TerrmelTerrmel Sledge 113 395 41 114 21 2 16 69 .289 0
Sweeney, BrianBrian Sweeney 29 4 0 1 0 0 0 1 .250 0
Tadano, KazuhitoKazuhito Tadano 20 5 0 1 0 0 0 0 .200 0
Takaguchi, TakayukiTakayuki Takaguchi 74 167 12 36 5 4 0 14 .216 1
Takahashi, ShinjiShinji Takahashi 108 357 33 102 19 0 9 58 .286 3
Tanaka, KensukeKensuke Tanaka 144 536 89 159 32 9 11 63 .297 21
Tsuboi, TomochikaTomochika Tsuboi 26 50 2 11 2 0 0 1 .220 0
Tsuruoka, ShinyaShinya Tsuruoka 97 248 24 52 14 0 1 18 .210 0
Ugumori, AtsushiAtsushi Ugumori 11 20 3 6 1 0 0 2 .300 0
Watanabi, RyuichiRyuichi Watanabi 4 4 0 1 1 0 0 0 .250 0
Yang Dai-KangYang Dai-Kang 44 111 7 16 0 1 2 4 .144 1

Pitching

Player W L ERA G Win% SV IP R ER BB K
Darvish, YuYu Darvish 16 4 1.88 25 .800 0 200 23 44 42 44 208
Dass, Romash TasukuRomash Tasuku Dass 0 0 0.00 1 .000 0 5 1 0 3 2
Fujii, ShugoShugo Fujii 3 8 3.25 19 .273 0 110 23 46 40 41 76
Glynn, RyanRyan Glynn 7 14 3.64 26 .333 0 163 13 74 66 61 99
Hoshino, YachihoYachiho Hoshino 2 1 4.94 23 .667 0 23 23 17 13 6 11
Ito, TakeshiTakeshi Ito 0 0 5.40 4 .000 0 3 13 3 2 0 2
Kanamori, TakayukiTakayuki Kanamori 0 1 4.50 10 .000 0 12 7 6 5 7
Kanazawa, TakehitoTakehito Kanazawa 0 1 6.00 4 .000 0 18 12 12 7 8
Kato, TatsuoTatsuo Kato 0 0 8.44 14 .000 0 10 23 11 10 4 7
Kikuchi, KazumasaKazumasa Kikuchi 0 0 9.90 11 .000 0 10 11 11 3 4
Miyamoto, KenKen Miyamoto 0 0 5.40 9 .000 0 8 13 9 5 4 6
Miyanishi, NaokiNaoki Miyanishi 2 4 4.73 50 .333 0 45 13 24 22 15 25
Nakamura, MichealMicheal Nakamura 2 2 2.14 46 .500 28 46 13 11 11 12 47
Sakamoto, YataroYataro Sakamoto 6 1 3.18 31 .857 0 51 18 18 18 35
Sweeney, BrianBrian Sweeney 12 5 3.48 28 .706 0 163 65 63 72 90
Tadano, KazuhitoKazuhito Tadano 7 7 4.78 19 .500 0 105 13 57 56 22 61
Takeda, HisashiHisashi Takeda 4 7 4.40 62 .364 6 61 13 31 30 19 40
Takeda, MasaruMasaru Takeda 8 7 2.96 20 .533 0 121 23 44 40 19 68
Tateyama, YoshinoriYoshinori Tateyama 1 2 3.07 58 .333 2 67 13 23 23 12 53
Toyoshima, AkiyoshiAkiyoshi Toyoshima 0 0 0.00 2 .000 0 2 0 0 1 0
Uemura, YusukeYusuke Uemura 0 0 3.00 2 .000 0 3 1 1 3 0
Yagi, TomoyaTomoya Yagi 1 1 6.75 2 .500 0 10 23 8 8 3 10
Yoshikawa, MitsuoMitsuo Yoshikawa 2 4 6.23 7 .333 0 34 23 24 24 22 23
     Indicates PL leader in the category

References

    This article is issued from Wikipedia - version of the 3/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.