2008 Spengler Cup
82nd Spengler Cup Davos, Switzerland | |
---|---|
Date | December 26–31, 2008 |
Winner | HC Dynamo Moscow |
Runner-up | Team Canada |
Location | Vaillant Arena, Davos, Switzerland |
Official Website | http://www.spenglercup.ch |
The 2008 Spengler Cup was held in Davos, Switzerland between December 26, 2008 and December 31, 2008. All matches were played at host HC Davos's home Vaillant Arena. The final was won 5-3 by HC Dynamo Moscow over Team Canada.
Teams participating
Tournament
Round-Robin results
Team | GP | W | L | OTW | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Team Canada | 4 | 3 | 0 | 0 | 1 | 19 | 12 | 7 |
HC Dynamo Moscow | 4 | 3 | 1 | 0 | 0 | 18 | 14 | 6 |
HC Davos | 4 | 1 | 2 | 1 | 0 | 14 | 14 | 4 |
HC Energie Karlovy Vary | 4 | 1 | 3 | 0 | 0 | 10 | 13 | 2 |
ERC Ingolstadt | 4 | 1 | 3 | 0 | 0 | 12 | 20 | 2 |
All times local (CET/UTC +1)
December 26, 2008 15:00 | HC Dynamo Moscow | 4–1 | HC Davos | Vaillant Arena |
December 26, 2008 20:15 | Team Canada | 3–1 | HC Energie Karlovy Vary | Vaillant Arena |
December 27, 2008 15:00 | HC Energie Karlovy Vary | 5–2 | ERC Ingolstadt | Vaillant Arena |
December 27, 2008 20:15 | Team Canada | 5–6 SO | HC Davos | Vaillant Arena |
December 28, 2008 15:00 | HC Davos | 4–1 | HC Energie Karlovy Vary | Vaillant Arena |
December 28, 2008 20:15 | ERC Ingolstadt | 4–7 | HC Dynamo Moscow | Vaillant Arena |
December 29, 2008 15:00 | ERC Ingolstadt | 2–5 | Team Canada | Vaillant Arena |
December 29, 2008 20:15 | HC Energie Karlovy Vary | 3–4 | HC Dynamo Moscow | Vaillant Arena |
December 30, 2008 15:00 | HC Dynamo Moscow | 3–6 | Team Canada | Vaillant Arena |
December 30, 2008 20:15 | HC Davos | 3–4 | ERC Ingolstadt | Vaillant Arena |
Finals
December 31, 2008 12:00 | Team Canada | 3–5 | HC Dynamo Moscow | Vaillant Arena |
| |||||
References
External links
This article is issued from Wikipedia - version of the 1/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.