2009 Grand Prix de Tennis de Lyon – Singles
Singles | |
---|---|
2009 Grand Prix de Tennis de Lyon | |
Champion | Ivan Ljubičić |
Runner-up | Michaël Llodra |
Final score | 7–5, 6–3 |
Main article: 2009 Grand Prix de Tennis de Lyon
Robin Söderling was the defending champion, but he decided not to compete this year.
Ivan Ljubičić defeated Michaël Llodra 7–5, 6–3 in the final.
Seeds
- Jo-Wilfried Tsonga (Quarterfinals)
- Gilles Simon (Semifinals)
- Ivan Ljubičić (Champion)
- Juan Mónaco (Second Round)
- Julien Benneteau (Quarterfinals)
- Paul-Henri Mathieu (Second Round)
- Benjamin Becker (Second Round)
- Albert Montañés (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
WC | Arnaud Clément | 2 | 4 | |||||||||
3 | Ivan Ljubičić | 6 | 6 | |||||||||
3 | Ivan Ljubičić | 7 | 6 | |||||||||
WC | Michaël Llodra | 5 | 3 | |||||||||
WC | Michaël Llodra | 64 | 6 | 77 | ||||||||
2 | Gilles Simon | 77 | 3 | 61 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | J-W Tsonga | 77 | 77 | ||||||||||||||||||||||
K Kim | 65 | 65 | 1 | J-W Tsonga | 6 | 6 | |||||||||||||||||||
O Rochus | 6 | 6 | O Rochus | 3 | 2 | ||||||||||||||||||||
Q | V Millot | 3 | 2 | 1 | J-W Tsonga | 7 | 4 | 68 | |||||||||||||||||
Ó Hernández | 1 | 3 | WC | A Clément | 5 | 6 | 710 | ||||||||||||||||||
WC | A Clément | 6 | 6 | WC | A Clément | 6 | 6 | ||||||||||||||||||
P Lorenzi | 2 | 2 | 7 | B Becker | 4 | 3 | |||||||||||||||||||
7 | B Becker | 6 | 6 | WC | A Clément | 2 | 4 | ||||||||||||||||||
3 | I Ljubičić | 6 | 6 | 3 | I Ljubičić | 6 | 6 | ||||||||||||||||||
M Vassallo Argüello | 3 | 4 | 3 | I Ljubičić | 6 | 3 | 6 | ||||||||||||||||||
N Kiefer | 4 | 79 | 77 | N Kiefer | 3 | 6 | 3 | ||||||||||||||||||
WC | S Grosjean | 6 | 67 | 62 | 3 | I Ljubičić | 78 | 6 | |||||||||||||||||
C Rochus | 3 | 3 | F Serra | 66 | 2 | ||||||||||||||||||||
F Serra | 6 | 6 | F Serra | 7 | 6 | ||||||||||||||||||||
F Santoro | 4 | 4 | 8 | A Montañés | 5 | 3 | |||||||||||||||||||
8 | A Montañés | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | P-H Mathieu | 77 | 6 | ||||||||||||||||||||||
L Mayer | 65 | 2 | 6 | P-H Mathieu | 4 | 0 | |||||||||||||||||||
Q | J Haehnel | 1 | 4 | M Gicquel | 6 | 6 | |||||||||||||||||||
M Gicquel | 6 | 6 | M Gicquel | 66 | 4 | ||||||||||||||||||||
L Ouahab | 1 | 2 | WC | M Llodra | 78 | 6 | |||||||||||||||||||
WC | M Llodra | 6 | 6 | WC | M Llodra | 6 | 6 | ||||||||||||||||||
J Ouanna | 3 | 2 | 4 | J Mónaco | 3 | 4 | |||||||||||||||||||
4 | J Mónaco | 6 | 6 | WC | M Llodra | 64 | 6 | 77 | |||||||||||||||||
5 | J Benneteau | 77 | 6 | 2 | G Simon | 77 | 3 | 61 | |||||||||||||||||
A Martín | 61 | 1 | 5 | J Benneteau | 7 | 6 | |||||||||||||||||||
Q | K Anderson | 6 | 4 | 77 | Q | K Anderson | 5 | 2 | |||||||||||||||||
S Greul | 4 | 6 | 63 | 5 | J Benneteau | 65 | 3 | ||||||||||||||||||
Q | D Guez | 6 | 6 | 2 | G Simon | 77 | 6 | ||||||||||||||||||
R Ram | 2 | 4 | Q | D Guez | 1 | 2 | |||||||||||||||||||
S Bolelli | 65 | 65 | 2 | G Simon | 6 | 6 | |||||||||||||||||||
2 | G Simon | 77 | 77 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.