2009 Misano Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 8 of 14 rounds in the 2009 Superbike World Championship. and Round 8 of 14 rounds in the 2009 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | June 21, 2009 | ||||||||||||
Location | Misano | ||||||||||||
Course |
Permanent racing facility 4.226 km (2.626 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2009 Misano Superbike World Championship round was the eighth round of the 2009 Superbike World Championship season. It took place on the weekend of June 19–21, 2009 at the Misano Adriatico circuit.
Results
Superbike race 1
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Ben Spies | Yamaha YZF-R1 | 24 | 45:02.773 | 3 | 25 |
2 | 67 | Shane Byrne | Ducati 1098R | 24 | +7.931 | 5 | 20 |
3 | 84 | Michel Fabrizio | Ducati 1098R | 24 | +11.836 | 4 | 16 |
4 | 96 | Jakub Smrž | Ducati 1098R | 24 | +11.886 | 1 | 13 |
5 | 41 | Noriyuki Haga | Ducati 1098R | 24 | +31.670 | 6 | 11 |
6 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K9 | 24 | +33.241 | 13 | 10 |
7 | 65 | Jonathan Rea | Honda CBR1000RR | 24 | +35.772 | 2 | 9 |
8 | 66 | Tom Sykes | Yamaha YZF-R1 | 24 | +41.931 | 14 | 8 |
9 | 56 | Shinya Nakano | Aprilia RSV 4 | 24 | +51.507 | 12 | 7 |
10 | 14 | Matthieu Lagrive | Honda CBR1000RR | 24 | +59.921 | 22 | 6 |
11 | 7 | Carlos Checa | Honda CBR1000RR | 24 | +1:04.285 | 7 | 5 |
12 | 91 | Leon Haslam | Honda CBR1000RR | 24 | +1:04.313 | 10 | 4 |
13 | 3 | Max Biaggi | Aprilia RSV 4 | 24 | +1:19.822 | 9 | 3 |
14 | 111 | Ruben Xaus | BMW S1000RR | 24 | +1:22.412 | 18 | 2 |
15 | 53 | Alessandro Polita | Suzuki GSX-R1000 K9 | 24 | +1:31.635 | 28 | 1 |
16 | 2 | Jamie Hacking | Kawasaki ZX-10R | 24 | +1:39.830 | 20 | |
17 | 23 | Broc Parkes | Kawasaki ZX-10R | 24 | +1:42.964 | 19 | |
18 | 10 | Fonsi Nieto | Suzuki GSX-R1000 K9 | 24 | +1:43.303 | 11 | |
19 | 57 | Lorenzo Lanzi | Ducati 1098R | 23 | +1 Lap | 16 | |
20 | 77 | Vittorio Iannuzzo | Honda CBR1000RR | 23 | +1 Lap | 27 | |
21 | 94 | David Checa | Yamaha YZF-R1 | 23 | +1 Lap | 25 | |
22 | 36 | Gregorio Lavilla | Ducati 1098R | 23 | +1 Lap | 17 | |
23 | 25 | David Salom | Kawasaki ZX-10R | 23 | +1 Lap | 21 | |
NC | 88 | Roland Resch | Suzuki GSX-R1000 K9 | 23 | +1 Lap | 29 | |
Ret | 99 | Luca Scassa | Kawasaki ZX-10R | 20 | Retirement | 23 | |
Ret | 15 | Matteo Baiocco | Kawasaki ZX-10R | 15 | Mechanical | 24 | |
Ret | 9 | Ryuichi Kiyonari | Honda CBR1000RR | 0 | Retirement | 8 | |
Ret | 11 | Troy Corser | BMW S1000RR | 0 | Accident | 15 | |
DNS | 121 | John Hopkins | Honda CBR1000RR | Not started | 26 |
Superbike race 2
Supersport race
The Supersport race was stopped after 8 laps, because of an accident that spilled oil on the track. It was later restarted, with the final result being the aggregate of the two heats.
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 35 | Cal Crutchlow | Yamaha YZF-R6 | 22 | 36:51.032 | 2 | 25 |
2 | 50 | Eugene Laverty | Honda CBR600RR | 22 | +0.263 | 8 | 20 |
3 | 55 | Massimo Roccoli | Honda CBR600RR | 22 | +16.289 | 3 | 16 |
4 | 26 | Joan Lascorz | Kawasaki ZX-6R | 22 | +20.894 | 10 | 13 |
5 | 8 | Mark Aitchison | Honda CBR600RR | 22 | +21.615 | 7 | 11 |
6 | 21 | Katsuaki Fujiwara | Kawasaki ZX-6R | 22 | +22.272 | 4 | 10 |
7 | 13 | Anthony West | Honda CBR600RR | 22 | +25.099 | 6 | 9 |
8 | 99 | Fabien Foret | Yamaha YZF-R6 | 22 | +26.374 | 18 | 8 |
9 | 69 | Gianluca Nannelli | Triumph Daytona 675 | 22 | +34.558 | 5 | 7 |
10 | 117 | Miguel Praia | Honda CBR600RR | 22 | +49.578 | 16 | 6 |
11 | 105 | Gianluca Vizziello | Honda CBR600RR | 22 | +51.446 | 14 | 5 |
12 | 40 | Flavio Gentile | Honda CBR600RR | 22 | +54.391 | 21 | 4 |
13 | 9 | Danilo dell'Omo | Honda CBR600RR | 22 | +1:00.324 | 12 | 3 |
14 | 28 | Arie Vos | Honda CBR600RR | 22 | +1:11.594 | 19 | 2 |
15 | 88 | Yannick Guerra | Yamaha YZF-R6 | 22 | +1:43.088 | 26 | 1 |
16 | 22 | Robert Muresan | Triumph Daytona 675 | 20 | +2 Laps | 28 | |
Ret | 51 | Michele Pirro | Yamaha YZF-R6 | 16 | Mechanical | 1 | |
Ret | 24 | Garry McCoy | Triumph Daytona 675 | 11 | Mechanical | 13 | |
Ret | 54 | Kenan Sofuoglu | Honda CBR600RR | 8 | Not classified on heat 1 | 11 | |
Ret | 77 | Barry Veneman | Honda CBR600RR | 8 | Accident | 20 | |
Ret | 5 | Doni Tata Pradita | Yamaha YZF-R6 | 8 | Accident | 24 | |
Ret | 25 | Michael Laverty | Honda CBR600RR | 8 | Accident | 23 | |
Ret | 96 | Matej Smrž | Triumph Daytona 675 | 8 | Retirement | 27 | |
Ret | 7 | Patrik Vostárek | Honda CBR600RR | 5 | Accident | 25 | |
Ret | 127 | Robbin Harms | Honda CBR600RR | 4 | Retirement | 17 | |
Ret | 101 | Kev Coghlan | Yamaha YZF-R6 | 4 | Accident | 29 | |
Ret | 30 | Jesco Günther | Honda CBR600RR | 3 | Mechanical | 15 | |
Ret | 44 | Alessandro Brannetti | Yamaha YZF-R6 | 3 | Mechanical | 22 | |
Ret | 1 | Andrew Pitt | Honda CBR600RR | 2 | Accident | 9 |
References
- Superbike Race 1 (Archived 2009-07-31)
- Superbike Race 2
- Supersport Race
External links
- The official website of the Misano World Circuit
- The official website of the Superbike World Championship
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.