2009 Penrith Panthers season
2009 Penrith Panthers season | ||||
---|---|---|---|---|
NRL Rank | 11th | |||
2009 record | Wins: 11; Draws: 1; Losses: 12 | |||
Points scored | For: 515; Against: 589 | |||
Team information | ||||
Coach | Matthew Elliott | |||
Captains | ||||
Stadium | CUA Stadium | |||
Top scorers | ||||
Tries | Michael Jennings (17) | |||
Goals | Michael Gordon (57) | |||
Points | Michael Gordon (126) | |||
|
The 2009 Penrith Panthers season was the 43rd in the club's history. They competed in the National Rugby League's 2009 Telstra Premiership, finishing the regular season 11th (out of 16). The coach of the team was Matthew Elliott while Petero Civoniceva was the club's captain.
Fixtures
The Panthers again use CUA Stadium as their home ground in 2009, their home ground since they entered the competition in 1967.
Regular Season
Legend: Win Loss Draw
Ladder
Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George Illawarra | 24 | 17 | 0 | 7 | 2 | 548 | 329 | +219 | 38 |
2 | Bulldogs | 24 | 18 | 0 | 6 | 2 | 575 | 428 | +147 | 38* |
3 | Gold Coast | 24 | 16 | 0 | 8 | 2 | 514 | 467 | +47 | 36 |
4 | Melbourne | 24 | 14 | 1 | 9 | 2 | 505 | 348 | +157 | 33 |
5 | Manly-Warringah | 24 | 14 | 0 | 10 | 2 | 549 | 439 | +90 | 32 |
6 | Brisbane | 24 | 14 | 0 | 10 | 2 | 511 | 566 | −55 | 32 |
7 | Newcastle | 24 | 13 | 0 | 11 | 2 | 508 | 491 | +17 | 30 |
8 | Parramatta | 24 | 12 | 1 | 11 | 2 | 476 | 473 | +3 | 29 |
9 | Wests Tigers | 24 | 12 | 0 | 12 | 2 | 558 | 483 | +75 | 28 |
10 | South Sydney | 24 | 11 | 1 | 12 | 2 | 566 | 549 | +17 | 27 |
11 | Penrith | 24 | 11 | 1 | 12 | 2 | 515 | 589 | −74 | 27 |
12 | North Queensland | 24 | 11 | 0 | 13 | 2 | 558 | 474 | +84 | 26 |
13 | Canberra | 24 | 9 | 0 | 15 | 2 | 489 | 510 | −31 | 22 |
14 | New Zealand | 24 | 7 | 2 | 15 | 2 | 377 | 545 | −188 | 20 |
15 | Cronulla-Sutherland | 24 | 5 | 0 | 19 | 2 | 359 | 568 | −209 | 14 |
16 | Sydney Roosters | 24 | 5 | 0 | 19 | 2 | 382 | 681 | −299 | 14 |
* Bulldogs stripped of 2 competition points after an interchange breach in round 2
2009 Statistics
Nat | Name | Pos | App | T | G | FG | Pts |
---|---|---|---|---|---|---|---|
Aiton, PaulPaul Aiton | HK | 24 | 5 | 0 | 0 | 20 | |
Bell, MatthewMatthew Bell | SR | 23 | 0 | 0 | 0 | 0 | |
Blair, MauriceMaurice Blair | FE | 15 | 1 | 0 | 0 | 4 | |
Civoniceva, PeteroPetero Civoniceva | PR | 12 | 0 | 0 | 0 | 0 | |
Cooper, GavinGavin Cooper | SR | 22 | 1 | 1 | 0 | 6 | |
Coote, LachlanLachlan Coote | FB | 12 | 4 | 0 | 0 | 16 | |
Daniela, GeoffGeoff Daniela | WG | 6 | 5 | 0 | 0 | 20 | |
Elford, ShaneShane Elford | WG | 15 | 4 | 0 | 0 | 16 | |
Emelio, AndrewAndrew Emelio | CE | 1 | 0 | 0 | 0 | 0 | |
Gordon, MichaelMichael Gordon | WG | 15 | 3 | 57 | 0 | 126 | |
Graham, WadeWade Graham | FE | 22 | 5 | 0 | 0 | 20 | |
Grant, TimTim Grant | PR | 17 | 1 | 0 | 0 | 4 | |
Iosefa, MasadaMasada Iosefa | HK | 9 | 1 | 0 | 0 | 4 | |
Jennings, MichaelMichael Jennings | CE | 19 | 17 | 0 | 0 | 68 | |
Lewis, LukeLuke Lewis | FE | 15 | 5 | 0 | 0 | 20 | |
McFadgean, BenBen McFadgean | WG | 1 | 0 | 0 | 0 | 0 | |
McKendry, SamSam McKendry | PR | 1 | 0 | 0 | 0 | 0 | |
Paulo, JosephJoseph Paulo | SR | 14 | 2 | 0 | 0 | 8 | |
Pritchard, FrankFrank Pritchard | SR | 20 | 6 | 0 | 0 | 24 | |
Puletua, FrankFrank Puletua | PR | 23 | 2 | 0 | 0 | 8 | |
Romelo, JoelJoel Romelo | HB | 4 | 2 | 0 | 0 | 8 | |
Sammut, JarrodJarrod Sammut | HB | 21 | 4 | 12 | 0 | 40 | |
Smith, NathanNathan Smith | LK | 23 | 2 | 0 | 0 | 8 | |
Tia-Kilifi, JuniorJunior Tia-Kilifi | CE | 8 | 4 | 0 | 0 | 16 | |
Tighe, BradBrad Tighe | CE | 19 | 6 | 0 | 0 | 24 | |
Walsh, LukeLuke Walsh | HB | 18 | 5 | 15 | 1 | 51 | |
Waterhouse, TrentTrent Waterhouse | SR | 21 | 3 | 0 | 0 | 12 | |
Woolnough, AdamAdam Woolnough | PR | 9 | 0 | 0 | 0 | 0 |
Jersey
-
Home
-
Away
-
Pink Panthers
Transfers
References
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.