2009 Phillip Island Superbike World Championship round
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 of 14 rounds in the 2009 Superbike World Championship. and Round 1 of 14 rounds in the 2009 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | 1 March, 2009 | ||||||||||||
Location | Phillip Island | ||||||||||||
Course |
Permanent racing facility 4.445 km (2.762 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
The 2009 Phillip Island Superbike World Championship round was the first round of the 2009 Superbike World Championship season. It took place over the weekend of 27 February–1 March 2009, at the Phillip Island Grand Prix Circuit near Cowes, Victoria, Australia.
Results
Superbike race 1
Superbike race 2
Supersport race
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Kenan Sofuoğlu | Honda CBR600RR | 21 | 33:42.156 | 1 | 25 |
2 | 1 | Andrew Pitt | Honda CBR600RR | 21 | +0.060 | 14 | 20 |
3 | 13 | Anthony West | Honda CBR600RR | 21 | +0.153 | 12 | 16 |
4 | 35 | Cal Crutchlow | Yamaha YZF-R6 | 21 | +1.097 | 4 | 13 |
5 | 50 | Eugene Laverty | Honda CBR600RR | 21 | +1.098 | 5 | 11 |
6 | 8 | Mark Aitchison | Honda CBR600RR | 21 | +3.631 | 9 | 10 |
7 | 99 | Fabien Foret | Yamaha YZF-R6 | 21 | +5.023 | 6 | 9 |
8 | 26 | Joan Lascorz | Kawasaki ZX-6R | 21 | +9.540 | 2 | 8 |
9 | 55 | Massimo Roccoli | Honda CBR600RR | 21 | +14.099 | 18 | 7 |
10 | 69 | Gianluca Nannelli | Triumph Daytona 675 | 21 | +14.202 | 13 | 6 |
11 | 14 | Matthieu Lagrive | Honda CBR600RR | 21 | +15.110 | 15 | 5 |
12 | 51 | Michele Pirro | Yamaha YZF-R6 | 21 | +15.204 | 7 | 4 |
13 | 77 | Barry Veneman | Suzuki GSX-R600 | 21 | +15.263 | 10 | 3 |
14 | 24 | Garry McCoy | Triumph Daytona 675 | 21 | +26.607 | 8 | 2 |
15 | 127 | Robbin Harms | Honda CBR600RR | 21 | +29.707 | 11 | 1 |
16 | 96 | Matej Smrž | Triumph Daytona 675 | 21 | +29.876 | 20 | |
17 | 21 | Katsuaki Fujiwara | Kawasaki ZX-6R | 21 | +30.157 | 16 | |
18 | 7 | Patrik Vostárek | Honda CBR600RR | 21 | +36.918 | 23 | |
19 | 83 | Russell Holland | Honda CBR600RR | 21 | +42.324 | 21 | |
20 | 30 | Jesco Günther | Honda CBR600RR | 21 | +45.388 | 25 | |
21 | 9 | Danilo Dell'Omo | Honda CBR600RR | 21 | +1:01.742 | 24 | |
22 | 28 | Arie Vos | Honda CBR600RR | 21 | +1:02.450 | 26 | |
23 | 78 | Shaun Geronimi | Suzuki GSX-R600 | 21 | +1:09.795 | 28 | |
24 | 32 | Fabrizio Lai | Honda CBR600RR | 21 | +1:09.839 | 27 | |
25 | 88 | Yannick Guerra | Yamaha YZF-R6 | 21 | +1:19.097 | 30 | |
Ret | 71 | José Morillas | Yamaha YZF-R6 | 15 | Mechanical | 29 | |
Ret | 105 | Gianluca Vizziello | Honda CBR600RR | 12 | Mechanical | 17 | |
Ret | 117 | Miguel Praia | Honda CBR600RR | 2 | Accident | 14 | |
Ret | 5 | Doni Tata Pradita | Yamaha YZF-R6 | 2 | Mechanical | 19 | |
Ret | 19 | Pawel Szkopek | Triumph Daytona 675 | 0 | Mechanical | 22 |
References
External links
- The official website of the Phillip Island Grand Prix Circuit
- The official website of the Superbike World Championship
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.