2009 World Artistic Gymnastics Championships – Women's vault

Women's vault
at the The 41st World Artistic Gymnastics Championships
Medalists
   USA
    SUI
   FRA

Three-time winner Cheng Fei was the defending champion, but did not compete.
It was Kayla Williams's first world champion in women's vault.

Final

Rank Gymnast Vault 1 Vault 2 Total
1st, gold medalist(s) United States Kayla Williams 15.200 14.975 15.087
2nd, silver medalist(s) Switzerland Ariella Kaeslin 15.075 13.975 14.525
3rd, bronze medalist(s) France Youna Dufournet 14.275 14.625 14.450
4 Russia Yekaterina Kurbatova 14.725 13.950 14.337
5 North Korea Hong Un Jong 14.425 14.100 14.262
6 Russia Anna Myzdrikova 14.275 14.175 14.225
7 Canada Brittany Rogers 14.425 13.975 14.200
8 Mexico Elsa García 14.000 12.575 13.287

Vault 1 Details

Rank Gymnast D Score E Score Pen. Total
1 United States Kayla Williams 6.300 8.900 15.200
2 Switzerland Ariella Kaeslin 6.300 8.775 15.075
3 Russia Yekaterina Kurbatova 5.800 8.925 14.725
4 Canada Brittany Rogers 5.800 8.625 14.425
4 North Korea Hong Un Jong 6.500 8.025 0.1 14.425
6 France Youna Dufournet 5.300 8.975 14.275
6 Russia Anna Myzdrikova 5.600 8.775 0.1 14.275
8 Mexico Elsa García 5.300 8.800 0.1 14.000

Vault 2 Details

Rank Gymnast D Score E Score Pen. Total
1 United States Kayla Williams 5.800 9.175 14.975
2 France Youna Dufournet 5.600 9.025 14.625
3 Russia Anna Myzdrikova 5.800 8.475 0.1 14.175
4 North Korea Hong Un Jong 6.500 7.700 0.1 14.100
5 Switzerland Ariella Kaeslin 5.300 8.775 0.1 13.975
5 Canada Brittany Rogers 5.600 8.475 0.1 13.975
7 Russia Yekaterina Kurbatova 5.600 8.450 0.1 13.950
8 Mexico Elsa García 5.200 7.475 0.1 12.575

Qualification

Rank Gymnast Vault 1 Vault 2 Total Rsl
1 United States Kayla Williams 14.825 14.800 14.812 Q
2 North Korea Hong Un Jong 15.500 14.075 14.787 Q
3 Russia Anna Myzdrikova 14.600 14.300 14.650 Q
4 Switzerland Ariella Kaeslin 15.075 13.575 14.325 Q
5 Russia Yekaterina Kurbatova 14.525 13.925 14.225 Q
6 France Youna Dufournet 14.000 14.425 14.212 Q
7 Canada Brittany Rogers 14.100 13.850 13.975 Q
8 Mexico Elsa García 14.025 13.700 13.862 Q
9 United Kingdom Rebecca Downie 14.300 13.400 13.850 R
10 United Kingdom Marissa King 14.250 13.450 13.850 R
11 Czech Republic Jana Komrsková 13.900 13.725 13.812 R
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.