2010–11 Barnsley F.C. season
2010–11 season | |||
Chairman | Patrick Cryne | ||
---|---|---|---|
Manager | Mark Robins | ||
Football League Championship | 17th (56 Points) | ||
FA Cup | Third round vs West Ham United | ||
Football League Cup | First round vs Rochdale | ||
Top goalscorer |
League: Adam Hammill (8) All: Adam Hammill (8) | ||
Highest home attendance | 20,309 vs Leeds United, 14 September 2010 | ||
Lowest home attendance | 10,250 vs Scunthorpe United, 2 October 2010 | ||
Average home league attendance | 12,067 | ||
|
Championship
Standings
Team | Pld | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
C | Queens Park Rangers | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 |
P | Norwich City | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 |
P | Swansea City | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 |
4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 |
5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 |
6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 |
7 | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | +11 | 72 |
8 | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | +4 | 68 |
9 | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | +14 | 67 |
10 | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | +5 | 67 |
11 | Hull City | 46 | 16 | 17 | 13 | 52 | 50 | +2 | 65 |
12 | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | +0 | 62 |
13 | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | -6 | 62 |
14 | Watford | 46 | 16 | 13 | 17 | 77 | 71 | +6 | 61 |
15 | Bristol City | 46 | 17 | 9 | 20 | 61 | 65 | -4 | 60 |
16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | -7 | 58 |
17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | -11 | 56 |
18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | -4 | 55 |
19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | -13 | 49 |
20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | -25 | 48 |
21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | -26 | 48 |
R | Preston North End | 46 | 10 | 12 | 24 | 54 | 79 | -25 | 42 |
R | Sheffield United | 46 | 11 | 9 | 26 | 44 | 79 | -35 | 42 |
R | Scunthorpe United | 46 | 12 | 6 | 28 | 43 | 87 | -44 | 42 |
Promotion to Premier League | |
Qualification to Championship playoffs | |
Relegation to League One | |
Last updated: 11:02, 8 May 2011 (UTC) |
Squad details
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Pre-Season
Jon Macken, Daniel Bogdanovic, Darren Moore, Anderson de Silva, Simon Heslop, Rob Kozluk and Michael Coulson were all released from Oakwell with Heslop signing for Oxford United Bogdanovic and Kozluk joining Sheffield United, Moore joining Burton Albion and Coulson joining Grimsby Town.
The Reds began their summer recruiting by bringing in Motherwell winger Jim O'Brien on a free transfer. Jason Shackell was then signed from Wolves for an undisclosed fee. Serbian midfielder Goran Lovre joined from FC Groningen. Striker Liam Dickinson then followed from Brighton for an undisclosed fee. Derby full-back Jay McEveley was next in at Oakwell on a free transfer. Next was Stoke City's Uruguayan international Diego Arismendi on a season-long loan. Contract rebel Hugo Colace then rejoined the Reds after leaving the club at the end of his previous deal.
Squad statistics
Last Updated 12 April 2011
No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Luke Steele | 48 | 0 | 46 | 0 | 1 | 0 | 1 | 0 | |
2 | DF | Bobby Hassell | 39 | 1 | 37 | 1 | 1 | 0 | 1 | 0 | |
3 | DF | Jay McEevely | 18 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | |
4 | DF | Jason Shackell | 46 | 3 | 44 | 3 | 1 | 0 | 1 | 0 | |
5 | MF | Nathan Doyle | 45 | 2 | 43 | 2 | 1 | 0 | 1 | 0 | |
6 | DF | Stephen Foster | 35 | 1 | 33 | 1 | 1 | 0 | 1 | 0 | |
7 | FW | Danny Haynes | 20 | 6 | 20 | 6 | 0 | 0 | 0 | 0 | |
8 | MF | Jim O'Brien | 34 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | |
9 | FW | Marlon Harewood | 9 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | |
10 | MF | Goran Lovre | 23 | 2 | 21 | 2 | 1 | 0 | 1 | 0 | |
11 | MF | Martin Devaney | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
12 | GK | David Preece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | MF | Adam Hammill * | 27 | 8 | 25 | 8 | 1 | 0 | 1 | 0 | |
14 | FW | Frank Nouble L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | DF | Kieran Trippier | 41 | 2 | 39 | 2 | 1 | 0 | 1 | 0 | |
16 | FW | Liam Dickinson | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
17 | FW | Jamil Adam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | MF | Jacob Mellis | 15 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | |
18 | FW | Jeronimo Morales Neumann * | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
18 | DF | Paul McShane | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | |
19 | MF | Jacob Butterfield | 42 | 2 | 40 | 2 | 1 | 0 | 1 | 0 | |
20 | MF | Hugo Colace | 28 | 1 | 26 | 1 | 1 | 0 | 1 | 0 | |
22 | DF | Luke Potter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Diego Arismendi | 32 | 1 | 31 | 1 | 1 | 0 | 0 | 0 | |
24 | FW | Reuben Noble-Lazarus | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
25 | DF | Kern Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | DF | Conor Branson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | FW | Andy Gray | 34 | 7 | 34 | 7 | 0 | 0 | 0 | 0 | |
28 | MF | Danny Fearnehough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | MF | Alistair Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | FW | Steven Bennett | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
31 | FW | Jordan Clark | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
32 | FW | Danny Rose | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | DF | Matt Hill | 24 | 2 | 23 | 2 | 1 | 0 | 0 | 0 | |
36 | FW | Garry O'Connor | 23 | 4 | 22 | 4 | 1 | 0 | 0 | 0 | |
39 | FW | Chris Wood L | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Goalscorers
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
14 | MF | Hammill, AdamAdam Hammill | 8 | 0 | 0 | 8 | |
27 | FW | Gray, AndyAndy Gray | 7 | 0 | 0 | 7 | |
7 | FW | Haynes, DannyDanny Haynes | 6 | 0 | 0 | 6 | |
9 | FW | Harewood, MarlonMarlon Harewood | 4 | 0 | 0 | 4 | |
36 | FW | O'Connor, GarryGarry O'Connor | 4 | 0 | 0 | 4 | |
4 | DF | Shackell, JasonJason Shackell | 3 | 0 | 0 | 3 | |
17 | MF | Mellis, JacobJacob Mellis | 2 | 0 | 0 | 2 | |
33 | DF | Hill, MattMatt Hill | 2 | 0 | 0 | 2 | |
15 | DF | Trippier, KieranKieran Trippier | 2 | 0 | 0 | 2 | |
23 | MF | Arismendi, DiegoDiego Arismendi | 1 | 0 | 0 | 1 | |
19 | MF | Butterfield, JacobJacob Butterfield | 1 | 0 | 0 | 1 | |
5 | MF | Doyle, NathanNathan Doyle | 1 | 0 | 0 | 1 | |
3 | DF | McEveley, JayJay McEveley | 1 | 0 | 0 | 1 | |
8 | MF | O'Brien, JimJim O'Brien | 1 | 0 | 0 | 1 | |
10 | MF | Lovre, GoranGoran Lovre | 1 | 0 | 0 | 1 | |
20 | MF | Colace, HugoHugo Colace | 1 | 0 | 0 | 1 | |
2 | DF | Hassell, BobbyBobby Hassell | 1 | 0 | 0 | 1 | |
18 | DF | McShane, PaulPaul McShane | 1 | 0 | 0 | 1 | |
6 | DF | Foster, StephenStephen Foster | 1 | 0 | 0 | 1 | |
24 | FW | Noble-Lazarus, ReubenReuben Noble-Lazarus | 1 | 0 | 0 | 1 |
Transfers
In
Name | Club | Fee | Ref. |
---|---|---|---|
Jim O'Brien | Motherwell | Free | |
Goran Lovre | F.C. Groningen | Free | [1] |
Jason Shackell | Wolverhampton Wanderers | Undisclosed | |
Liam Dickinson | Brighton & Hove Albion | Undisclosed | [2] |
Jay McEevely | Derby County | Free | [3] |
Hugo Colace | Unattached | Contract extension | |
Jeronimo Neumann | Estudiantes de la Plata | Free | |
Garry O'Connor | Birmingham City | Free | |
Kern Miller | Lincoln City | Free | |
Danny Haynes | Bristol City | Undisclosed |
Out
- Indicates player joined club after being released.
Name | Club | Fee | Ref. |
---|---|---|---|
Anderson de Silva | Released | — | |
Daniel Bogdanovic | Sheffield United* | Free | |
Michael Coulson | Grimsby Town* | Free | |
Hugo Colace | Released | — | |
Simon Heslop | Oxford United | Free | |
Robert Kozluk | Sheffield United | Free | [4] |
Jon Macken | Walsall* | Free | |
Darren Moore | Burton Albion* | Free | |
Iain Hume | Preston North End | Undisclosed | |
Adam Hammill | Wolverhampton Wanderers | Undisclosed |
Loans In
Name | Club | Arrival date | Return date | Ref. |
---|---|---|---|---|
Diego Arismendi | Stoke City | 12 July 2010 | End of Season | [5] |
Kieran Trippier | Manchester City | 12 July 2010 | 12 January 2011 | |
Garry O'Connor | Birmingham City | 10 September 2010 | 10 October 2010 | |
Chris Wood | West Bromwich Albion | 23 September 2010 | 23 December 2010 | |
Matt Hill | Wolves | 20 October 2010 | 20 November 2010 | |
Paul Hayes | Preston | 28 October 2010 | 1 January 2011 | |
Garry O'Connor | Birmingham City | 8 November 2010 | 8 December 2010 | |
Jacob Mellis | Chelsea | 31 January 2011 | 31 May 2011 | |
Frank Nouble | West Ham | 31 January 2011 | 31 May 2011 | |
Paul McShane | Hull City | 16 February 2011 | 16 April 2011 | |
Marlon Harewood | Blackpool | 26 February 2011 | 8 May 2011 |
Loans Out
Name | Club | Departure date | Return date | Ref. |
---|---|---|---|---|
O'Neil Thompson | Hereford United | 2 July 2010 | End of Season | |
Iain Hume | Preston North End | 17 September 2010 | 3 Months |
Disciplinary record
Yellow cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
5 | DF | Doyle, NathanNathan Doyle | 8 | 1 | 0 | 9 | |
23 | MF | Arismendi, DiegoDiego Arismendi | 7 | 0 | 0 | 7 | |
20 | MF | Colace, HugoHugo Colace | 7 | 0 | 0 | 7 | |
2 | DF | Hassell, BobbyBobby Hassell | 6 | 0 | 0 | 6 | |
7 | FW | Haynes, DannyDanny Haynes | 5 | 0 | 0 | 5 | |
14 | MF | Hammill, AdamAdam Hammill | 4 | 0 | 0 | 4 | |
6 | DF | Foster, StephenStephen Foster | 4 | 0 | 0 | 4 | |
18 | DF | McShane, PaulPaul McShane | 4 | 0 | 0 | 4 | |
15 | DF | Trippier, KieranKieran Trippier | 4 | 0 | 0 | 4 | |
10 | MF | Lovre, GoranGoran Lovre | 3 | 0 | 0 | 3 | |
4 | DF | Shackell, JasonJason Shackell | 3 | 0 | 0 | 3 | |
33 | DF | Hill, MattMatt Hill | 3 | 0 | 0 | 3 | |
19 | MF | Butterfield, JacobJacob Butterfield | 3 | 0 | 0 | 3 | |
17 | MF | Mellis, JacobJacob Mellis | 3 | 0 | 0 | 3 | |
3 | DF | McEveley, JayJay McEveley | 2 | 0 | 0 | 2 | |
8 | MF | O'Brien, JimJim O'Brien | 2 | 0 | 0 | 2 | |
36 | FW | O'Connor, GarryGarry O'Connor | 1 | 0 | 0 | 1 | |
16 | FW | Dickinson, LiamLiam Dickinson | 1 | 0 | 0 | 1 | |
22 | DF | Potter, LukeLuke Potter | 1 | 0 | 0 | 1 | |
9 | FW | Harewood, MarlonMarlon Harewood | 1 | 0 | 0 | 1 | |
31 | MF | Clark, JordanJordan Clark | 1 | 0 | 0 | 1 |
Red cards
No. | Flag | Pos | Name | Championship | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|---|
4 | DF | Shackell, JasonJason Shackell | 1 | 0 | 0 | 1 | |
6 | DF | Foster, StephenStephen Foster | 1 | 0 | 0 | 1 | |
18 | DF | McShane, PaulPaul McShane | 1 | 0 | 0 | 1 |
Fixtures and results
Friendlies
Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|
20 Jul | York City | A | W2-0 | 1,393 | Gray (2) |
21 Jul | Ilkeston Town** | A | W4-3 | 214 | Fearnehough, Hammill, Dickinson, Bennett |
24 Jul | Huddersfield Town | H | W3-1 | 4,478 | Hammill (3) |
27 Jul | Sheffield Wednesday | H | W2-0 | 8,534 | Devaney, Lovre |
29 Jul | Buxton** | A | D1-1 | 240 | Neumann |
31 Jul | Chesterfield | A | W2-0 | 1,750 | Gray, Dickinson |
Star denotes a Barnsley XI friendly.
Championship
Game | Date | Opponent | Venue | Result | Attendance | Goalscorers | Position |
---|---|---|---|---|---|---|---|
1 | 7 Aug | Queens Park Rangers | A | L 0-4 | 13,445 | None | 24th |
2 | 14 Aug | Crystal Palace | H | W 1-0 | 11,353 | McCarthy 35' (o.g.) | 15th |
3 | 21 Aug | Bristol City | A | D 3-3 | 13,585 | Gray 4', 12' (pen.) Hammill 51' | 12th |
4 | 28 Aug | Middlesbrough | H | W 2-0 | 11,767 | Shackell 28', Hammill 90+5' | 10th |
5 | 11 Sep | Norwich City | A | L 1-2 | 24,624 | McEveley 45+2' | 11th |
6 | 14 Sep | Leeds United | H | W 5-2 | 20,309 | O'Connor 42', O'Brien 49', Arismendi 65', Collins 82' (o.g.), Hammill 83' | 7th |
7 | 18 Sep | Derby County | H | D 1-1 | 12,089 | Hammill 48' | 10th |
8 | 25 Sep | Reading | A | L 0-3 | 14,830 | None | 14th |
9 | 28 Sep | Scunthorpe United | A | D 0-0 | 5,421 | None | 13th |
10 | 2 Oct | Cardiff City | H | L 1-2 | 11,211 | Shackell 63' | 15th |
11 | 16 Oct | Nottingham Forest | H | W 3-1 | 12,844 | Doyle 4', Gray 56' (pen.), Butterfield 87' | 14th |
12 | 19 Oct | Burnley | A | L 0-3 | 14,428 | None | 16th |
13 | 23 Oct | Coventry City | A | L 0-3 | 14,573 | None | 17th |
14 | 30 Oct | Hull City | H | D 1-1 | 10,566 | Hammill 24' | 17th |
15 | 6 Nov | Leicester City | H | L 0-2 | 12,360 | None | 18th |
16 | 9 Nov | Preston North End | A | W 2-1 | 8,994 | Hammill 44', O'Connor 89' | 17th |
17 | 13 Nov | Ipswich Town | A | W 3-1 | 18,024 | Lovre 21', Fulop 27' (o.g.), O'Connor 50' | 16th |
18 | 20 Nov | Portsmouth | H | W 1-0 | 10,908 | Hammill 13' | 12th |
19 | 27 Nov | Watford | H | D 0-0 | 10,653 | None | 12th |
20 | 11 Dec | Sheffield United | H | W 1-0 | 12,976 | Colace 37' | 10th |
21 | 26 Dec | Burnley | H | L 1-2 | 14,219 | Hammill 25' | 16th |
22 | 28 Dec | Swansea City | A | L 0-1 | 15,093 | None | 16th |
23 | 1 Jan | Nottingham Forest | A | D 2-2 | 22,179 | Hill 17', Gray 50' | 18th |
24 | 3 Jan | Coventry City | H | W 2-1 | 11,118 | Doyle 4', Lovre 57' | 16th |
25 | 15 Jan | Hull City | A | L 0-2 | 21,222 | None | 16th |
26 | 22 Jan | Swansea City | H | D 1-1 | 10,481 | Hassell 14' | 16th |
27 | 25 Jan | Doncaster Rovers | A | W 2-0 | 10,740 | Haynes 54', 67' | 13th |
28 | 28 Jan | Millwall | A | L 0-2 | 10,087 | None | 13th |
29 | 1 Feb | Preston North End | H | W 2-0 | 10,740 | O'Connor 22', Haynes 90+3' | 12th |
30 | 5 Feb | Leicester City | A | L 1-4 | 22,667 | Mellis 45' | 13th |
31 | 12 Feb | Ipswich Town | H | D 1-1 | 10,904 | Mellis 90+3' | 13th |
32 | 19 Feb | Portsmouth | A | L 0-1 | 14,318 | None | 14th |
33 | 22 Feb | Leeds United | A | D 3-3 | 26,289 | Shackell 2', Hill 48', Trippier 82' | 14th |
34 | 26 Feb | Norwich City | H | L 0-2 | 12,461 | None | 15th |
35 | 5 Mar | Derby County | A | D 0-0 | 26,251 | None | 16th |
36 | 8 Mar | Scunthorpe United | H | W 2-1 | 10,250 | Harewood 62', 84' | 15th |
37 | 13 Mar | Cardiff City | A | D 2-2 | 23,065 | Gray 29', 89' | 15th |
38 | 19 Mar | Reading | H | L 0-1 | 10,784 | None | 16th |
39 | 2 Apr | Crystal Palace | A | L 1-2 | 19,344 | Harewood 43' | 16th |
40 | 9 Apr | Bristol City | H | W 4-2 | 10,257 | Gray 32' (pen.), Haynes 40', Butterfield 45+2', McShane 56' | 16th |
41 | 12 Apr | Queens Park Rangers | H | L 0-1 | 11,381 | None | 16th |
42 | 16 Apr | Middlesbrough | A | D 1-1 | 16,107 | Harewood 22' | 17th |
43 | 23 Apr | Watford | A | L 0-1 | 14,098 | None | 18th |
44 | 25 Apr | Doncaster Rovers | H | D 2-2 | 12,418 | Foster 69', Trippier 87' | 18th |
45 | 30 Apr | Sheffield United | A | D 2-2 | 22,366 | Haynes 15', 84' | 18th |
46 | 7 May | Millwall | H | W 1-0 | 11,136 | Noble-Lazarus 60' | 17th |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
3 | 8 Jan | West Ham United | A | L 0-2 | 32,159 | None |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
1 | 10 Aug | Rochdale | H | L 0-1 | 4,107 | None |
Penalties awarded
Date | Success? | Penalty Taker | Opponent | Competition |
---|---|---|---|---|
21-08-10 | Andy Gray | Bristol City | Championship | |
16-10-10 | Andy Gray | Nottingham Forest | Championship | |
9-03-11 | Andy Gray | Bristol City | Championship |
References
- ↑ "Barnsley sign Groningen's Lovre". BBC Sport. 28 May 2010. Retrieved 2010-05-28.
- ↑ "Barnsley sign Brighton striker Liam Dickinson". BBC Sport. 30 June 2010. Retrieved 2010-06-30.
- ↑ "Barnsley sign former Derby County defender Jay McEveley". BBC Sport. 6 July 2010. Retrieved 2010-07-06.
- ↑ "Sheffield United re-sign Rob Kozluk". BBC Sport. 12 July 2010. Retrieved 12 July 2010.
- ↑ "Barnsley sign Stoke City's Diego Arsismendi on loan". BBC Sport. 12 July 2010. Retrieved 2010-07-12.