2011–12 Wellington Phoenix FC season
2011–12 season | |||
CEO | Nathan Greenham | ||
---|---|---|---|
Chairman | Rob Morrison | ||
Manager | Ricki Herbert | ||
A-League | 4th | ||
Finals | Second round | ||
Top goalscorer |
Paul Ifill 8 Goals | ||
Highest home attendance |
20,078 v Adelaide 19 November 2011 | ||
Lowest home attendance |
3,898 v Perth 8 January 2012 | ||
| |||
|
The 2011–12 season was the Wellington Phoenix's fifth season in the Hyundai A-League. After placing 4th at the conclusion of the regular season, the Phoenix's title hopes came to an end in the second round of the finals series, losing 3–2 to Perth in extra time.
Players
First team squad
- As of 13 January 2012.[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Contract extensions
No. | Pos. | Name | Extension | Contract end |
---|---|---|---|---|
8 | FW | Paul Ifill | 2 years | 2014[2] |
22 | DF | Andrew Durante | 3 years | 2015[3] |
24 | MF | Alex Smith | 1/2 year | 2012[4] |
2 | MF | Manny Muscat | 2 years | 2014[5] |
Transfers
In
No. | Pos. | Player | From | Date | Notes |
---|---|---|---|---|---|
19 | DF | Jimmy Downey | Oakleigh Cannons | 5 May 2011 | [6] |
22 | DF | Andrew Durante | Sydney FC | 10 May 2011 | Loan Return[7] |
23 | FW | Lucas Pantelis | Adelaide United | 15 May 2011 | [8] |
13 | DF | Nikolas Tsattalios | Sutherland Sharks | 19 July 2011 | [9] |
20 | GK | Tony Warner | Tranmere Rovers | 17 August 2011 | [10] |
21 | MF | Dani Sánchez | ( Inverness CT) | 5 September 2011 | [11] |
4 | DF | Brent Griffiths | ( Perth Glory) | 30 September 2011 | [12] |
12 | MF | Nick Ward | Iraklis Thessaloniki | 3 October 2011 | [13] |
15 | DF | Cameron Lindsay | Blackburn Rovers Academy | 5 October 2011 | [14] |
24 | FW | Alex Smith | Sydney Olympic | 7 October 2011 | [15] |
30 | GK | Phil Imray | Team Wellington | 15 October 2011 | Short-term injury cover[16] |
- Brackets round club names indicate the player's contract with that club had expired before he joined Wellington Phoenix.
Out
No. | Pos. | Player | To | Date | Notes |
---|---|---|---|---|---|
19 | GK | Danny Vukovic | Perth Glory | 14 November 2010 | [17] |
13 | DF | Troy Hearfield | Central Coast Mariners | 17 February 2011 | [18] |
15 | DF | Jade North | F.C. Tokyo | 20 February 2011 | [19] |
21 | MF | Marco Rojas | Melbourne Victory | 11 March 2011 | [20] |
10 | MF | Oscar Roberto Cornejo | ( Atlético Santa Rosa) | 29 June 2011 | [21] |
23 | FW | Dylan Macallister | Breiðablik | 29 June 2011 | [22] |
5 | MF | Diego | ( Charleston Battery) | 29 June 2011 | [23] |
12 | DF | James Musa | ( Team Wellington) | 29 June 2011 | [24] |
20 | GK | Reece Crowther | Released | 29 June 2011 | [25] |
4 | MF | Nick Ward | ( Iraklis Thessaloniki) | 29 June 2011 | [25] |
- Brackets round a club denote the player joined that club after his Phoenix contract expired.
Loans out
No. | Pos. | Player | To | Date | Duration |
---|---|---|---|---|---|
22 | DF | Andrew Durante | Sydney FC | 21 February 2011 | 3 Months[26] |
Matches
2011–12 Pre-season friendlies
6 July 2011 | Miramar Rangers | 0–2 | Wellington Phoenix | Te Whaea, Wellington |
---|---|---|---|---|
Report | Daniel M. Pavlovic |
13 July 2011 | Wellington Phoenix | 6–1 | Western Suburbs FC | |
Report |
17 July 2011 | New Zealand U-20 | 1–2 | Wellington Phoenix | North Harbour Stadium, Auckland |
---|---|---|---|---|
14:00 NZST | S. Lovemore 52' | Report | 61' J. Downey 90+3' D. Sánchez |
Attendance: 4,083 |
20 July 2011 | Waitakere United | 1–3 | Wellington Phoenix | Trusts Stadium, Auckland |
---|---|---|---|---|
19:30 NZST | C. Bale 40' | Report | 23' P. Ifill M. Pavlovic 48', 82' |
14 August 2011 | Wellington Rep XI | 0–3 | Wellington Phoenix | Weka Park, Raumati |
---|---|---|---|---|
14:00 NZST | Report |
20 August 2011 | Wellington Phoenix | 1–5 | Brisbane Roar | Forsyth Barr Stadium, Dunedin |
---|---|---|---|---|
17:30 NZST | M. Rigters 67' | (0–1) Report |
45+2', 90+1' J. Meyer 50' M. Nichols 57', 72' T. Broich |
Attendance: 15,037 |
26 August 2011 | Melbourne Heart | 2–2 | Wellington Phoenix | Deakin Reserve, Shepparton |
---|---|---|---|---|
21:30 | J. Hoffman 27' D. Williams 54' |
Report | 63' D. Sánchez 77' L. Bertos |
25 September 2011 | Wellington Phoenix | 0–2 | Central Coast Mariners | Baypark Stadium, Tauranga |
---|---|---|---|---|
15:00 NZDT | Report | 40' P. Zwaanswijk 79' B. Ibini-Isei |
Attendance: 3,000 |
2 October 2011 | Team Wellington | 0–4 | Wellington Phoenix | David Farrington Park, Wellington |
---|---|---|---|---|
Report Highlights |
35', 40' D. Sánchez 60' L. Bertos 78' C. Greenacre |
2011–12 Hyundai A-League fixtures
9 October 2011 Round 1 | Gold Coast United | 1–1 | Wellington Phoenix | Skilled Park, Gold Coast |
---|---|---|---|---|
16:00 AEDT 19:00 NZDT Gold Coast Starting XI
|
J. Brown 87' | (0–1) Report Summary 21 Shots 7 11 Shots on Target 5 11 Fouls Committed 15 9 Corners 5 3 Offsides 1 49% Possession 51% |
17' C. Greenacre 83' A. Durante 90' N. Ward |
Attendance: 4,113 Referee: Gerard Parsons Wellington Starting XI
|
16 October 2011 Round 2 | Wellington Phoenix | 2–0 | Newcastle Jets | Westpac Stadium, Wellington |
---|---|---|---|---|
16:30 NZDT 14:30 AEDT Wellington Starting XI
|
T. Brown 18' 69', 90' T. Lochhead 22' Daniel 60' M. Muscat 66' N. Ward 70' 82'[27] |
(1–0) Report Summary 13 Shots 7 5 Shots on Target 3 11 Fouls Committed 11 6 Corners 3 5 Offsides 2 47% Possession 53% |
Attendance: 7,643 Referee: Matthew Gillett Newcastle Starting XI
|
23 October 2011 Round 3 | Perth Glory | 1–0 | Wellington Phoenix | nib Stadium, Perth |
---|---|---|---|---|
16:30 AWST 21:30 NZDT Perth Starting XI
|
L. Miller 18' S. Smeltz 32' C. Coyne 82' |
(1–0) Summary 8 Shots 12 5 Shots on Target 2 13 Fouls Committed 12 4 Corners 7 4 Offsides 4 48% Possession 52% |
7' B. Sigmund 12', 90' M. Muscat 32' Daniel |
Attendance: 8,299 Referee: Ben Williams Wellington Starting XI
|
19 November 2011 Round 7 | Wellington Phoenix | 1–1 | Adelaide United | Eden Park, Auckland |
---|---|---|---|---|
17:00 NZDT 19:30 ACST Wellington Starting XI
|
C. Greenacre 24' T. Brown 38' V. Lia 77' N. Boogard 83' (o.g.) |
(0–1) Report Summary 4 Shots 4 1 Shots on Target 2 18 Fouls Committed 19 9 Corners 3 6 Offsides 1 54% Possession 46% |
33' S. Dilevski 44' 90' B. Djite 67' F. Usucar 80' Z. Caravella |
Attendance: 20,078 Referee: Peter Green Adelaide Starting XI
|
27 November 2011 Round 8 | Wellington Phoenix | 2–1 | Sydney FC | Westpac Stadium, Wellington |
---|---|---|---|---|
16:30 NZDT 14:30 AEDT Wellington Starting XI
|
P. Ifill 7' T. Brown 59' A. Durante 71' M. Muscat 73' |
(1–0) Report Summary 13 Shots 4 7 Shots on Target 2 10 Fouls Committed 5 9 Corners 5 3 Offsides 1 50% Possession 50% |
62' S. Jamieson 70' B. Cazarine |
Attendance: 6,308 Referee: Ryan Shepheard Sydney Starting XI
|
4 December 2011 Round 9 | Melbourne Heart | 1–0 | Wellington Phoenix | Latrobe City Stadium, Morwell |
---|---|---|---|---|
15:00 AEDT 17:00 NZDT Melbourne Starting XI
|
M. Dugandzic 40' A. Madaschi 70' |
(1–0) Summary Report 8 Shots 11 5 Shots on Target 5 13 Fouls Committed 14 3 Corners 8 2 Offsides 3 54% Possession 46% |
Attendance: 2,951 Referee: Ben Williams Wellington Starting XI
|
10 December 2011 Round 10 | Wellington Phoenix | 1–0 | Perth Glory | Westpac Stadium, Wellington |
---|---|---|---|---|
17:00 NZDT 12:00 AWST Wellington Starting XI
|
P. Ifill 30' T. Lochhead 31' T. Brown 40' B. Sigmund 85' M. Pavlovic 90+4' |
(0–0) Summary Report 10 Shots 9 5 Shots on Target 4 18 Fouls Committed 13 6 Corners 1 0 Offsides 1 55% Possession 45% |
64' T. Howarth 88' J. Mitchell |
Attendance: 6,020 Referee: Ryan Shepheard Perth Starting XI
|
14 December 2011 Round 11 | Wellington Phoenix | 2–0 | Brisbane Roar | Forsyth Barr Stadium, Dunedin |
---|---|---|---|---|
19:30 NZDT 17:30 AEDT Wellington Starting XI
|
P. Ifill 26' N. Ward 80' |
(1–0) Summary Report 7 Shots 11 5 Shots on Target 5 17 Fouls Committed 9 3 Corners 6 7 Offsides 2 35% Possession 65% |
7' M. Jurman 79' M. Nichols |
Attendance: 4,628 Referee: Gerard Parsons Brisbane Starting XI
|
18 December 2011 Round 12 | Melbourne Victory | 3–1 | Wellington Phoenix | AAMI Park, Melbourne |
---|---|---|---|---|
17:00 AEDT 19:00 NZDT Melbourne Starting XI
|
A. Thompson 3' H. Kewell 15' B. Celeski 19', 79' V. Lia 22' (o.g.) D. Ferreira 24' L. Broxham 28' |
(3–0) Summary Report 12 Shots 20 6 Shots on Target 6 13 Fouls Committed 11 5 Corners 11 2 Offsides 2 49% Possession 51% |
84' A. Smith | Attendance: 14,023 Referee: Matthew Gillett Wellington Starting XI
|
8 January 2012 Round 16 | Wellington Phoenix | 0–1 | Perth Glory | Westpac Stadium, Wellington |
---|---|---|---|---|
16:00 NZDT 22:00 AWST Wellington Starting XI
|
T. Lochhead 71' A. Durante 84' |
(0–0) Summary Report 4 Shots 10 1 Shots on Target 6 13 Fouls Committed 13 5 Corners 6 2 Offsides 0 48% Possession 52% |
82' S. Pantelidis 90+2' J. Mitchell |
Attendance: 3,898 Referee: Kris Griffiths-Jones Perth Starting XI
|
15 January 2012 Round 17 | Gold Coast United | 0–1 | Wellington Phoenix | Skilled Park, Gold Coast |
---|---|---|---|---|
18:30 AEDT 20:30 NZDT Gold Coast Starting XI
|
K. Rees 23' M. Thwaite 73' |
(0–0) Summary Report 16 Shots 12 9 Shots on Target 5 17 Fouls Committed 10 7 Corners 7 1 Offsides 0 54% Possession 46% |
57' 87' T. Brown 85' P. Ifill |
Attendance: 2,135 Referee: Kurt Ams Wellington Starting XI
|
29 January 2012 Round 19 | Wellington Phoenix | 3–1 | Melbourne Heart | Westpac Stadium, Wellington |
---|---|---|---|---|
16:30 NZDT 18:30 AEDT Wellington Starting XI
|
P. Ifill 3', 64' L. Bertos 47' C. Greenacre 54' |
(1–1) Summary Report 13 Shots 8 8 Shots on Target 2 12 Fouls Committed 12 3 Corners 5 9 Offsides 1 47% Possession 53% |
34' A. Terra | Attendance: 13,601 Referee: Peter Green Melbourne Starting XI
|
25 February 2012 Round 23 | Sydney FC | 0–1 | Wellington Phoenix | Sydney Football Stadium, Sydney |
---|---|---|---|---|
17:30 AEDT 19:30 NZDT Sydney Starting XI
|
J. Chianese 23' M. Beauchamp 63' |
(0–1) Summary Report 24 Shots 8 6 Shots on Target 4 7 Fouls Committed 15 7 Corners 2 3 Offsides 2 55% Possession 45% |
13' P. Ifill 68' V. Lia |
Attendance: 10,165 Referee: Peter Green Wellington Starting XI
|
4 March 2012 Round 24 | Wellington Phoenix | 2–0 | Gold Coast United | Westpac Stadium, Wellington |
---|---|---|---|---|
16:30 NZDT 19:30 AEST Wellington Starting XI
|
A. Durante 29' A. Smith 37' N. Ward 90+2' |
(1–0) Summary Report 21 Shots 8 14 Shots on Target 3 12 Fouls Committed 7 15 Corners 4 3 Offsides 1 47% Possession 53% |
Attendance: 7,431 Referee: Kris Griffiths-Jones Gold Coast Starting XI
|
10 March 2012 Round 25 | Melbourne Heart | 1–1 | Wellington Phoenix | AAMI Park, Melbourne |
---|---|---|---|---|
17:30 AEDT 19:30 NZDT Melbourne Starting XI
|
E .Babalj 32' M. Dugandzic 41' |
(1–0) Summary Report 11 Shots 9 7 Shots on Target 4 18 Fouls Committed 23 6 Corners 4 1 Offsides 3 52% Possession 48% |
40' A. Durante 41' B. Sigmund 43' M. Muscat 80' P. Ifill |
Attendance: 6,759 Referee: Peter Green Wellington Starting XI
|
2011–12 Finals Series
30 March 2012 Semi-Final 4 v 5 | Wellington Phoenix | 3–2 | Sydney FC | Westpac Stadium, Wellington |
---|---|---|---|---|
20:00 NZDT 18:00 AEDT Wellington Starting XI
|
T. Brown 28' 47' D. Sánchez 31' B. Sigmund 78' P. Ifill 86' (pen.) V. Lia 89' |
(0–0) Summary Report 13 Shots 6 9 Shots on Target 5 16 Fouls Committed 16 5 Corners 6 2 Offsides 2 43% Possession 57% |
27' S. Jamieson 44' B. Cazarine 79', 83' J. Chianese 84' M. Beauchamp |
Attendance: 10,019 Referee: Chris Beath Sydney Starting XI
|
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | A | H | H | A | H | H | A | H | H | A | H | A | H | H | A | A | H | A | H | A | A | H | A | A | H |
Result | D | W | L | L | L | D | D | W | L | W | W | L | W | L | W | L | W | W | W | W | L | L | W | W | D | L | L |
Position | 6 | 3 | 4 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
Source: Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Pos |
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners | 27 | 15 | 6 | 6 | 40 | 24 | +16 | 51 | 2013 AFC Champions League Group stage |
2 | Brisbane Roar (C) | 27 | 14 | 7 | 6 | 50 | 28 | +22 | 49 | 2013 AFC Champions League Qualifying play-off |
3 | Perth Glory | 27 | 13 | 4 | 10 | 40 | 35 | +5 | 43 | 2012 A-League Finals Series |
4 | Wellington Phoenix | 27 | 12 | 4 | 11 | 34 | 32 | +2 | 40 | |
5 | Sydney FC | 27 | 10 | 8 | 9 | 37 | 42 | −5 | 38 | |
6 | Melbourne Heart | 27 | 9 | 10 | 8 | 35 | 34 | +1 | 37 | |
7 | Newcastle Jets | 27 | 10 | 5 | 12 | 38 | 41 | −3 | 35 | |
8 | Melbourne Victory | 27 | 6 | 11 | 10 | 35 | 43 | −8 | 29 | |
9 | Adelaide United | 27 | 5 | 10 | 12 | 26 | 44 | −18 | 25 | |
10 | Gold Coast United | 27 | 4 | 9 | 14 | 30 | 42 | −12 | 21 | Disbanded at end of season |
Updated to games played on 25 March 2012..
Source: the-AFC.com
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1First place through to sixth place qualify for the 2012 A-League Finals Series.
2First place qualifies for the 2013 AFC Champions League Group stage.
3Winning the 2012 A-League Grand Final automatically earns qualification for the 2013 AFC Champions League Qualifying play-off, unless first place are champions.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Statistics
Appearances
Rank | Player | Minutes Played | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | F1 | F2 | App. | GS | Min. | ||||
1 | Chris Greenacre | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 83 | 90 | 63 | 90 | 73 | 60 | 61 | 90 | 90 | 90 | 70 | 90 | 71 | 82 | 90 | 90 | 64 | 55 | 90 | 113 | 29 | 29 | 0 | 12 | 2,380 |
2 | Andrew Durante | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 28 | 28 | 0 | 0 | 2,550 | |
Ben Sigmund | 90 | 90 | 90 | 66 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 28 | 28 | 0 | 3 | 2,461 | ||
Leo Bertos | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 24 | 78 | 90 | 62 | 90 | 77 | 90 | 25 | 90 | 89 | 120 | 28 | 25 | 3 | 5 | 2,289 | ||
5 | Tim Brown | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 27 | 27 | 0 | 0 | 2,460 | ||
Manny Muscat | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 27 | 27 | 0 | 0 | 2,460 | |||
7 | Dani Sánchez | 68 | 84 | 90 | 90 | 90 | 25 | 76 | 24 | 70 | 78 | 90 | 90 | 51 | 87 | 83 | 64 | 90 | 65 | 68 | 67 | 85 | 71 | 61 | 77 | 74 | 25 | 23 | 2 | 17 | 1,739 | ||||
Tony Lochhead | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 62 | 90 | 74 | 90 | 120 | 25 | 25 | 0 | 4 | 2,230 | |||||
9 | Alex Smith | 6 | 90 | 68 | 90 | 90 | 58 | 8 | 90 | 90 | 20 | 19 | 82 | 90 | 90 | 90 | 90 | 90 | 13 | 71 | 5 | 65 | 16 | 13 | 58 | 24 | 15 | 9 | 5 | 1,473 | |||||
10 | Paul Ifill | 52 | 14 | 32 | 60 | 90 | 90 | 82 | 30 | 29 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 22 | 19 | 3 | 5 | 1,678 | |||||||
11 | Vince Lia | 49 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 71 | 20 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 21 | 20 | 1 | 4 | 1,768 | ||||||||
Nick Ward | 41 | 82 | 90 | 13 | 25 | 90 | 72 | 90 | 59 | 7 | 90 | 66 | 17 | 66 | 66 | 29 | 22 | 19 | 71 | 19 | 29 | 21 | 11 | 10 | 6 | 1,063 | |||||||||
Daniel | 38 | 76 | 75 | 77 | 81 | 73 | 18 | 1 | 27 | 82 | 59 | 70 | 61 | 8 | 1 | 12 | 26 | 28 | 25 | 1 | 46 | 21 | 8 | 13 | 8 | 875 | |||||||||
14 | Tony Warner | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 0 | 0 | 1,350 | ||||||||||||||
15 | Mirjan Pavlovic | 30 | 31 | 14 | 27 | 20 | 31 | 20 | 29 | 1 | 8 | 23 | 28 | 26 | 35 | 7 | 15 | 0 | 15 | 0 | 330 | ||||||||||||||
16 | Mark Paston | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 14 | 14 | 0 | 0 | 1,290 | |||||||||||||||
17 | Brent Griffiths | 22 | 90 | 6 | 2 | 90 | 63 | 90 | 7 | 4 | 3 | 1 | 363 | ||||||||||||||||||||||
Jimmy Downey | 22 | 8 | 12 | 24 | 3 | 7 | 5 | 7 | 0 | 7 | 0 | 81 | |||||||||||||||||||||||
19 | Nikolas Tsattalios | 15 | 90 | 9 | 17 | 19 | 5 | 1 | 4 | 0 | 150 | ||||||||||||||||||||||||
20 | Cameron Lindsay | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Lucas Pantelis | 0 | 0 | 0 | 0 | 0 |
Player Started Player Subbed In Player Suspended Player Injured
Goal scorers
Rank | Player | Goals per Round | Total | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | F1 | F2 | ||||
1 | Paul Ifill | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
2 | Tim Brown | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||
3 | Chris Greenacre | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Dani Sánchez | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||
5 | Ben Sigmund | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
6 | Daniel | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Manny Muscat | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Mirjan Pavlovic | 2 | 2 | ||||||||||||||||||||||||||||||
Nick Ward | 1 | 1 | 2 | |||||||||||||||||||||||||||||
10 | Leo Bertos | 1 | 1 | |||||||||||||||||||||||||||||
Andrew Durante | 1 | 1 | ||||||||||||||||||||||||||||||
Alex Smith | 1 | 1 | ||||||||||||||||||||||||||||||
Own Goal | 1 | 1 |
Goal Scored from Penalty Kick
Goal assists
Rank | Player | Assists per Round | Total | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | F1 | F2 | ||||
1 | Leo Bertos | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||
2 | Daniel | 3 | 1 | 1 | 5 | |||||||||||||||||||||||||||
3 | Paul Ifill | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Tony Lochhead | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
5 | Manny Muscat | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Nick Ward | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
7 | Chris Greenacre | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Vince Lia | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Dani Sánchez | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ben Sigmund | 1 | 1 | 2 | |||||||||||||||||||||||||||||
11 | Tim Brown | 1 | 1 | |||||||||||||||||||||||||||||
Brent Griffiths | 1 | 1 | ||||||||||||||||||||||||||||||
Mirjan Pavlovic | 1 | 1 | ||||||||||||||||||||||||||||||
Discipline
Rank | Player | Cards per Round | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | F1 | F2 | |||||
1 | Tim Brown | 8 | 1 | ||||||||||||||||||||||||||||||
Manny Muscat | 8 | 1 | |||||||||||||||||||||||||||||||
3 | Ben Sigmund | 4 | 1 | ||||||||||||||||||||||||||||||
Vince Lia | 7 | ||||||||||||||||||||||||||||||||
5 | Andrew Durante | 6 | |||||||||||||||||||||||||||||||
6 | Tony Lochhead | 5 | |||||||||||||||||||||||||||||||
7 | Paul Ifill | 4 | |||||||||||||||||||||||||||||||
8 | Mirjan Pavlovic | 1 | |||||||||||||||||||||||||||||||
Chris Greenacre | 3 | ||||||||||||||||||||||||||||||||
Alex Smith | 3 | ||||||||||||||||||||||||||||||||
Nick Ward | * | 3 | |||||||||||||||||||||||||||||||
12 | Leo Bertos | 2 | |||||||||||||||||||||||||||||||
Dani Sánchez | 2 | ||||||||||||||||||||||||||||||||
14 | Daniel | 1 | |||||||||||||||||||||||||||||||
Player suspended
Goal times
nth Min. | Goals for Wellington Phoenix | Goals against Wellington Phoenix |
---|---|---|
01-05 | 1 | 1 |
06-10 | 1 | 0 |
11–15 | 2 | 4 |
16–20 | 3 | 2 |
21–25 | 0 | 2 |
26–30 | 3 | 0 |
31–35 | 1 | 2 |
36–40 | 3 | 1 |
41–45 | 1 | 5 |
46–50 | 2 | 1 |
51–55 | 2 | 3 |
56–60 | 2 | 1 |
61–65 | 2 | 2 |
66–70 | 1 | 1 |
71–75 | 2 | 2 |
76–80 | 3 | 1 |
81–85 | 5 | 4 |
86–90 | 5 | 4 |
In e.t. | 0 | 1 |
Home attendance
Date | Round | Attendance | Opposition | Stadium |
---|---|---|---|---|
16 October 2011 | Round 2 | 7,643 | Newcastle Jets | Westpac Stadium |
30 October 2011 | Round 4 | 9,369 | Melbourne Victory | |
4 November 2011 | Round 5 | 5,090 | Central Coast Mariners | |
19 November 2011 | Round 7 | 20,078 | Adelaide United | Eden Park |
27 November 2011 | Round 8 | 6,308 | Sydney FC | Westpac Stadium |
10 December 2011 | Round 10 | 6,020 | Perth Glory | |
14 December 2011 | Round 11 | 4,628 | Brisbane Roar | Forsyth Barr Stadium |
23 December 2011 | Round 13 | 6,471 | Newcastle Jets | Westpac Stadium |
4 January 2012 | Round 15 | 8,411 | Sydney FC | |
8 January 2012 | Round 16 | 3,898 | Perth Glory | |
29 January 2012 | Round 19 | 13,601 | Melbourne Heart | |
12 February 2012 | Round 21 | 13,009 | Brisbane Roar | |
4 March 2012 | Round 24 | 7,431 | Gold Coast United | |
25 March 2012 | Round 27 | 9,740 | Central Coast Mariners | |
30 March 2012 | Semi-Final 4 v 5 | 10,019 | Sydney FC | |
Total | 131,716 | |||
Average | 8,781 | |||
Club
Technical staff
- First team Coach: Ricki Herbert
- Forwards Coach: Chris Greenacre
- Strength & Conditioning Coach: Lee Taylor
Kit
On 29 January 2012, The Wellington Phoenix wore a special black strip in their match against Melbourne Heart. The strip was designed by Andrew Durante, Tim Brown and Leo Bertos to raise money for charity with 100% of the TradeMe auction proceeds going to Cure Kids.[28]
End of season Awards
- Sony Player of the Year: Ben Sigmund
- Members’ Player of the Year: Ben Sigmund
- Players’ Player of the Year: Ben Sigmund
- Media Player of the Year: Ben Sigmund
- Golden Boot: Paul Ifill – 7 goals
References
- ↑ "Wellington Phoenix Home".
