2011 Aegon International – Men's Singles Qualifying
Main article: 2011 Aegon International – Men's Singles
This article displays the qualifying draw of the 2011 Aegon International.
Players
Seeds
- Rainer Schüttler (Qualified)
- Illya Marchenko (Qualifying Competition)
- Donald Young (Qualified)
- Júlio Silva (First Round)
- Andrey Kuznetsov (Second Round)
- Marius Copil (Qualifying Competition)
- Sergei Bubka (First Round)
- Denis Matsukevich (Qualifying Competition)
Qualifiers
Qualifying Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Rainer Schüttler | 6 | 6 | ||||||||||||||||
Matthew Short | 3 | 2 | |||||||||||||||||
1 | Rainer Schüttler | 7 | 6 | ||||||||||||||||
Marcus Willis | 5 | 3 | |||||||||||||||||
Luka Gregorc | 6 | 4 | 69 | ||||||||||||||||
Marcus Willis | 4 | 6 | 711 | ||||||||||||||||
1 | Rainer Schüttler | 6 | 6 | ||||||||||||||||
6 | Marius Copil | 4 | 3 | ||||||||||||||||
Jordan Cox | 7 | 7 | |||||||||||||||||
Richard Bloomfield | 5 | 5 | |||||||||||||||||
Jordan Cox | 77 | 2 | 2 | ||||||||||||||||
6 | Marius Copil | 65 | 6 | 6 | |||||||||||||||
WC | Oliver Golding | 66 | 7 | 4 | |||||||||||||||
6 | Marius Copil | 78 | 5 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Illya Marchenko | 7 | 5 | 6 | |||||||||||||||
Michael Ryderstedt | 5 | 7 | 4 | ||||||||||||||||
2 | Illya Marchenko | 6 | 3 | 6 | |||||||||||||||
Lewis Burton | 4 | 6 | 3 | ||||||||||||||||
Lewis Burton | 3 | 6 | 77 | ||||||||||||||||
Barry King | 6 | 2 | 64 | ||||||||||||||||
2 | Illya Marchenko | 4 | 6 | 2 | |||||||||||||||
Evgeny Kirillov | 6 | 0 | 6 | ||||||||||||||||
David Rice | 3 | 3 | |||||||||||||||||
Evgeny Kirillov | 6 | 6 | |||||||||||||||||
Evgeny Kirillov | 6 | 6 | |||||||||||||||||
5 | Andrey Kuznetsov | 1 | 3 | ||||||||||||||||
WC | George Morgan | 4 | 0 | ||||||||||||||||
5 | Andrey Kuznetsov | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Donald Young | 6 | 65 | 6 | |||||||||||||||
Benjamin Mitchell | 1 | 77 | 3 | ||||||||||||||||
3 | Donald Young | 77 | 6 | ||||||||||||||||
Santiago González | 63 | 4 | |||||||||||||||||
Chris Eaton | 5 | 77 | 5 | ||||||||||||||||
Santiago González | 7 | 64 | 7 | ||||||||||||||||
3 | Donald Young | 6 | 6 | ||||||||||||||||
Denis Kudla | 3 | 1 | |||||||||||||||||
Joshua Goodall | 3 | 6 | 4 | ||||||||||||||||
Joshua Milton | 6 | 3 | 6 | ||||||||||||||||
Joshua Milton | 1 | 4 | |||||||||||||||||
Denis Kudla | 6 | 6 | |||||||||||||||||
Denis Kudla | 64 | 6 | 6 | ||||||||||||||||
7 | Sergei Bubka | 77 | 4 | 3 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Júlio Silva | 610 | 3 | ||||||||||||||||
Sean Thornley | 712 | 6 | |||||||||||||||||
Sean Thornley | 65 | 3 | |||||||||||||||||
Alexander Slabinsky | 77 | 6 | |||||||||||||||||
Alexander Slabinsky | 77 | 6 | |||||||||||||||||
James Feaver | 63 | 1 | |||||||||||||||||
Alexander Slabinsky | 6 | 2 | 77 | ||||||||||||||||
8 | Denis Matsukevich | 1 | 6 | 64 | |||||||||||||||
WC | James Marsalek | 6 | 6 | ||||||||||||||||
WC | Toby Martin | 2 | 4 | ||||||||||||||||
WC | James Marsalek | 61 | 5 | ||||||||||||||||
8 | Denis Matsukevich | 77 | 7 | ||||||||||||||||
Nicholas Monroe | 4 | 1 | |||||||||||||||||
8 | Denis Matsukevich | 6 | 6 |
References
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.