2011 Brisbane International – Men's Singles
Men's Singles | |
---|---|
2011 Brisbane International | |
Champion | Robin Söderling |
Runner-up | Andy Roddick |
Final score | 6–3, 7–5 |
Main article: 2011 Brisbane International
Andy Roddick was the defending champion, but Robin Söderling defeated him 6–3, 7–5 in the final.
Seeds
- Robin Söderling (Champion)
- Andy Roddick (Final)
- Fernando Verdasco (First Round)
- Mardy Fish (Second Round)
- Marcos Baghdatis (Quarterfinals)
- Feliciano López (Second Round)
- Florian Mayer (Quarterfinals)
- Denis Istomin (Second Round)
Qualifying
Main article: 2011 Brisbane International – Men's Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Robin Söderling | 6 | 7 | |||||||||
Radek Štěpánek | 3 | 5 | ||||||||||
1 | Robin Söderling | 6 | 7 | |||||||||
2 | Andy Roddick | 3 | 5 | |||||||||
Kevin Anderson | 2 | 6 | 2 | |||||||||
2 | Andy Roddick | 6 | 4 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Söderling | 6 | 6 | ||||||||||||||||||||||||
Q | R Harrison | 2 | 4 | 1 | R Söderling | 6 | 79 | ||||||||||||||||||||
M Berrer | 1 | 77 | 6 | M Berrer | 3 | 67 | |||||||||||||||||||||
D Sela | 6 | 63 | 2 | 1 | R Söderling | 6 | 6 | ||||||||||||||||||||
WC | J Millman | 6 | 2 | 4 | Q | M Ebden | 3 | 2 | |||||||||||||||||||
Q | M Ebden | 4 | 6 | 6 | Q | M Ebden | 6 | 6 | |||||||||||||||||||
T de Bakker | 65 | 4 | 8 | D Istomin | 4 | 4 | |||||||||||||||||||||
8 | D Istomin | 77 | 6 | 1 | R Söderling | 6 | 7 | ||||||||||||||||||||
4 | M Fish | 6 | 6 | R Štěpánek | 3 | 5 | |||||||||||||||||||||
Q | A Mannarino | 1 | 4 | 4 | M Fish | 3 | 1 | ||||||||||||||||||||
R Štěpánek | 5 | 6 | 6 | R Štěpánek | 6 | 6 | |||||||||||||||||||||
T Kamke | 7 | 1 | 4 | R Štěpánek | 6 | 6 | |||||||||||||||||||||
A Clément | 4 | 3 | 7 | F Mayer | 3 | 3 | |||||||||||||||||||||
Q | R Berankis | 6 | 6 | Q | R Berankis | 4 | 6 | 4 | |||||||||||||||||||
WC | B Tomic | 2 | 2 | 7 | F Mayer | 6 | 4 | 6 | |||||||||||||||||||
7 | F Mayer | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | F López | 6 | 713 | ||||||||||||||||||||||||
P Petzschner | 4 | 611 | 6 | F López | 3 | 1 | |||||||||||||||||||||
K Anderson | 6 | 6 | K Anderson | 6 | 6 | ||||||||||||||||||||||
LL | P Luczak | 4 | 4 | K Anderson | 2 | 6 | 6 | ||||||||||||||||||||
G Simon | 2 | 3 | S Giraldo | 6 | 3 | 4 | |||||||||||||||||||||
S Giraldo | 6 | 6 | S Giraldo | 6 | 6 | ||||||||||||||||||||||
B Becker | 6 | 62 | 6 | B Becker | 3 | 4 | |||||||||||||||||||||
3 | F Verdasco | 1 | 77 | 3 | K Anderson | 2 | 6 | 2 | |||||||||||||||||||
5 | M Baghdatis | 3 | 7 | 6 | 2 | A Roddick | 6 | 4 | 6 | ||||||||||||||||||
F Serra | 6 | 5 | 4 | 5 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
D Brands | 2 | 2 | Ł Kubot | 2 | 2 | ||||||||||||||||||||||
Ł Kubot | 6 | 6 | 5 | M Baghdatis | 2 | 3 | |||||||||||||||||||||
A Dolgopolov | 6 | 6 | 2 | A Roddick | 6 | 6 | |||||||||||||||||||||
I Andreev | 4 | 2 | A Dolgopolov | 4 | 1 | ||||||||||||||||||||||
WC | M Matosevic | 3 | 2 | 2 | A Roddick | 6 | 6 | ||||||||||||||||||||
2 | A Roddick | 6 | 6 |
References
Coordinates: 27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E
This article is issued from Wikipedia - version of the 4/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.