2011 Green Bay Cash Spiel
2011 Green Bay Cash Spiel | |
---|---|
Host city | Green Bay, Wisconsin |
Arena | Green Bay Curling Club |
Dates | September 23–25 |
Winner | Liu Rui |
Curling club | Harbin, China |
Skip | Liu Rui |
Third | Zang Jialiang |
Second | Xu Xiaoming |
Lead | Ba Dexin |
Finalist | Mike Farbelow |
The 2011 Green Bay Cash Spiel was held from September 23 to 25 at the Green Bay Curling Club in Green Bay, Wisconsin as part of the 2011–12 World Curling Tour.
Teams
Skip | Third | Second | Lead | Locale |
---|---|---|---|---|
Josh Bahr | Chris Bond | Atticus Wallace | John Muller | Bemidji, Minnesota |
Todd Birr | Greg Romaniuk | Doug Pottinger | Tom O'Connor | Mankato, Minnesota |
Craig Brown | Matt Hamilton | Kroy Nernberger | Derrick Casper | Madison, Wisconsin |
Steve Day (fourth) | John Benton (skip) | Dan Wiza | Jeff Kuemmel | Madison, Wisconsin |
Mike Farbelow | Kevin Deeren | Kraig Deeren | Tim Solin | Minneapolis, Minnesota |
Eric Fenson | Trevor Andrews | Quentin Way | Mark Lazar | Bemidji, Minnesota |
Rebecca Hamilton | Madison, Wisconsin | |||
Eric Harnden | Clint Cudmore | Brady Barnett | Marc Barette | Sault Ste. Marie, Ontario |
Mark Hartman | Madison, Wisconsin | |||
Liu Rui | Zang Jialiang | Xu Xiaoming | Ba Dexin | Harbin, China |
Blake Morton | Marcus Fonger | Tommy Jusczcyk | Calvin Weber | McFarland, Wisconsin |
Paul Pustovar | Nick Myers | Andy Jukich | Jeff Puleo | Hibbing, Minnesota |
Matt Sandquist | Steven Kawleski | Jeremy Stubbe | Preston Waala | Wisconsin |
John Shuster | Zach Jacobson | Jared Zezel | John Landsteiner | Duluth, Minnesota |
Peter Stolt | Jerod Roland | Brad Caldwell | Erik Ordway | St. Paul, Minnesota |
Bill Todhunter | Ryan Meyer | Nik Geller | Craig LaBrec | Appleton, Wisconsin |
Knockout Results
A Event
First Knockout | Qualifier 1 | ||||||||||||
Liu Rui | 9 | ||||||||||||
Rebecca Hamilton | 2 | Liu Rui | 7 | ||||||||||
Paul Pustovar | 7 | Paul Pustovar | 2 | ||||||||||
Eric Fenson | 5 | Liu Rui | 6 | ||||||||||
John Shuster | 5 | Mike Farbelow | 1 | ||||||||||
Peter Stolt | 6 | Peter Stolt | 2 | ||||||||||
Mike Farbelow | 10 | Mike Farbelow | 6 | ||||||||||
Sandquist | 1 | ||||||||||||
First Knockout | Qualifier 2 | ||||||||||||
Craig Brown | 8 | ||||||||||||
Mark Hartman | 2 | Craig Brown | 4 | ||||||||||
Josh Bahr | 4 | Blake Morton | 8 | ||||||||||
Blake Morton | 5 | Blake Morton | 7 | ||||||||||
Eric Harnden | 10 | Todd Birr | 2 | ||||||||||
John Benton | 6 | Eric Harnden | 2 | ||||||||||
Todd Birr | 6 | Todd Birr | 6 | ||||||||||
Bill Todhunter | 3 | ||||||||||||
B Event
Second Knockout | Qualifier 3 | ||||||||||||
Rebecca Hamilton | 7 | ||||||||||||
Eric Fenson | 8 | Eric Fenson | 5 | ||||||||||
John Shuster | 11 | John Shuster | 6 | ||||||||||
Sandquist | 3 | John Shuster | 3 | ||||||||||
Mike Farbelow | 4 | ||||||||||||
Second Knockout | Qualifier 4 | ||||||||||||
Mark Hartman | 7 | ||||||||||||
Josh Bahr | 0 | Mark Hartman | 6 | ||||||||||
John Benton | 8 | John Benton | 11 | ||||||||||
Bill Todhunter | 5 | John Benton | 1 | ||||||||||
Todd Birr | 6 | ||||||||||||
Second Knockout | Qualifier 5 | |||||||
Paul Pustovar | 0 | |||||||
Peter Stolt | 7 | Peter Stolt | 4 | |||||
Craig Brown | 10 | Craig Brown | 8 | |||||
Eric Harnden | 6 | |||||||
C Event
Third Knockout | Qualifier 6 | ||||||||||||
Rebecca Hamilton | 2 | ||||||||||||
Sandquist | 9 | Sandquist | 7 | ||||||||||
Eric Harnden | 0 | ||||||||||||
Sandquist | 1 | ||||||||||||
John Benton | 7 | ||||||||||||
Third Knockout | Qualifier 7 | ||||||||||||
Josh Bahr | 8 | ||||||||||||
Bill Todhunter | 2 | Josh Bahr | 8 | ||||||||||
Paul Pustovar | 0 | ||||||||||||
Josh Bahr | L | ||||||||||||
John Shuster | W | ||||||||||||
Third Knockout | Qualifier 8 | |||||||
Eric Fenson | 8 | |||||||
Mark Hartman | 4 | Eric Fenson | W | |||||
Peter Stolt | L | |||||||
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Blake Morton | 8 | |||||||||||||
John Benton | 4 | |||||||||||||
Blake Morton | 1 | |||||||||||||
Mike Farbelow | 6 | |||||||||||||
John Shuster | 5 | |||||||||||||
Mike Farbelow | 6 | |||||||||||||
Mike Farbelow | 3 | |||||||||||||
Liu Rui | 9 | |||||||||||||
Eric Fenson | 2 | |||||||||||||
Liu Rui | 9 | |||||||||||||
Liu Rui | 7 | |||||||||||||
Todd Birr | 3 | |||||||||||||
Todd Birr | 7 | |||||||||||||
Craig Brown | 5 | |||||||||||||
External links
- Results from the World Curling Tour
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.