2011 Individual Speedway Junior European Championship

Qualification

SF 1 - Gustrow

Pos. Rider Points Details
1 Poland (4) Piotr Pawlicki 15 (3,3,3,3,3)
2 Poland (10) Kacper Gomólski 14 (3,3,2,3,3)
3 Germany (9) Danny Maaben 13 (2,3,3,2,3)
4 Germany (1) Kai Huckenbeck 10+3 (2,2,1,3,2)
5 Poland (6) Szymon Wozniak 10+2 (3,1,2,1,3)
6 Czech Republic (11) Roman Ceijka 10+1 (1,1,3,3,2)
7 France (7) David Bellego 9 (1,3,1,2,2)
8 Germany (8) Andre Mochner 8 (2,2,2,1,1)
9 United Kingdom (2) Ashley Morris 6 (0,A,3,2,1)
10 Italy (5) Michele Castagna 6 (0,1,2,2,1)
11 United Kingdom (14) Brendan Johnson 6 (2,2,1,1,N)
12 France (13) Xavier Muratet 5 (3,0,0,0,2)
13 Poland (3) Oskar Fajfer 3 (1,2,S,N,N)
14 Czech Republic (15) Jaroslav Hladky 2 (1,0,1,0,0)
15 Germany (12) Nils Hesse 2 (0,1,0,0,1)
16 Germany (16) Steven Mauer

|width=50% valign=top|

SF 2 - Krosno

Pos. Rider Points Details
1 Poland (4) Bartosz Zmarzlik 15 (3,3,3,3,3)
2 Poland (11) Tobiasz Musielak 13+3 (3,3,3,3,1)
3 Poland (14) Artur Czaja 13+2 (3,3,3,2,2)
4 Latvia (1) Andzej Lebedev 12+3 (1,3,2,3,3)
5 Russia (3) Vladimir Borodulin 12+2 (2,2,2,3,3)
6 Russia (6) Ilya Chalov 8 (1,2,1,2,2)
7 Czech Republic (9) Ondrej Veverka 8 (2,2,1,1,2)
8 Germany (13) Michell Hofmann 8 (2,1,2,2,1)
9 United Kingdom (16) Tom Perry 7 (S,2,0,2,3)
10 Poland (12) Mateusz Domanski 6 (1,1,3,1,D)
11 Ukraine (8) Vladimir Teygal 5 (2,D,0,1,2)
12 Poland (7) Emil Pulczynski 4 (3,1,A,N,N)
13 Czech Republic (2) Ondrej Smetana 3 (0,1,1,0,1)
14 Latvia (5) Ivan Pleshakov 3 (0,0,2,1,A)
15 Slovenia (15) Ladislav Vida 1 (1,0,0,A,A)
16 Slovenia (10) Kristian Revinšek 0 (0,S,N,N,N)
17 Poland (17) Mateusz Wieczorek 1 (1,0,0,A,A)

|- |valign=top|

This article is issued from Wikipedia - version of the 4/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.