2011 Poli-Farbe Budapest Grand Prix – Singles Qualifying
Main article: 2011 Poli-Farbe Budapest Grand Prix – Singles
This article displays the qualifying draw of the 2011 Poli-Farbe Budapest Grand Prix.
Players
Seeds
- Mariya Koryttseva (First Round)
- Ioana Raluca Olaru (Second Round)
- Lenka Juríková (Qualified)
- Estrella Cabeza Candela (Qualified)
- Aleksandra Krunić (Qualified)
- Réka-Luca Jani (Qualified)
- Paula Ormaechea (Second Round)
- Anna-Giulia Remondina (Qualifying Competition, Lucky Loser)
Qualifiers
Lucky losers
Qualifying Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Mariya Koryttseva | 3 | 7 | 2 | |||||||||||||||
Olga Puchkova | 6 | 5 | 6 | ||||||||||||||||
Olga Puchkova | 3 | 6 | 6 | ||||||||||||||||
Ryoko Fuda | 6 | 4 | 3 | ||||||||||||||||
Ryoko Fuda | 6 | 6 | |||||||||||||||||
Nadiya Kichenok | 4 | 4 | |||||||||||||||||
Olga Puchkova | 0 | 2 | |||||||||||||||||
5 | Aleksandra Krunić | 6 | 6 | ||||||||||||||||
Teodora Mirčić | 6 | 6 | |||||||||||||||||
WC | Vaszilisza Bulgakova | 4 | 1 | ||||||||||||||||
Teodora Mirčić | 6 | 3 | 3 | ||||||||||||||||
5 | Aleksandra Krunić | 3 | 6 | 6 | |||||||||||||||
WC | Natalie Grandin | 3 | 4 | ||||||||||||||||
5 | Aleksandra Krunić | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Ioana Raluca Olaru | 6 | 6 | ||||||||||||||||
Ani Mijačika | 4 | 4 | |||||||||||||||||
2 | Ioana Raluca Olaru | 4 | 2 | ||||||||||||||||
Irina Buryachok | 6 | 6 | |||||||||||||||||
Daniella Dominikovic | 3 | 3 | |||||||||||||||||
Irina Buryachok | 6 | 6 | |||||||||||||||||
Irina Buryachok | 4 | 6 | 3 | ||||||||||||||||
6 | Réka-Luca Jani | 6 | 3 | 6 | |||||||||||||||
Jasmina Tinjić | 6 | 6 | |||||||||||||||||
Stamatia Fafaliou | 0 | 0 | |||||||||||||||||
Jasmina Tinjić | 6 | 1 | 4 | ||||||||||||||||
6 | Réka-Luca Jani | 0 | 6 | 6 | |||||||||||||||
WC | Lauren Breadmore | 3 | 3 | ||||||||||||||||
6 | Réka-Luca Jani | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Lenka Juríková | 6 | 63 | 6 | |||||||||||||||
Nicole Rottmann | 1 | 77 | 2 | ||||||||||||||||
3 | Lenka Juríková | 6 | 6 | ||||||||||||||||
Andreja Klepač | 1 | 3 | |||||||||||||||||
Michaela Pochabová | 1 | 4 | |||||||||||||||||
Andreja Klepač | 6 | 6 | |||||||||||||||||
3 | Lenka Juríková | 6 | 6 | ||||||||||||||||
Lyudmyla Kichenok | 4 | 3 | |||||||||||||||||
Viktorija Golubic | 3 | 1 | |||||||||||||||||
Lyudmyla Kichenok | 6 | 6 | |||||||||||||||||
Lyudmyla Kichenok | 6 | 6 | |||||||||||||||||
7 | Paula Ormaechea | 4 | 3 | ||||||||||||||||
WC | Ágnes Bukta | 3 | 1 | ||||||||||||||||
7 | Paula Ormaechea | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Estrella Cabeza Candela | 6 | 3 | 6 | |||||||||||||||
Silvia Njirić | 4 | 6 | 1 | ||||||||||||||||
4 | Estrella Cabeza Candela | 6 | 6 | ||||||||||||||||
Tatiana Poutchek | 0 | 3 | |||||||||||||||||
Tatiana Poutchek | 6 | 6 | |||||||||||||||||
Eva Hrdinová | 2 | 2 | |||||||||||||||||
4 | Estrella Cabeza Candela | 6 | 6 | ||||||||||||||||
8 | Anna-Giulia Remondina | 4 | 3 | ||||||||||||||||
Michaela Hončová | 6 | 6 | |||||||||||||||||
Jessica Moore | 0 | 3 | |||||||||||||||||
Michaela Hončová | 2 | 1 | |||||||||||||||||
8 | Anna-Giulia Remondina | 6 | 6 | ||||||||||||||||
Alt | Vladimíra Uhlířová | 0 | 4 | ||||||||||||||||
8 | Anna-Giulia Remondina | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.