2012–13 ISU Speed Skating World Cup – Men's 1000 metres
ISU Speed Skating World Cup |
2012–13 |
Men |
500 m | 1000 m | 1500 m | 5k/10k | Mass start | Team pursuit |
Women |
500 m | 1000 m | 1500 m | 3k/5k | Mass start | Team pursuit |
World Cup weekends |
Heerenveen (1) |
Kolomna |
Astana |
Nagano |
The 1000 meters distance for men in the 2012–13 ISU Speed Skating World Cup was contested over nine races on six occasions, out of a total of nine World Cup occasions for the season, with the first occasion taking place in Heerenveen, Netherlands, on 16–18 November 2012, and the final occasion also taking place in Heerenveen on 8–10 March 2013.
Kjeld Nuis of the Netherlands won the cup, while the defending champion, Shani Davis of the United States, came second, and Hein Otterspeer of the Netherlands came third.
Top three
Medal | Athlete | Points | Previous season |
---|---|---|---|
Gold | Kjeld Nuis | 587 | 3rd |
Silver | Shani Davis | 546 | 1st |
Bronze | Hein Otterspeer | 507 | 16th |
Race medallists
Standings
Standings as of 10 March 2013 (end of the season).[10]
# | Name | Nat. | HVN1 | NAG1 | NAG2 | HAR1 | HAR2 | CAL1 | CAL2 | ERF | HVN2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuis, KjeldKjeld Nuis | 70 | 50 | 70 | 60 | 60 | 80 | 60 | 32 | 105 | 587 | |
2 | Davis, ShaniShani Davis | – | – | 60 | 100 | 80 | 100 | 80 | 36 | 90 | 546 | |
3 | Otterspeer, HeinHein Otterspeer | 50 | 10 | 100 | 80 | 70 | 45 | 100 | 24 | 28 | 507 | |
4 | Schwarz, SamuelSamuel Schwarz | 28 | 80 | 36 | 70 | 100 | 21 | 70 | 40 | 32 | 477 | |
5 | Mulder, MichelMichel Mulder | – | 25 | 40 | 40 | 45 | 70 | 50 | 21 | 75 | 366 | |
6 | Morrison, DennyDenny Morrison | 100 | 45 | 80 | 50 | 50 | – | – | – | – | 325 | |
7 | Groothuis, StefanStefan Groothuis | – | – | – | – | – | 40 | 36 | 80 | 150 | 306 | |
8 | Derraugh, TylerTyler Derraugh | 6 | 60 | 32 | – | – | 60 | 40 | 50 | 36 | 284 | |
9 | Kuzin, DenisDenis Kuzin | 21 | 40 | 12 | 45 | 36 | 18 | 32 | 28 | 45 | 277 | |
10 | Yesin, AlekseyAleksey Yesin | 45 | 36 | 50 | 36 | 32 | 16 | 28 | 12 | 18 | 273 | |
11 | Koskela, PekkaPekka Koskela | 80 | 100 | 0 | – | – | 36 | 14 | – | – | 230 | |
12 | Tuitert, MarkMark Tuitert | – | – | – | – | – | 25 | 24 | 45 | 120 | 214 | |
13 | Mo Tae-bum | 15 | 16 | 21 | 18 | 5 | 50 | 45 | – | 40 | 210 | |
14 | Hansen, BrianBrian Hansen | 40 | – | – | – | – | 15 | 25 | 100 | 24 | 204 | |
15 | Ihle, NicoNico Ihle | 8 | 28 | 24 | 6 | 10 | 28 | 14 | 70 | – | 188 | |
16 | Lee Kyou-hyuk | 36 | 70 | 45 | 28 | 0 | 8 | – | – | – | 187 | |
17 | Gregg, JamieJamie Gregg | – | 32 | 28 | 24 | 16 | 32 | 18 | 6 | 21 | 177 | |
18 | Schipper, PimPim Schipper | 60 | 24 | 14 | 32 | 28 | – | – | – | – | 158 | |
19 | Greig, DanielDaniel Greig | 2 | 8 | 25 | 14 | 21 | 14 | 21 | 16 | 14 | 135 | |
20 | Lobkov, DmitryDmitry Lobkov | 16 | 21 | – | 5 | 8 | 4 | – | 70 | 10 | 134 | |
21 | Poutala, MikaMika Poutala | 0 | 19 | 19 | 21 | 24 | 28 | – | 18 | – | 129 | |
22 | Vries, SjoerdSjoerd de Vries | 32 | – | – | 16 | 40 | – | – | – | – | 88 | |
23 | Fagerli Rukke, ChristofferChristoffer Fagerli Rukke | 12 | 0 | 18 | 12 | 14 | 10 | 8 | 5 | – | 79 | |
24 | Hvammen, Espen AarnesEspen Aarnes Hvammen | 0 | 0 | 4 | 19 | 25 | 6 | – | 8 | 12 | 74 | |
25 | Silovs, HaraldsHaralds Silovs | 0 | – | – | – | – | 11 | 15 | 25 | 16 | 67 | |
26 | Garcia, JonathanJonathan Garcia | 14 | 18 | 10 | – | – | 0 | 0 | 14 | – | 56 | |
27 | Kim Yeong-ho | 4 | 15 | 8 | 10 | 18 | 0 | – | – | – | 55 | |
28 | Zhigin, AleksandrAleksandr Zhigin | 0 | 0 | 2 | 15 | 8 | 5 | 10 | 11 | – | 51 | |
29 | Mezentsev, FyodorFyodor Mezentsev | 24 | 0 | 16 | – | – | 0 | 0 | 10 | – | 50 | |
30 | Lalenkov, YevgenyYevgeny Lalenkov | – | – | – | – | – | 12 | 16 | 19 | – | 47 | |
31 | Nenzi, Mirko GiacomoMirko Giacomo Nenzi | 0 | 6 | 15 | – | – | 0 | 11 | 15 | – | 47 | |
32 | Riopel, PhilippePhilippe Riopel | 6 | 14 | 6 | 8 | 6 | 2 | 2 | – | – | 44 | |
33 | Brodka, ZbigniewZbigniew Bródka | – | – | – | – | – | 19 | 19 | – | – | 38 | |
34 | Wang Nan | 0 | 0 | 0 | 25 | 21 | – | – | – | – | 37 | |
35 | Mace, BenjaminBenjamin Macé | 18 | – | – | – | – | 8 | 4 | 6 | – | 36 | |
36 | Pulli, TommiTommi Pulli | 0 | 4 | 0 | 0 | 19 | 0 | 8 | – | – | 31 | |
Dubreuil, LaurentLaurent Dubreuil | 19 | – | – | – | – | 6 | 6 | – | – | 31 | ||
38 | Niedzwiedzki, KonradKonrad Niedźwiedzki | 25 | – | – | – | – | – | – | – | – | 25 | |
39 | Kuznetsov, ArtyomArtyom Kuznetsov | 5 | 12 | 8 | 0 | 0 | – | 0 | 0 | – | 25 | |
40 | Biega, MaciejMaciej Biega | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 2 | – | 18 | |
41 | Junio, GilmoreGilmore Junio | – | – | – | – | 15 | – | 0 | – | – | 15 | |
42 | Bogolubsky, IgorIgor Bogolubsky | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | – | 15 | |
43 | Koval, DenisDenis Koval | – | 0 | 0 | 2 | 11 | 0 | 0 | – | – | 13 | |
44 | Whitmore, MitchellMitchell Whitmore | – | 2 | 11 | – | – | – | – | – | – | 13 | |
45 | Kondo, TaroTaro Kondo | 0 | 11 | 0 | – | – | 0 | 1 | 0 | – | 12 | |
46 | Marsicano, TrevorTrevor Marsicano | 11 | – | – | – | – | – | – | – | – | 11 | |
47 | Ket, RhianRhian Ket | 10 | – | – | – | – | – | – | – | – | 10 | |
48 | Lorentzen, Havard HolmefjordHåvard Holmefjord Lorentzen | 8 | – | – | – | – | 1 | 0 | – | – | 9 | |
49 | Tveit, EspenEspen Tveit | – | – | – | – | – | – | – | 8 | – | 8 | |
50 | Yamanaka, DaichiDaichi Yamanaka | – | 1 | 6 | – | – | – | – | – | – | 7 | |
51 | Haga, RyoheiRyohei Haga | – | 0 | – | 6 | – | 0 | – | – | – | 6 | |
52 | Mu Zhongsheng | – | 0 | 0 | 4 | 1 | 0 | 0 | – | – | 5 | |
53 | Contin, AlexisAlexis Contin | 0 | – | – | – | – | 0 | 0 | 4 | – | 4 | |
54 | Gluchshenko, AleksandrAleksandr Gluchshenko | – | – | – | 1 | 2 | – | – | – | – | 3 | |
55 | Miwa, JunyaJunya Miwa | – | – | – | – | – | – | – | 1 | – | 1 |
References
- ↑ "Essent ISU World Cup Heerenveen – Result 1000m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Nagano – Result 1000m Men Division A – Rankings as of Dec 8 2012 5:06PM". International Skating Union. 8 December 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Nagano – Result 1000m Men Division A – Rankings as of Dec 9 2012 5:10PM". International Skating Union. 9 December 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Harbin – Result 1000m Men Division A – Rankings as of Dec 15 2012 8:51PM". International Skating Union. 15 December 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Harbin – Result 1000m Men Division A – Rankings as of Dec 16 2012 5:40PM". International Skating Union. 16 December 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Calgary – Result 1000m Men Division A – Rankings as of Jan 19 2013 2:01PM". International Skating Union. 19 January 2013. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Calgary – Result 1000m Men Division A – Rankings as of Jan 20 2013 3:00PM". International Skating Union. 20 January 2013. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Erfurt – Result 1000m Men Division A – Rankings as of Mar 3 2013 1:29PM". International Skating Union. 3 March 2013. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1000m Men Division A – Rankings as of Mar 9 2013 2:32PM". International Skating Union. 9 March 2013. Retrieved 25 July 2013.
- ↑ "Essent ISU WorldCup 2012/2013 – World Cup Men 1000m – Rankings 1000m Men – Rankings as of Mar 10 2013 6:56PM". International Skating Union. 10 March 2013. Retrieved 25 July 2013.