2012 Wimbledon Championships – Boys' Singles
Boys' Singles | |
---|---|
2012 Wimbledon Championships | |
Champion | Filip Peliwo |
Runner-up | Luke Saville |
Final score | 7–5, 6–4 |
Main article: 2012 Wimbledon Championships
Luke Saville was the defending champion but lost, 7–5, 6–4, to Canadian Filip Peliwo in the final. Peliwo is the second Canadian and first male to win a Grand Slam in singles.
Seeds
- Luke Saville (Final)
- Kimmer Coppejans (Quarterfinals)
- Gianluigi Quinzi (Semifinals)
- Filip Peliwo (Champion)
- Liam Broady (Third round)
- Nikola Milojević (Quarterfinals, retired)
- Kaichi Uchida (Third round)
- Mitchell Krueger (Semifinals)
- Andrew Harris (First round)
- Mateo Nicolás Martínez (Second round)
- Stefano Napolitano (Third round)
- Joshua Ward-Hibbert (First round, retired)
- Julien Cagnina (Third round, retired)
- Noah Rubin (First round)
- Mackenzie McDonald (First round)
- Frederico Ferreira Silva (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final eight
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Luke Saville | 7 | 5 | ||||||||||||||||
6 | Nikola Milojevic | 5 | 4r | ||||||||||||||||
1 | Luke Saville | 6 | 6 | ||||||||||||||||
3 | Gianluigi Quinzi | 3 | 4 | ||||||||||||||||
3 | Gianluigi Quinzi | 6 | 6 | ||||||||||||||||
Nick Kyrgios | 3 | 1 | |||||||||||||||||
1 | Luke Saville | 5 | 4 | ||||||||||||||||
4 | Filip Peliwo | 7 | 6 | ||||||||||||||||
WC | Enzo Couacaud | 4 | 6 | 3 | |||||||||||||||
4 | Filip Peliwo | 6 | 1 | 6 | |||||||||||||||
4 | Filip Peliwo | 5 | 77 | 6 | |||||||||||||||
8 | Mitchell Krueger | 7 | 63 | 3 | |||||||||||||||
8 | Mitchell Krueger | 6 | 77 | ||||||||||||||||
2 | Kimmer Coppejans | 2 | 65 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | Luke Saville | 6 | 6 | ||||||||||||||||||||||||
Laurent Lokoli | 1 | 4 | 1 | L Saville | 6 | 6 | |||||||||||||||||||||
Daniel Santos | 0 | 2 | Q | Ș Vinți | 4 | 2 | |||||||||||||||||||||
Q | Ștefan Vinți | 6 | 6 | 1 | L Saville | 77 | 6 | ||||||||||||||||||||
Luke Bambridge | 6 | 6 | L Bambridge | 64 | 4 | ||||||||||||||||||||||
Václav Šafránek | 1 | 4 | L Bambridge | 6 | 6 | ||||||||||||||||||||||
Q | Maximilian Marterer | 6 | 6 | Q | M Marterer | 3 | 4 | ||||||||||||||||||||
14 | Noah Rubin | 4 | 4 | 1 | L Saville | 7 | 5 | ||||||||||||||||||||
12 | Joshua Ward-Hibbert | 0 | 0r | 6 | N Milojevic | 5 | 4r | ||||||||||||||||||||
Q | Elias Ymer | 6 | 2 | Q | E Ymer | 4 | 2 | ||||||||||||||||||||
Q | Thai-Son Kwiatkowski | 6 | 3 | 6 | Q | T-S Kwiatkowski | 6 | 6 | |||||||||||||||||||
Max de Vroome | 4 | 6 | 4 | Q | T-S Kwiatkowski | 6 | 3 | 2 | |||||||||||||||||||
Mikael Torpegaard | 4 | 6 | 2 | 6 | N Milojevic | 4 | 6 | 6 | |||||||||||||||||||
Matteo Donati | 6 | 4 | 6 | M Donati | 5 | 4 | |||||||||||||||||||||
Gabriel Friedrich | 7 | 4 | 4 | 6 | N Milojevic | 7 | 6 | ||||||||||||||||||||
6 | Nikola Milojevic | 5 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | Gianluigi Quinzi | 6 | 6 | ||||||||||||||||||||||||
Q | Hassan Ndayshimiye | 3 | 1 | 3 | G Quinzi | 6 | 69 | 8 | |||||||||||||||||||
Christian Garin | 1 | 7 | 6 | C Garin | 1 | 711 | 6 | ||||||||||||||||||||
WC | Evan Hoyt | 6 | 5 | 0 | 3 | G Quinzi | 6 | 3 | |||||||||||||||||||
Mathias Bourgue | 64 | 6 | 14 | 13 | J Cagnina | 1 | 1r | ||||||||||||||||||||
Alexios Halebian | 77 | 4 | 12 | M Bourgue | 4 | 77 | 3 | ||||||||||||||||||||
Tommy Bennett | 3 | 6 | 4 | 13 | J Cagnina | 6 | 62 | 6 | |||||||||||||||||||
13 | Julien Cagnina | 6 | 4 | 6 | 3 | G Quinzi | 6 | 6 | |||||||||||||||||||
10 | Mateo Nicolás Martínez | 6 | 6 | N Kyrgios | 3 | 1 | |||||||||||||||||||||
Connor Farren | 2 | 2 | 10 | MN Martínez | 64 | 4 | |||||||||||||||||||||
Markos Kalovelonis | 2 | 2 | N Kyrgios | 77 | 6 | ||||||||||||||||||||||
Nick Kyrgios | 6 | 6 | N Kyrgios | 7 | 6 | ||||||||||||||||||||||
WC | Peter Ashley | 4 | 2 | 7 | K Uchida | 5 | 2 | ||||||||||||||||||||
Q | Pol Toledo Bagué | 6 | 6 | Q | PT Bagué | 4 | 1 | ||||||||||||||||||||
Lucas Gómez | 1 | 2 | 7 | K Uchida | 6 | 6 | |||||||||||||||||||||
7 | Kaichi Uchida | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | Liam Broady | 6 | 77 | ||||||||||||||||||||||||
Filip Bergevi | 3 | 61 | 5 | L Broady | 63 | 6 | 6 | ||||||||||||||||||||
Q | Stefan Kozlov | 5 | 6 | 6 | Q | S Kozlov | 77 | 0 | 4 | ||||||||||||||||||
Daniel Masur | 7 | 2 | 1 | 5 | L Broady | 64 | 3 | ||||||||||||||||||||
WC | Myles Orton | 6 | 3 | 6 | WC | E Couacaud | 77 | 6 | |||||||||||||||||||
Karim Hossam | 1 | 6 | 8 | K Hossam | 3 | 4 | |||||||||||||||||||||
WC | Enzo Couacaud | 6 | 3 | 6 | WC | E Couacaud | 6 | 6 | |||||||||||||||||||
9 | Andrew Harris | 1 | 6 | 4 | WC | E Couacaud | 4 | 6 | 3 | ||||||||||||||||||
15 | Mackenzie McDonald | 4 | 6 | 4 | 4 | F Peliwo | 6 | 1 | 6 | ||||||||||||||||||
Pietro Licciardi | 6 | 2 | 6 | P Licciardi | 77 | 6 | |||||||||||||||||||||
Wayne Montgomery | 67 | 5 | H Pöllänen | 64 | 2 | ||||||||||||||||||||||
Herkko Pöllänen | 79 | 7 | P Licciardi | 2 | 2 | ||||||||||||||||||||||
WC | Clay Crawford | 4 | 3 | 4 | F Peliwo | 6 | 6 | ||||||||||||||||||||
Yoshihito Nishioka | 6 | 6 | Y Nishioka | 2 | 1 | ||||||||||||||||||||||
Albert Ivorra | 65 | 3 | 4 | F Peliwo | 6 | 6 | |||||||||||||||||||||
4 | Filip Peliwo | 77 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | Mitchell Krueger | 4 | 78 | 10 | |||||||||||||||||||||||
Kyle Edmund | 6 | 66 | 8 | 8 | M Krueger | 6 | 710 | ||||||||||||||||||||
Juan Galarza | 3 | 0 | B Ćorić | 3 | 68 | ||||||||||||||||||||||
Borna Ćorić | 6 | 6 | 8 | M Krueger | 79 | 6 | |||||||||||||||||||||
Anton Desyatnik | 77 | 6 | 11 | S Napolitano | 67 | 4 | |||||||||||||||||||||
WC | Scott Clayton | 61 | 4 | A Desyatnik | 77 | 5 | 3 | ||||||||||||||||||||
Maxime Hamou | 1 | 1 | 11 | S Napolitano | 64 | 7 | 6 | ||||||||||||||||||||
11 | Stefano Napolitano | 6 | 6 | 8 | M Krueger | 6 | 77 | ||||||||||||||||||||
16 | Frederico Ferreira Silva | 6 | 6 | 2 | K Coppejans | 2 | 65 | ||||||||||||||||||||
Q | Marek Routa | 4 | 4 | 16 | FF Silva | 6 | 6 | ||||||||||||||||||||
Jordan Thompson | 6 | 6 | J Thompson | 1 | 2 | ||||||||||||||||||||||
WC | Jonny O'Mara | 2 | 2 | 16 | FF Silva | 1 | 77 | 4 | |||||||||||||||||||
Peđa Krstin | 7 | 6 | 2 | K Coppejans | 6 | 64 | 6 | ||||||||||||||||||||
Spencer Papa | 5 | 2 | P Krstin | 3 | 63 | ||||||||||||||||||||||
Eduard Lobato | 4 | 3 | 2 | K Coppejans | 6 | 77 | |||||||||||||||||||||
2 | Kimmer Coppejans | 6 | 6 |
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.