2013 Apia International Sydney – Women's Singles
Women's Singles | |
---|---|
2013 Apia International Sydney | |
Champion | Agnieszka Radwańska |
Runner-up | Dominika Cibulková |
Final score | 6–0, 6–0 |
Main article: 2013 Apia International Sydney
Victoria Azarenka was the defending champion, but chose not to participate in the tournament.
Agnieszka Radwańska won the title, defeating Dominika Cibulková in the final, 6–0, 6–0.
Seeds
- Agnieszka Radwańska (Champion)
- Angelique Kerber (Semifinals)
- Sara Errani (Quarterfinals)
- Li Na (Semifinals)
- Petra Kvitová (First Round)
- Samantha Stosur (First Round)
- Caroline Wozniacki (Second Round)
- Nadia Petrova (First Round)
Draw
Finals
Semifinals | Final | |||||||||||
1 | Agnieszka Radwańska | 6 | 6 | |||||||||
4 | Li Na | 3 | 4 | |||||||||
1 | Agnieszka Radwańska | 6 | 6 | |||||||||
Dominika Cibulková | 0 | 0 | ||||||||||
Dominika Cibulková | 6 | 4 | 6 | |||||||||
2 | Angelique Kerber | 2 | 6 | 3 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | A Radwańska | 6 | 6 | ||||||||||||||||||||||
WC | C Dellacqua | 4 | 1 | Q | K Date-Krumm | 4 | 3 | ||||||||||||||||||
Q | K Date-Krumm | 6 | 6 | 1 | A Radwańska | 6 | 7 | ||||||||||||||||||
T Paszek | 2 | 65 | R Vinci | 4 | 5 | ||||||||||||||||||||
J Janković | 6 | 77 | J Janković | 6 | 4 | 64 | |||||||||||||||||||
R Vinci | 7 | 7 | R Vinci | 3 | 6 | 77 | |||||||||||||||||||
8 | N Petrova | 5 | 5 | 1 | A Radwańska | 6 | 6 | ||||||||||||||||||
4 | N Li | 77 | 7 | 4 | N Li | 3 | 4 | ||||||||||||||||||
C McHale | 62 | 5 | 4 | N Li | 6 | 6 | |||||||||||||||||||
Q | A Morita | 1 | 6 | 6 | Q | A Morita | 1 | 0 | |||||||||||||||||
D Hantuchová | 6 | 3 | 3 | 4 | N Li | 4 | 77 | 6 | |||||||||||||||||
L Šafářová | 2 | 1 | Q | M Keys | 6 | 62 | 2 | ||||||||||||||||||
Q | M Keys | 6 | 6 | Q | M Keys | 6 | 6 | ||||||||||||||||||
J Zheng | 6 | 67 | 6 | J Zheng | 0 | 4 | |||||||||||||||||||
6 | S Stosur | 3 | 79 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
5 | P Kvitová | 1 | 1 | ||||||||||||||||||||||
D Cibulková | 6 | 6 | D Cibulková | 77 | 1 | 77 | |||||||||||||||||||
V Lepchenko | 4 | 6 | 1 | E Makarova | 63 | 6 | 61 | ||||||||||||||||||
E Makarova | 6 | 4 | 6 | D Cibulková | 6 | 6 | |||||||||||||||||||
WC | O Rogowska | 5 | 2 | 3 | S Errani | 2 | 1 | ||||||||||||||||||
M Kirilenko | 7 | 6 | M Kirilenko | 1 | 1 | ||||||||||||||||||||
Q | Ka Plíšková | 1 | 3 | 3 | S Errani | 6 | 6 | ||||||||||||||||||
3 | S Errani | 6 | 6 | D Cibulková | 6 | 4 | 6 | ||||||||||||||||||
7 | C Wozniacki | 6 | 6 | 2 | A Kerber | 2 | 6 | 3 | |||||||||||||||||
U Radwańska | 1 | 2 | 7 | C Wozniacki | 64 | 6 | 2 | ||||||||||||||||||
Q | S Kuznetsova | 3 | 6 | 6 | Q | S Kuznetsova | 77 | 1 | 6 | ||||||||||||||||
J Görges | 6 | 3 | 3 | Q | S Kuznetsova | 3 | 5 | ||||||||||||||||||
Q | G Voskoboeva | 3 | 77 | 6 | 2 | A Kerber | 6 | 7 | |||||||||||||||||
Y Wickmayer | 6 | 65 | 2 | Q | G Voskoboeva | 2 | 5 | ||||||||||||||||||
2 | A Kerber | 6 | 7 | ||||||||||||||||||||||
Qualifying
Seeds
- Sabine Lisicki (Withdrew because of a virus)
- Sofia Arvidsson (Qualifying competition)
- Lucie Hradecká (Second round)
- Anna Tatishvili (Qualifying competition)
- Kiki Bertens (First round)
- Andrea Hlaváčková (Second round)
- Pauline Parmentier (First round)
- Marina Erakovic (Qualifying competition)
- Vania King (Second round)
- Jamie Hampton (Withdrew; was still competing in Auckland)
- Svetlana Kuznetsova (Qualified)
- Arantxa Rus (First round)
- Johanna Larsson (Second round)
Qualifiers
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Alt | Nastassja Burnett | 6 | 3 | 3 | |||||||||||||||
Estrella Cabeza Candela | 2 | 6 | 6 | ||||||||||||||||
Estrella Cabeza Candela | 6 | 6 | |||||||||||||||||
Melanie Oudin | 2 | 2 | |||||||||||||||||
Paula Ormaechea | 1 | 6 | 4 | ||||||||||||||||
Melanie Oudin | 6 | 3 | 6 | ||||||||||||||||
Estrella Cabeza Candela | 63 | 2 | |||||||||||||||||
Karolína Plíšková | 77 | 6 | |||||||||||||||||
Karolína Plíšková | 6 | 6 | |||||||||||||||||
Alexandra Panova | 3 | 2 | |||||||||||||||||
Karolína Plíšková | 77 | 6 | |||||||||||||||||
Alt | Irina Falconi | 65 | 3 | ||||||||||||||||
Alt | Irina Falconi | 6 | 2 | 6 | |||||||||||||||
7 | Pauline Parmentier | 4 | 6 | 4 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Sofia Arvidsson | 6 | 6 | ||||||||||||||||
WC | Monique Adamczak | 4 | 2 | ||||||||||||||||
2 | Sofia Arvidsson | 6 | 6 | ||||||||||||||||
Olga Puchkova | 2 | 3 | |||||||||||||||||
Olga Puchkova | 6 | 6 | |||||||||||||||||
Alexandra Cadanțu | 2 | 4 | |||||||||||||||||
2 | Sofia Arvidsson | 65 | 64 | ||||||||||||||||
Galina Voskoboeva | 77 | 77 | |||||||||||||||||
WC | Azra Hadzic | 2 | 4 | ||||||||||||||||
Coco Vandeweghe | 6 | 6 | |||||||||||||||||
Coco Vandeweghe | 3 | 4 | |||||||||||||||||
Galina Voskoboeva | 6 | 6 | |||||||||||||||||
Galina Voskoboeva | 6 | 6 | |||||||||||||||||
12 | Arantxa Rus | 2 | 1 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Lucie Hradecká | 3 | 6 | 6 | |||||||||||||||
WC | Abbie Myers | 6 | 2 | 0 | |||||||||||||||
3 | Lucie Hradecká | 2 | 2 | ||||||||||||||||
Ayumi Morita | 6 | 6 | |||||||||||||||||
Ayumi Morita | 6 | 6 | |||||||||||||||||
WC | Naiktha Bains | 2 | 2 | ||||||||||||||||
Ayumi Morita | 6 | 6 | |||||||||||||||||
8 | Marina Erakovic | 3 | 0 | ||||||||||||||||
Shahar Pe'er | 0 | 4 | |||||||||||||||||
Gréta Arn | 6 | 6 | |||||||||||||||||
Gréta Arn | 5 | 6 | 4 | ||||||||||||||||
8 | Marina Erakovic | 7 | 4 | 6 | |||||||||||||||
Alt | Caroline Garcia | 7 | 4 | 4 | |||||||||||||||
8 | Marina Erakovic | 5 | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Anna Tatishvili | 6 | 1 | 77 | |||||||||||||||
WC | Arina Rodionova | 0 | 6 | 63 | |||||||||||||||
4 | Anna Tatishvili | 6 | 6 | ||||||||||||||||
Claire Feuerstein | 2 | 3 | |||||||||||||||||
Julia Cohen | 3 | 3 | |||||||||||||||||
Claire Feuerstein | 6 | 6 | |||||||||||||||||
4 | Anna Tatishvili | 3 | 0 | ||||||||||||||||
Kimiko Date-Krumm | 6 | 6 | |||||||||||||||||
Mallory Burdette | 1 | 3 | |||||||||||||||||
Kimiko Date-Krumm | 6 | 6 | |||||||||||||||||
Kimiko Date-Krumm | 2 | 6 | 6 | ||||||||||||||||
9 | Vania King | 6 | 4 | 2 | |||||||||||||||
Maria Sanchez | 1 | 77 | 4 | ||||||||||||||||
9 | Vania King | 6 | 62 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Kiki Bertens | 3 | 0 | ||||||||||||||||
Misaki Doi | 6 | 6 | |||||||||||||||||
Misaki Doi | 6 | 6 | |||||||||||||||||
WC | Storm Sanders | 2 | 4 | ||||||||||||||||
Eugenie Bouchard | 66 | 66 | |||||||||||||||||
WC | Storm Sanders | 78 | 78 | ||||||||||||||||
Misaki Doi | 3 | 4 | |||||||||||||||||
Madison Keys | 6 | 6 | |||||||||||||||||
Melinda Czink | 2 | 2 | |||||||||||||||||
Madison Keys | 6 | 6 | |||||||||||||||||
Madison Keys | 6 | 6 | |||||||||||||||||
13 | Johanna Larsson | 2 | 2 | ||||||||||||||||
Camila Giorgi | 2 | 3 | |||||||||||||||||
13 | Johanna Larsson | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Andrea Hlaváčková | 65 | 6 | 6 | |||||||||||||||
Kristýna Plíšková | 77 | 3 | 2 | ||||||||||||||||
6 | Andrea Hlaváčková | 6 | 1 | 4 | |||||||||||||||
Jana Čepelová | 3 | 6 | 6 | ||||||||||||||||
Mirjana Lučić-Baroni | 5 | 6 | 64 | ||||||||||||||||
Jana Čepelová | 7 | 3 | 77 | ||||||||||||||||
Jana Čepelová | 7 | 0 | 2 | ||||||||||||||||
11 | Svetlana Kuznetsova | 5 | 6 | 6 | |||||||||||||||
Karin Knapp | 6 | 2 | 1 | ||||||||||||||||
Alexa Glatch | 3 | 6 | 6 | ||||||||||||||||
Alexa Glatch | 1 | 1 | |||||||||||||||||
11 | Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||
Stéphanie Foretz Gacon | 1 | 6 | 2 | ||||||||||||||||
11 | Svetlana Kuznetsova | 6 | 2 | 6 |
References
This article is issued from Wikipedia - version of the 1/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.