2013 Beach Volleyball World Championships

The 2013 FIVB Beach Volleyball Swatch World Championships was a beach volleyball double-gender event, held from 1 to 7 July 2013 in Stare Jabłonki, Poland.[1] The FIVB Beach Volleyball World Championships are organized every two years, and Poland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2][3][4]

The match schedule was published on 20 June 2013.[5][6][7]

Medal summary

Medal events

Event Gold Silver Bronze
Men's event  Alexander Brouwer
and Robert Meeuwsen (NED)
 Ricardo Santos
and Álvaro Morais Filho (BRA)
 Jonathan Erdmann
and Kay Matysik (GER)
Women's event  Xue Chen
and Zhang Xi (CHN)
 Karla Borger
and Britta Büthe (GER)
 Liliane Maestrini
and Bárbara Seixas (BRA)

Medal table

 Rank  Nation Gold Silver Bronze Total
1 China1001
 Netherlands1001
3 Brazil0112
 Germany0112
Total 2 2 2 6

Men's event

Round Robin

     Team advances to Round of 32

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Poland FijałekPrudel 6 3 0 141 106 1.330 6 1 6.000
2 Australia Kapa–McHugh 5 2 1 128 113 1.133 5 2 2.500
3 Chile GrimaltGrimalt 4 1 2 109 109 1.000 2 4 0.500
4 Spain Lario–Monfort 3 0 3 78 128 0.609 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 FijałekPrudel Poland 2–0 Spain Lario–Monfort 21–8 23–21   44–29  
2 Jul 13:00 Kapa–McHugh Australia 2–0 Chile GrimaltGrimalt 21–15 21–19   42–34  
3 Jul 13:00 FijałekPrudel Poland 2–0 Chile GrimaltGrimalt 21–18 21–15   42–33  
3 Jul 13:00 Kapa–McHugh Australia 2–0 Spain Lario–Monfort 21–17 21–7   42–24  
4 Jul 11:00 GrimaltGrimalt Chile 2–0 Spain Lario–Monfort 21–12 21–13   42–25  
4 Jul 13:00 FijałekPrudel Poland 2–1 Australia Kapa–McHugh 21–13 19–21 15–10 55–44  

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil AlisonEmanuel 6 3 0 91 73 1.247 6 1 6.000
2 Latvia Pļaviņš–Pēda 5 2 1 124 123 1.008 4 3 1.333
3 Poland Lech–Wojtasik 4 1 2 93 103 0.903 4 4 1.000
4 Italy Cecchini–Ingrosso 3 0 3 33 126 0.262 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Pļaviņš–Pēda Latvia 2–0 Italy Cecchini–Ingrosso 21–17 21–16   42–33  
2 Jul 16:00 AlisonEmanuel Brazil 2–1 Poland Lech–Wojtasik 21–15 13–21 15–9 49–45  
3 Jul 11:00 Pļaviņš–Pēda Latvia 2–1 Poland Lech–Wojtasik 21–15 18–21 15–12 54–48  
3 Jul 15:00 AlisonEmanuel Brazil 2–0 Italy Cecchini–Ingrosso 21–0 21–0   42–0 walkover
4 Jul 09:45 AlisonEmanuel Brazil 2–0 Latvia Pļaviņš–Pēda 21–17 21–11   42–28  
4 Jul 09:45 Cecchini–Ingrosso Italy 0–2 Poland Lech–Wojtasik 0–21 0–21   0–42 walkover

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States DalhausserRosenthal 6 3 0 141 114 1.237 6 1 6.000
2 Mexico VirgenOntiveros 5 2 1 131 147 0.891 4 4 1.000
3 Austria HuberSeidl 4 1 2 127 116 1.095 3 4 0.750
4 Switzerland Chevallier–Kovatsch 3 0 3 132 154 0.857 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 DalhausserRosenthal United States 2–0 Mexico VirgenOntiveros 21–15 21–17   42–32  
2 Jul 18:00 HuberSeidl Austria 2–0 Switzerland Chevallier–Kovatsch 21–13 21–17   42–30  
3 Jul 18:00 DalhausserRosenthal United States 2–1 Switzerland Chevallier–Kovatsch 21–18 20–22 15–8 56–48  
3 Jul 18:00 HuberSeidl Austria 1–2 Mexico VirgenOntiveros 18–21 21–7 12–15 51–43  
4 Jul 16:00 DalhausserRosenthal United States 2–0 Austria HuberSeidl 22–20 21–14   43–34  
4 Jul 16:00 Chevallier–Kovatsch Switzerland 1–2 Mexico VirgenOntiveros 19–21 22–20 13–15 54–56  

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Russia Semenov–Koshkarev 6 3 0 168 145 1.159 6 3 2.000
2 Ukraine Popov–Samoday 5 2 1 143 135 1.059 5 3 1.667
3 United States GibbPatterson 4 1 2 121 130 0.931 3 4 0.750
4 Norway Horrem–Eithun 3 0 3 132 154 0.857 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 GibbPatterson United States 0–2 Ukraine Popov–Samoday 17–21 14–21   31–42  
2 Jul 19:00 Semenov–Koshkarev Russia 2–1 Norway Horrem–Eithun 21–23 21–18 15–10 57–51  
3 Jul 19:00 GibbPatterson United States 2–0 Norway Horrem–Eithun 21–16 21–16   42–32  
3 Jul 19:00 Semenov–Koshkarev Russia 2–1 Ukraine Popov–Samoday 19–21 21–12 15–13 55–46  
4 Jul 17:00 GibbPatterson United States 1–2 Russia Semenov–Koshkarev 18–21 22–20 8–15 48–56  
4 Jul 17:00 Horrem–Eithun Norway 1–2 Ukraine Popov–Samoday 15–21 21–19 13–15 49–55  

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Spain HerreraGavira 6 3 0 126 100 1.260 6 0 MAX
2 Brazil Evandro–Felipe 5 2 1 142 130 1.092 4 3 1.333
3 Brazil PedroBruno 4 1 2 151 152 0.993 3 5 0.600
4 Netherlands van Dorsten–Oude Elferink 3 0 3 102 139 0.734 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 van Dorsten–Oude Elferink Netherlands 0–2 Spain HerreraGavira 13–21 15–21   28–42  
2 Jul 12:00 PedroBruno Brazil 1–2 Brazil Evandro–Felipe 19–21 25–23 17–19 61–63  
3 Jul 12:00 Evandro–Felipe Brazil 0–2 Spain HerreraGavira 19–21 18–21   37–42  
3 Jul 13:00 PedroBruno Brazil 2–1 Netherlands van Dorsten–Oude Elferink 19–21 21–16 15–10 55–47  
4 Jul 08:45 PedroBruno Brazil 0–2 Spain HerreraGavira 17–21 18–21   35–42  
4 Jul 08:45 Evandro–Felipe Brazil 2–0 Netherlands van Dorsten–Oude Elferink 21–13 21–14   42–27  

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Latvia J. ŠmēdiņšSamoilovs 6 3 0 160 146 1.096 6 2 3.000
2 Austria Müllner–Wutzl 4 1 2 169 168 1.006 4 5 0.800
3 Netherlands Spijkers–Varenhorst 4 1 2 141 150 0.940 3 5 0.600
4 Latvia Sorokins–T. Šmēdiņš 4 1 2 151 157 0.962 4 5 0.800
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Spijkers–Varenhorst Netherlands 2–1 Austria Müllner–Wutzl 19–21 21–18 17–15 57–54  
2 Jul 13:00 J. ŠmēdiņšSamoilovs Latvia 2–1 Latvia Sorokins–T. Šmēdiņš 18–21 21–17 15–12 54–50  
3 Jul 13:00 J. ŠmēdiņšSamoilovs Latvia 2–1 Austria Müllner–Wutzl 21–23 22–20 21–19 64–64  
3 Jul 13:00 Spijkers–Varenhorst Netherlands 1–2 Latvia Sorokins–T. Šmēdiņš 21–16 14–21 15–17 50–54  
4 Jul 09:45 J. ŠmēdiņšSamoilovs Latvia 2–0 Netherlands Spijkers–Varenhorst 21–16 21–18   42–34  
4 Jul 09:45 Sorokins–T. Šmēdiņš Latvia 1–2 Austria Müllner–Wutzl 21–17 15–21 11–15 47–53  

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Netherlands NummerdorSchuil 5 2 1 160 148 1.081 5 3 1.667
2 Germany Böckermann–Urbatzka 5 2 1 140 147 0.952 5 3 1.667
3 Switzerland Gabathuler–Weingart 4 1 2 137 137 1.000 2 5 0.400
4 Sweden Gunnarsson–Brinkborg 4 1 2 160 165 0.970 4 5 0.800
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 09:45 NummerdorSchuil Netherlands 1–2 Sweden Gunnarsson–Brinkborg 18–21 27–25 11–15 56–61  
2 Jul 11:00 Böckermann–Urbatzka Germany 2–0 Switzerland Gabathuler–Weingart 21–18 22–20   43–38  
3 Jul 11:00 Böckermann–Urbatzka Germany 2–1 Sweden Gunnarsson–Brinkborg 18–21 21–19 15–13 54–53  
3 Jul 12:00 NummerdorSchuil Netherlands 2–0 Switzerland Gabathuler–Weingart 26–24 22–20   48–44  
4 Jul 11:00 Gabathuler–Weingart Switzerland 2–1 Sweden Gunnarsson–Brinkborg 21–14 19–21 15–11 55–46  
4 Jul 15:00 NummerdorSchuil Netherlands 2–1 Germany Böckermann–Urbatzka 20–22 21–10 15–11 56–43  

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany ErdmannMatysik 6 3 0 126 90 1.400 6 0 MAX
2 Venezuela HernándezVillafañe 5 2 1 135 135 1.000 4 4 1.000
3 United States RogersDoherty 4 1 2 120 124 0.968 3 4 0.750
4 Argentina Bianchi–Del Coto 3 0 3 107 139 0.770 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 RogersDoherty United States 1–2 Venezuela HernándezVillafañe 12–21 21–11 13–15 46–47  
2 Jul 18:00 ErdmannMatysik Germany 2–0 Argentina Bianchi–Del Coto 21–14 21–11   42–25  
3 Jul 18:00 RogersDoherty United States 2–0 Argentina Bianchi–Del Coto 21–18 21–17   42–35  
3 Jul 18:00 ErdmannMatysik Germany 2–0 Venezuela HernándezVillafañe 21–18 21–15   42–33  
4 Jul 16:00 ErdmannMatysik Germany 2–0 United States RogersDoherty 21–19 21–13   42–32  
4 Jul 16:00 HernándezVillafañe Venezuela 2–1 Argentina Bianchi–Del Coto 21–15 19–21 15–11 55–47  

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Italy NicolaiLupo 6 3 0 130 116 1.121 6 1 6.000
2 Canada SaxtonSchalk 4 1 2 147 119 1.235 4 4 1.000
3 United States LucenaHyden 4 1 2 136 157 0.866 3 5 0.600
4 Germany Fuchs–Kaczmarek 4 1 2 122 143 0.853 2 5 0.400
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 Fuchs–Kaczmarek Germany 2–1 United States LucenaHyden 17–21 21–16 24–22 62–59  
2 Jul 19:00 NicolaiLupo Italy 2–1 Canada SaxtonSchalk 10–21 21–18 15–13 46–52  
3 Jul 19:00 NicolaiLupo Italy 2–0 United States LucenaHyden 21–17 21–15   42–32  
3 Jul 19:00 Fuchs–Kaczmarek Germany 0–2 Canada SaxtonSchalk 18–21 10–21   28–42  
4 Jul 17:00 NicolaiLupo Italy 2–0 Germany Fuchs–Kaczmarek 21–16 21–16   42–32  
4 Jul 17:00 LucenaHyden United States 2–1 Canada SaxtonSchalk 8–21 22–20 15–12 45–53  

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Austria DopplerHorst 6 3 0 139 115 1.209 6 1 6.000
2 Brazil RicardoFilho 5 2 1 137 125 1.096 5 2 2.500
3 Czech Republic KubalaBeneš 4 1 2 128 142 0.901 2 5 0.400
4 Kazakhstan YakovlevKuleshov 3 0 3 124 146 0.849 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 DopplerHorst Austria 2–0 Czech Republic KubalaBeneš 21–17 21–13   42–30  
2 Jul 19:00 RicardoFilho Brazil 2–0 Kazakhstan YakovlevKuleshov 21–16 21–18   42–34  
3 Jul 11:00 RicardoFilho Brazil 2–0 Czech Republic KubalaBeneš 21–16 22–20   43–36  
3 Jul 19:00 DopplerHorst Austria 2–0 Kazakhstan YakovlevKuleshov 21–18 21–15   42–33  
4 Jul 15:00 RicardoFilho Brazil 1–2 Austria DopplerHorst 19–21 21–19 12–15 52–55  
4 Jul 15:00 KubalaBeneš Czech Republic 2–1 Kazakhstan YakovlevKuleshov 21–16 26–28 15–13 62–57  

Pool L

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Poland KantorŁosiak 6 3 0 152 134 1.134 6 1 6.000
2 Kazakhstan SidorenkoDyachenko 5 2 1 123 118 1.042 4 2 2.000
3 Germany Dollinger–Windscheif 4 1 2 131 129 1.016 3 4 0.750
4 Russia Prokopyev–Bogatov 3 0 3 116 141 0.823 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 SidorenkoDyachenko Kazakhstan 2–0 Russia Prokopyev–Bogatov 23–21 21–19   44–40  
2 Jul 12:00 Dollinger–Windscheif Germany 1–2 Poland KantorŁosiak 19–21 22–20 11–15 52–56  
3 Jul 12:00 Dollinger–Windscheif Germany 2–0 Russia Prokopyev–Bogatov 21–10 22–20   43–30  
3 Jul 18:00 SidorenkoDyachenko Kazakhstan 0–2 Poland KantorŁosiak 19–21 17–21   36–42  
4 Jul 08:45 Prokopyev–Bogatov Russia 0–2 Poland KantorŁosiak 31–33 15–21   46–54  
4 Jul 08:45 Dollinger–Windscheif Germany 0–2 Kazakhstan SidorenkoDyachenko 16–21 20–22   36–43  

Pool M

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Poland Kądzioła–Szałankiewicz 5 2 1 136 121 1.124 5 2 2.500
2 Czech Republic Kufa–Hadrava 5 2 1 146 130 1.123 5 3 1.667
3 Netherlands BrouwerMeeuwsen 5 2 1 129 122 1.057 4 3 1.333
4 Venezuela Jackson–Leon 3 0 3 88 126 0.698 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 14:00 Kądzioła–Szałankiewicz Poland 1–2 Czech Republic Kufa–Hadrava 21–19 19–21 12–15 52–55  
2 Jul 17:00 BrouwerMeeuwsen Netherlands 2–0 Venezuela Jackson–Leon 21–16 21–15   42–31  
3 Jul 12:00 Kądzioła–Szałankiewicz Poland 2–0 Venezuela Jackson–Leon 21–14 21–15   42–29  
3 Jul 17:00 BrouwerMeeuwsen Netherlands 2–1 Czech Republic Kufa–Hadrava 14–21 21–19 15–9 50–49  
4 Jul 11:00 Kądzioła–Szałankiewicz Poland 2–0 Netherlands BrouwerMeeuwsen 21–19 21–18   42–37  
4 Jul 15:00 Jackson–Leon Venezuela 0–2 Czech Republic Kufa–Hadrava 15–21 13–21   28–42  

Ranking of third-placed teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Netherlands BrouwerMeeuwsen 5 2 1 129 122 1.057 4 3 1.333
2 Poland Lech–Wojtasik 4 1 2 93 103 0.903 4 4 1.000
3 Austria HuberSeidl 4 1 2 127 116 1.095 3 4 0.750
4 Germany Dollinger–Windscheif 4 1 2 131 129 1.016 3 4 0.750
5 United States RogersDoherty 4 1 2 120 124 0.968 3 4 0.750
6 United States GibbPatterson 4 1 2 121 130 0.931 3 4 0.750
7 Brazil PedroBruno 4 1 2 151 152 0.993 3 5 0.600
8 Netherlands Spijkers–Varenhorst 4 1 2 141 150 0.940 3 5 0.600
9 United States LucenaHyden 4 1 2 136 157 0.866 3 5 0.600
10 Chile GrimaltGrimalt 4 1 2 109 108 1.009 2 4 0.500
11 Switzerland Gabathuler–Weingart 4 1 2 137 137 1.000 2 5 0.400
12 Czech Republic KubalaBeneš 4 1 2 128 142 0.901 2 5 0.400

Knockout stage

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 13:00 FijałekPrudel Poland 0–2 Brazil PedroBruno 17–21 16–21   33–42  
5 Jul 13:00 Kapa–McHugh Australia 2–1 Latvia Pļaviņš–Pēda 21–15 16–21 15–3 52–39  
5 Jul 13:00 DopplerHorst Austria 2–0 Mexico VirgenOntiveros 21–18 21–17   42–35  
5 Jul 13:00 NummerdorSchuil Netherlands 0–2 Netherlands BrouwerMeeuwsen 19–21 18–21   37–42  
5 Jul 15:00 ErdmannMatysik Germany 2–0 Austria HuberSeidl 24–22 21–17   45–39  
5 Jul 15:00 Kądzioła–Szałankiewicz Poland 2–0 Austria Müllner–Wutzl 21–16 21–15   42–31  
5 Jul 15:00 Kufa–Hadrava Czech Republic 0–2 Brazil Evandro–Felipe 15–21 14–21   29–42  
5 Jul 15:00 Spijkers–Varenhorst Netherlands 0–2 Russia Semenov–Koshkarev 18–21 32–34   50–55  
5 Jul 16:00 DalhausserRosenthal United States 2–0 United States GibbPatterson 23–21 21–16   44–37  
5 Jul 16:00 RicardoFilho Brazil 2–0 Ukraine Popov–Samoday 21–9 21–18   42–27  
5 Jul 16:00 J. ŠmēdiņšSamoilovs Latvia 2–0 Germany Dollinger–Windscheif 22–20 27–25   49–45  
5 Jul 16:00 KantorŁosiak Poland 1–2 Canada SaxtonSchalk 19–21 29–27 8–15 56–63  
5 Jul 17:00 NicolaiLupo Italy 2–0 Venezuela HernándezVillafañe 22–20 21–19   43–39  
5 Jul 17:00 HerreraGavira Spain 2–1 Poland Lech–Wojtasik 21–19 15–21 15–11 51–51  
5 Jul 17:00 SidorenkoDyachenko Kazakhstan 0–2 Germany Böckermann–Urbatzka 27–29 33–35   60–64  
5 Jul 17:00 RogersDoherty United States 0–2 Brazil AlisonEmanuel 19–21 12–21   31–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 09:45 ErdmannMatysik Germany 2–0 Poland Kądzioła–Szałankiewicz 21–18 21–15   42–33  
6 Jul 09:45 Evandro–Felipe Brazil 2–1 Russia Semenov–Koshkarev 21–16 17–21 15–10 53–47  
6 Jul 09:45 J. ŠmēdiņšSamoilovs Latvia 0–2 Canada SaxtonSchalk 15–21 18–21   33–42  
6 Jul 09:45 Böckermann–Urbatzka Germany 1–2 Brazil AlisonEmanuel 21–15 16–21 10–15 47–51  
6 Jul 10:45 PedroBruno Brazil 2–0 Australia Kapa–McHugh 21–18 21–14   42–32  
6 Jul 10:45 DopplerHorst Austria 0–2 Netherlands BrouwerMeeuwsen 19–21 22–24   41–46  
6 Jul 10:45 DalhausserRosenthal United States 0–2 Brazil RicardoFilho 18–21 17–21   35–42  
6 Jul 10:45 NicolaiLupo Italy 0–2 Spain HerreraGavira 19–21 16–21   35–42  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 14:45 ErdmannMatysik Germany 2–0 Brazil Evandro–Felipe 21–17 21–19   42–36  
6 Jul 14:45 SaxtonSchalk Canada 0–2 Brazil AlisonEmanuel 17–21 20–22   37–43  
6 Jul 15:45 PedroBruno Brazil 1–2 Netherlands BrouwerMeeuwsen 17–21 21–19 19–21 57–61  
6 Jul 15:45 RicardoFilho Brazil 2–0 Spain HerreraGavira 21–9 21–18   42–27  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 12:00 BrouwerMeeuwsen Netherlands 2–0 Germany ErdmannMatysik 21–13 21–17   42–30  
7 Jul 13:00 RicardoFilho Brazil 2–0 Brazil AlisonEmanuel 21–14 22–20   43–34  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 17:00 ErdmannMatysik Germany 2–0 Brazil AlisonEmanuel 21–17 21–19   42–36  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 18:00 BrouwerMeeuwsen Netherlands 2–0 Brazil RicardoFilho 21–18 21–16   42–34  

Women's event

Round Robin

     Team advanced to Round of 32

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Poland KołosińskaBrzostek 6 3 0 137 114 1.202 6 1 6.000
2 Germany Bieneck–Großner 5 2 1 161 145 1.110 5 3 1.667
3 Switzerland ForrerVergé-Dépré 4 1 2 151 156 0.968 3 5 0.600
4 Latvia Minusa–Ikauniece 3 0 3 105 139 0.755 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 ForrerVergé-Dépré Switzerland 1–2 Germany Bieneck–Großner 26–24 26–28 9–15 61–67  
1 Jul 13:00 KołosińskaBrzostek Poland 2–0 Latvia Minusa–Ikauniece 21–13 21–14   42–27  
2 Jul 08:45 ForrerVergé-Dépré Switzerland 2–1 Latvia Minusa–Ikauniece 21–12 18–21 16–14 55–47  
2 Jul 11:00 KołosińskaBrzostek Poland 2–1 Germany Bieneck–Großner 21–16 15–21 17–15 53–52  
3 Jul 08:45 KołosińskaBrzostek Poland 2–0 Switzerland ForrerVergé-Dépré 21–17 21–18   42–35  
3 Jul 08:45 Bieneck–Großner Germany 2–0 Latvia Minusa–Ikauniece 21–15 21–16   42–31  

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Finland NyströmNyström 5 2 1 139 117 1.188 5 2 2.500
2 Slovakia Dubovcová–Nestarcová 5 2 1 133 120 1.108 4 3 1.333
3 China XueZhang 5 2 1 115 108 1.065 4 2 2.000
4 Poland Paszek–Kociołek 3 0 3 86 128 0.672 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 XueZhang China 2–0 Poland Paszek–Kociołek 21–10 21–19   42–29  
1 Jul 11:00 Dubovcová–Nestarcová Slovakia 2–1 Finland NyströmNyström 18–21 21–19 15–13 54–53  
2 Jul 09:45 XueZhang China 0–2 Finland NyströmNyström 17–21 14–21   31–42  
2 Jul 09:45 Dubovcová–Nestarcová Slovakia 2–0 Poland Paszek–Kociołek 21–9 21–16   42–25  
3 Jul 09:45 XueZhang China 2–0 Slovakia Dubovcová–Nestarcová 21–19 21–18   42–37  
3 Jul 09:45 NyströmNyström Finland 2–0 Poland Paszek–Kociołek 23–21 21–11   44–32  

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States Ross–Pavlik 6 3 0 126 93 1.355 6 0 MAX
2 United States FendrickHochevar 5 2 1 127 111 1.144 4 3 1.333
3 Netherlands Bloem–Kadijk 4 1 2 125 138 0.906 3 5 0.600
4 Canada Broder–Valjas 3 0 3 101 137 0.737 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 Ross–Pavlik United States 2–0 United States FendrickHochevar 21–15 21–15   42–30  
1 Jul 18:00 Broder–Valjas Canada 1–2 Netherlands Bloem–Kadijk 21–17 14–21 6–15 41–53  
2 Jul 16:00 Ross–Pavlik United States 2–0 Canada Broder–Valjas 21–11 21–18   42–29  
2 Jul 17:00 FendrickHochevar United States 2–1 Netherlands Bloem–Kadijk 19–21 21–9 15–8 55–38  
3 Jul 17:00 Ross–Pavlik United States 2–0 Netherlands Bloem–Kadijk 21–19 21–15   42–34  
3 Jul 17:00 FendrickHochevar United States 2–0 Canada Broder–Valjas 21–16 21–15   42–31  

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Netherlands Meppelinkvan Gestel 6 3 0 151 113 1.336 6 2 3.000
2 United States FopmaSweat 5 2 1 134 114 1.175 5 2 2.500
3 Kazakhstan Mashkova–Tsimbalova 4 1 2 126 143 0.881 3 5 0.600
4 Paraguay Pati–Michelle 3 0 3 93 134 0.694 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 19:00 Mashkova–Tsimbalova Kazakhstan 0–2 United States FopmaSweat 15–21 17–21   32–42  
1 Jul 19:00 Meppelinkvan Gestel Netherlands 2–0 Paraguay Pati–Michelle 21–13 21–6   42–19  
2 Jul 17:00 Meppelinkvan Gestel Netherlands 2–1 United States FopmaSweat 21–17 21–23 15–10 57–50  
2 Jul 17:00 Mashkova–Tsimbalova Kazakhstan 2–1 Paraguay Pati–Michelle 14–21 21–16 15–12 50–49  
3 Jul 17:00 Meppelinkvan Gestel Netherlands 2–1 Kazakhstan Mashkova–Tsimbalova 21–15 16–21 15–8 52–44  
3 Jul 17:00 FopmaSweat United States 2–0 Paraguay Pati–Michelle 21–12 21–13   42–25  

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany HoltwickSemmler 6 3 0 138 121 1.140 6 1 6.000
2 Australia BawdenClancy 5 2 1 141 117 1.205 5 2 2.500
3 Netherlands van der VlistWesselink 4 1 2 112 119 0.941 2 4 0.500
4 Lithuania DumbauskaitėPovilaitytė 3 0 3 93 127 0.732 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 BawdenClancy Australia 2–0 Netherlands van der VlistWesselink 22–20 21–17   43–37  
1 Jul 10:00 HoltwickSemmler Germany 2–0 Lithuania DumbauskaitėPovilaitytė 21–15 21–18   42–33  
2 Jul 08:45 HoltwickSemmler Germany 2–0 Netherlands van der VlistWesselink 21–17 21–15   42–32  
2 Jul 08:45 BawdenClancy Australia 2–0 Lithuania DumbauskaitėPovilaitytė 21–19 21–7   42–26  
3 Jul 08:45 HoltwickSemmler Germany 2–1 Australia BawdenClancy 23–21 15–21 16–14 64–66  
3 Jul 08:45 van der VlistWesselink Netherlands 2–0 Lithuania DumbauskaitėPovilaitytė 22–20 21–14   43–34  

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil AntonelliAgatha 6 3 0 134 99 1.354 6 0 MAX
2 Germany LudwigWalkenhorst 5 2 1 114 104 1.096 4 2 2.000
3 Switzerland Goricanec–Hüberli 4 1 2 114 118 0.966 2 4 0.500
4 Czech Republic Bonnerová–Hermannová 3 0 3 87 128 0.680 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 AntonelliAgatha Brazil 2–0 Switzerland Goricanec–Hüberli 21–17 29–27   50–44  
1 Jul 12:00 LudwigWalkenhorst Germany 2–0 Czech Republic Bonnerová–Hermannová 21–13 23–21   44–34  
2 Jul 11:00 AntonelliAgatha Brazil 2–0 Czech Republic Bonnerová–Hermannová 21–16 21–11   42–27  
2 Jul 11:00 LudwigWalkenhorst Germany 2–0 Switzerland Goricanec–Hüberli 21–17 21–11   42–28  
3 Jul 12:00 AntonelliAgatha Brazil 2–0 Germany LudwigWalkenhorst 21–17 21–11   42–28  
3 Jul 16:00 Bonnerová–Hermannová Czech Republic 0–2 Switzerland Goricanec–Hüberli 14–21 12–21   26–42  

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Austria SchwaigerSchwaiger 6 3 0 134 112 1.196 6 1 6.000
2 Canada PavanBansley 5 2 1 156 134 1.164 5 4 1.250
3 Russia UkolovaKhomyakova 4 1 2 134 136 0.985 3 5 0.600
4 Australia Artacho–Ngauamo 3 0 3 108 150 0.720 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 SchwaigerSchwaiger Austria 2–0 Australia Artacho–Ngauamo 21–13 21–16   42–29  
1 Jul 12:00 UkolovaKhomyakova Russia 1–2 Canada PavanBansley 21–18 14–21 10–15 45–54  
2 Jul 11:00 UkolovaKhomyakova Russia 2–1 Australia Artacho–Ngauamo 21–11 19–21 15–7 55–39  
2 Jul 15:00 SchwaigerSchwaiger Austria 2–1 Canada PavanBansley 13–21 21–15 15–13 49–49  
3 Jul 11:00 Artacho–Ngauamo Australia 1–2 Canada PavanBansley 12–21 21–17 7–15 40–53  
3 Jul 11:00 UkolovaKhomyakova Russia 0–2 Austria SchwaigerSchwaiger 14–21 20–22   34–43  

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
