2014–15 Colorado State Rams women's basketball team
2014–15 Colorado State Rams women's basketball | |
---|---|
Mountain West Regular Season Champions | |
WNIT, First Round | |
Conference | Mountain West Conference |
2014–15 record | 23–8 (15–3 Mountain West) |
Head coach | Ryun Williams (3rd year) |
Assistant coach | Tim Moser (3rd year) |
Assistant coach | Brooke Atkinson (1st year) |
Assistant coach | Rebecca Alvidrez (1st year) |
Home arena | Moby Arena |
2014–15 Mountain West Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 15 | – | 3 | .833 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 14 | – | 4 | .778 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 13 | – | 5 | .722 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State † | 11 | – | 7 | .611 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 10 | – | 8 | .556 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 10 | – | 8 | .556 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 8 | – | 10 | .444 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 13 | .278 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 1 | – | 17 | .056 | 2 | – | 28 | .067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 MWC Tournament winner Rankings from AP Poll |
The 2014–15 Colorado State Rams women's basketball team represents Colorado State University in the 2014–15 college basketball season. The Rams, led by third year head coach Ryun Williams. The Rams played their home games at the Moby Arena and were members of the Mountain West Conference. They finish the season 23–8, 15–3 in Mountain West play to win the regular season championship. They lost in the quarterfinals of the Mountain West Conference Women's Basketball Tournament to San Jose State. As regular season champions who failed to win their conference tournament, they received an automatic big to the Women's National Invitation Tournament where they lost in the first round to Northern Colorado.
Roster
2014–15 Colorado State Rams women's basketball team | ||||||||
---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||
|
|
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
10/30/2014* 7:00 PM |
Metro State | W 90–62 | – |
Moby Arena (1,271) Fort Collins, CO | |||||||
Non-Conference Regular Season | |||||||||||
11/14/2014* 7:00 PM |
Hawai'i | L 58–63 OT | 0–1 |
Moby Arena (1,179) Fort Collins, CO | |||||||
11/18/2014* 7:00 PM |
Colorado School of Mines | W 99–45 | 1–1 |
Moby Arena (914) Fort Collins, CO | |||||||
11/23/2014* 12:00 PM |
Illinois State | W 70–49 | 2–1 |
Moby Arena (1,102) Fort Collins, CO | |||||||
11/28/2014* 5:00 PM |
vs. TCU Omni Classic semifinals |
W 76–62 | 3–1 |
Coors Events Center (N/A) Boulder, CO | |||||||
11/29/2014* 7:30 PM |
at Colorado Omni Classic championship |
L 81–87 2OT | 3–2 |
Coors Events Center (2,284) Boulder, CO | |||||||
12/03/2014* 6:00 PM |
at Drake | W 69–56 | 4–2 |
Knapp Center (1,779) Des Moines, IA | |||||||
12/06/2014* 2:00 PM, BYUtv |
vs. BYU | L 58–69 | 4–3 |
EnergySolutions Arena (450) Salt Lake City, UT | |||||||
12/09/2014* 7:00 PM |
South Dakota School of Mines | W 75–39 | 5–3 |
Moby Arena (1,140) Fort Collins, CO | |||||||
12/11/2014* 7:00 PM |
Denver | W 81–61 | 6–3 |
Moby Arena (1,107) Fort Collins, CO | |||||||
12/14/2014* 12:00 PM |
Florida Atlantic | W 59–46 | 7–3 |
Moby Arena (923) Fort Collins, CO | |||||||
12/21/2014* 2:00 PM |
Cal Poly | W 65–63 | 8–3 |
Moby Arena (989) Fort Collins, CO | |||||||
Mountain West Regular Season | |||||||||||
|
|
| |||||||||
Mountain West Women's Tournament | |||||||||||
|
|
| |||||||||
2015 WNIT | |||||||||||
|
|
| |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Mountain Time. |
See also
References
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.