2014 BRD Brasov Challenger – Singles
Singles | |
---|---|
2014 BRD Brașov Challenger | |
Champion | Andreas Haider-Maurer |
Runner-up | Guillaume Rufin |
Final score | 6–3, 6–2 |
Main article: 2014 BRD Brașov Challenger
Andreas Haider-Maurer defended his title, beating Guillaume Rufin 6–3, 6–2
Seeds
- Andreas Haider-Maurer (Champion)
- Pere Riba (First round)
- Facundo Argüello (First round)
- Adrian Ungur (Quarterfinals)
- Gerald Melzer (Second round)
- Chase Buchanan (Second round)
- Marius Copil (Second round)
- Jaroslav Pospíšil (SemiFinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Andreas Haider-Maurer | 7 | 6 | |||||||||
8 | Jaroslav Pospíšil | 5 | 2 | |||||||||
1 | Andreas Haider-Maurer | 6 | 6 | |||||||||
Q | Guillaume Rufin | 3 | 2 | |||||||||
Aslan Karatsev | 66 | 2 | ||||||||||
Q | Guillaume Rufin | 78 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||||||||
E López-Pérez | 1 | 4 | 1 | A Haider-Maurer | 77 | 67 | 6 | ||||||||||||||||||||
Yannik Reuter | 6 | 6 | Y Reuter | 63 | 79 | 1 | |||||||||||||||||||||
Q | Giulio Torroni | 4 | 4 | 1 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||||
WC | P-A Luncanu | 6 | 6 | WC | P-A Luncanu | 4 | 0 | ||||||||||||||||||||
WC | VV Cornea | 3 | 2 | WC | P-A Luncanu | 6 | 1 | 6 | |||||||||||||||||||
Q | R Rodríguez | 1 | 2 | 6 | C Buchanan | 4 | 6 | 3 | |||||||||||||||||||
6 | C Buchanan | 6 | 6 | 1 | A Haider-Maurer | 7 | 6 | ||||||||||||||||||||
4 | A Ungur | 6 | 6 | 8 | J Pospíšil | 5 | 2 | ||||||||||||||||||||
V Crivoi | 4 | 4 | 4 | A Ungur | 77 | 6 | |||||||||||||||||||||
R Machado | 79 | 6 | R Machado | 63 | 1 | ||||||||||||||||||||||
J Mertl | 67 | 2 | 4 | A Ungur | 2 | 5 | |||||||||||||||||||||
LL | Claudio Fortuna | 6 | 6 | 8 | J Pospíšil | 6 | 7 | ||||||||||||||||||||
WC | P Ciorcila | 4 | 2 | LL | C Fortuna | 3 | 1 | ||||||||||||||||||||
WC | Dragos Dima | 1 | 3 | 8 | J Pospíšil | 6 | 6 | ||||||||||||||||||||
8 | J Pospíšil | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | M Copil | 6 | 6 | ||||||||||||||||||||||||
P Krstin | 3 | 4 | 7 | M Copil | 3 | 3 | |||||||||||||||||||||
J Eysseric | 63 | 4 | A Karatsev | 6 | 6 | ||||||||||||||||||||||
Aslan Karatsev | 77 | 6 | A Karatsev | 6 | 77 | ||||||||||||||||||||||
Valery Rudnev | 4 | 4 | A Sikora | 3 | 65 | ||||||||||||||||||||||
Adrian Sikora | 6 | 6 | A Sikora | 6 | 6 | ||||||||||||||||||||||
M Bourgue | 6 | 2 | 6 | M Bourgue | 3 | 4 | |||||||||||||||||||||
3 | F Argüello | 4 | 6 | 4 | A Karatsev | 66 | 2 | ||||||||||||||||||||
5 | G Melzer | 6 | 6 | Q | G Rufin | 78 | 6 | ||||||||||||||||||||
Q | M Janković | 4 | 4 | 5 | G Melzer | 65 | 0 | ||||||||||||||||||||
Q | G Rufin | 77 | 6 | Q | G Rufin | 77 | 6 | ||||||||||||||||||||
F Cipolla | 64 | 3 | Q | G Rufin | 7 | 65 | 6 | ||||||||||||||||||||
L Grigelis | 6 | 4 | 6 | L Grigelis | 5 | 77 | 2 | ||||||||||||||||||||
Alt | L Pouille | 3 | 6 | 4 | L Grigelis | 6 | 6 | ||||||||||||||||||||
Roberto Marcora | 4 | 6 | 6 | R Marcora | 2 | 4 | |||||||||||||||||||||
2 | P Riba | 6 | 1 | 2 |
References
This article is issued from Wikipedia - version of the 4/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.