2014 Central American and Caribbean Games women's volleyball squads

This article shows all participating women's volleyball squads[1] at the 2014 Central American and Caribbean Games, held from November 15 to 22, 2014 in Veracruz, Mexico.

 Colombia

# Name Date of Birth Height Weight Spike Block
2 Paola Ampudia 05.08.198818366310 290
3 Yeisy Soto 07.04.199618461301 275
6 Manuela Vargas 13.09.199617474299 290
8 Veronica Pasos 15.06.199618063302 285
9 Yurani Romana 04.10.198918372315 295
10 Diana Arrechea 14.09.199417667293 278
11 Danna Escobar 25.01.1994 19598295 283
12 Ivonne Monaño 12.11.1995 18772302 291
13 Camila Gómez 06.07.1995 15861283 250
15 Alejandra Marin 04.11.1995 17868281 270
19 Margarita Martínez 19.05.199517871293 281
20 Amanda Coneo 20.12.1996177 58 295 280

 Costa Rica

# Name Date of Birth Height Weight Spike Block
2 Monica Picado 10.01.1994 155 75 250 240
3 Viviana Murillo 06.02.1992164 63 260 250
6 Angela Willis 26.01.1977186 67 315 310
7 Monica Muñoz 20.12.1995 178 72 278 278
9 Verania Willis 23.09.1979 182 73 303 285
10 Paola Ramírez 23.02.1987 186 73 305 300
11 Daniela Vargas 04.05.1996184 72 295 285
12 Tatiana Sayles 01.08.1997 177 77 288 268
14 Irene Fonseca 10.10.1985 180 70 285 280
15 Tania Carazo 11.08.1996173 53 280 265
16 Mijal Hines Cuza 15.12.1993 184 80 290 285
20 Valeria Campos 20.01.1995178 70 280 270

 Cuba

# Name Date of Birth Height Weight Spike Block
2 Regla Gracia 28.05.1993 177 67 301 282
3 Alena Rojas 09.08.1992186 76 320 305
4 Melissa Vargas 16.10.1999192 72 322 305
5 Yamila Hernández 08.11.1992 192 69 301 285
6 Daymara Lescay 05.09.1992 184 72 308 290
9 Dayessi Luis 23.10.1996 170 60 297 293
10 Emily Borrell 19.02.1992167 55 270 260
11 Gretell Moreno 30.01.1998 184 65 304 295
14 Dayami Sánchez 14.03.1994 188 64 314 302
17 Heidy Casanova 06.11.1998184 78 244 240
18 Sulian Matienzo 14.12.1994 178 75 232 230
20 Jennifer Álvarez 19.11.1993184 72 310 294

 Dominican Republic

# Name Date of Birth Height Weight Spike Block
1 Annerys Vargas 07.08.1981 196 70 327 320
4 Marianne Fersola 16.01.199219160315310
5 Brenda Castillo 05.06.1992 167 55 220 270
6 Camil Domínguez 07.12.1991 176 75 232 275
7 Niverka Marte 19.10.1990 178 71 295 283
8Cándida Arias 11.03.1992 194 68 320 315
14 Prisilla Rivera 29.12.1984 183 67 309 305
16 Yonkaira Peña 10.05.1993 190 70 320 310
17 Gina Mambrú 21.01.1986 182 65 330 315
18 Bethania de la Cruz 13.05.1987 188 70 330 320
19 Ana Yorkira Binet 09.02.1992 174 58 280 260
20 Brayelin Martínez 11.09.1996 200 72 330 320

 Mexico

# Name Date of Birth Height Weight Spike Block
1 Gema León 11.03.1991 181 61 292 275
2 Lizette López 14.05.1990 164 62 277 252
3 Claudia Resendiz 21.05.1994 172 72 268 260
5 Andrea Rangel 19.05.1993 180 57 297 289
8 Carolina Carranza 29.06.1990 178 83 275 252
9 Patricia Segura 09.11.1993 173 69 270 260
10 Seomara Sainz 14.12.1995 178 55 295 285
13 Marion Frias 19.01.1982 191 100 305 296
14 Claudia Ríos 22.09.1992 174 54 282 272
15 Jocelyn Urias 16.02.1996 190 65 296 284
18 Yasmin Hernández 18.09.1989 175 70 286 280
21 Kaomi Solis 06.08.1994 160 56 250 240

 Puerto Rico

# Name Date of Birth Height Weight Spike Block
3 Vilmarie Mojica 13.08.1985 188 78 244 242
4Patricia Montero 22.08.1997 185 77 242 236
5 Sarai Álvarez 03.04.1986 188 82 246 239
6 Yarimar Rosa 20.06.1988 186 78 244 238
7Stephanie Enright 15.12.1990 186 77 244 238
9 Áurea Cruz 10.01.1982 188 77 248 242
14 Natalia Valentin 12.09.1989 182 77 182 236
15 Nayka Benítez 08.02.1989 178 74 222 217
16Jessica Candelario 11.02.1987 189 77 242 237
18 Lynda Morales 20.05.1988 190 78 242 235
19 Legna Hernández 18.07.1991 161 72 242 236
21 Amanda Vásquez 30.03.1984 192 69 244 239

 Trinidad and Tobago

# Name Date of Birth Height Weight Spike Block
2Jalicia Ross-Kydd 26.07.1984 186 75 316 296
3Channon Thompson 29.03.1984 185 72 315 303
4Kelly-Anne Billingy 15.05.1986 187 80 316 303
6Sinead Jack 08.11.1993 189 65 289 290
7Marisha Herbert 27.06.1993 180 65 270 272
8Darlene Ramdin 05.08.1989 187 89 286 281
9Malika Davidson 06.03.1986 185 65 285 280
10Courtnee-Mae Clifford 06.07.1990 165 65 280 273
11Malika York 07.01.1995 185 75 245 263
12Sakile Grannum 26.10.1996 152 55 235 230
14Kaylon Cruickshank 09.07.1998 181 60 270 262
19Maya Roberts 03.07.1996 152 58 230 228

 Venezuela

# Name Date of Birth Height Weight Spike Block
1Yessica Paz 07.10.1989 191 78 312 309
2Isis Francesco 23.05.1996 168 66
5Genesis Francesco 06.05.1990 175 62 295 290
6Naimir García 02.03.1996 173 58 295 291
7Angerlis Colmenaris 21.01.1998 189 68 302 298
8Diana Paredes 18.07.1996 175 56 296 291
10Desiree Glod 28.09.1982 175 62 308 302
11Meriyen Serrano 14.12.1997 192 66 312 305
14Sharlin Bidean 19.01.1992 189 72 305 300
15María José Pérez 18.03.1988 183 71 315 300
16Leyna Morillo 12.06.1983 183 68 302 298
17Roslandy Acosta 25.02.1992 190 68 310 306

References

  1. "Bulletin No 1 XXII Central American and Caribbean Games Veracruz 2014" (in Spanish). ISSU. 2014-11-14. Retrieved 2014-11-16.
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.