2014 Citta' di Vercelli - Trofeo Multimed – Doubles
Doubles | |
---|---|
2014 Citta' di Vercelli - Trofeo Multimed | |
Champions |
Matteo Donati Stefano Napolitano |
Runners-up |
Pierre-Hugues Herbert Albano Olivetti |
Final score | 7–6(7–2), 6–3 |
Main article: 2014 Citta' di Vercelli - Trofeo Multimed
This was the first edition of the tournament.
Donati and Napolitano won the title, defeating Pierre-Hugues Herbert and Albano Olivetti in the final, 7–6(7–2), 6–3.
Seeds
- Mateusz Kowalczyk / Purav Raja (First round)
- Dustin Brown / Alexander Satschko (First round)
- Alessandro Motti / Potito Starace (Quarterfinals)
- Riccardo Ghedin / Claudio Grassi (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Kowalczyk P Raja | 2 | 4 | ||||||||||||||||||||||||
S Fransen W Koolhof | 6 | 6 | S Fransen W Koolhof | 3 | 4 | ||||||||||||||||||||||
R Gonzales A Sitak | 3 | 6 | [8] | P-H Herbert A Olivetti | 6 | 6 | |||||||||||||||||||||
P-H Herbert A Olivetti | 6 | 4 | [10] | P-H Herbert A Olivetti | 6 | 6 | |||||||||||||||||||||
3 | A Motti P Starace | 6 | 6 | WC | P Rondoni S Travaglia | 2 | 3 | ||||||||||||||||||||
A Bedene J Eysseric | 2 | 4 | 3 | A Motti P Starace | 5 | 63 | |||||||||||||||||||||
WC | Alberto Bagarello Alberto Giraudo | 6 | 3 | [2] | WC | P Rondoni S Travaglia | 7 | 77 | |||||||||||||||||||
WC | Pietro Rondoni Stefano Travaglia | 3 | 6 | [10] | P-H Herbert A Olivetti | 62 | 3 | ||||||||||||||||||||
WC | M Donati S Napolitano | 6 | 6 | WC | M Donati S Napolitano | 77 | 6 | ||||||||||||||||||||
A Arnaboldi M Crugnola | 3 | 3 | WC | M Donati S Napolitano | 1 | 6 | [10] | ||||||||||||||||||||
J Hájek A Martin | 6 | 6 | J Hájek A Martin | 6 | 4 | [5] | |||||||||||||||||||||
4 | R Ghedin C Grassi | 4 | 2 | WC | M Donati S Napolitano | 6 | 6 | ||||||||||||||||||||
M Cecchinato A Giannessi | 6 | 6 | Alt | L Jastraunig M Rath | 1 | 0 | |||||||||||||||||||||
G Burquier Y Mertens | 1 | 4 | M Cecchinato A Giannessi | 4 | 4 | ||||||||||||||||||||||
Alt | Lukas Jastraunig Marc Rath | 6 | 63 | [10] | Alt | L Jastraunig M Rath | 6 | 6 | |||||||||||||||||||
2 | D Brown A Satschko | 3 | 77 | [7] |
References
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.