2014 Gemdale ATP Challenger – Singles
Singles | |
---|---|
2014 Gemdale ATP Challenger | |
Champion | Gilles Müller |
Runner-up | Lukáš Lacko |
Final score | 7-6(7–4), 6–3 |
Main article: 2014 Gemdale ATP Challenger
This was the first edition of the tournament.
Gilles Müller won the title, defeating Lukáš Lacko in the final, 7-6(7–4), 6–3.
Seeds
- Lu Yen-hsun (Semifinals)
- Lukáš Lacko (Final)
- Go Soeda (First round)
- Samuel Groth (First round)
- Tatsuma Ito (Quarterfinals)
- Yūichi Sugita (First round)
- Grega Žemlja (First round)
- Hiroki Moriya (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Lu Yen-hsun | 611 | 4 | |||||||||
Gilles Müller | 713 | 6 | ||||||||||
Gilles Müller | 77 | 6 | ||||||||||
2 | Lukáš Lacko | 64 | 3 | |||||||||
8 | Hiroki Moriya | 1 | 6 | 2 | ||||||||
2 | Lukáš Lacko | 6 | 3 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | Y-h Lu | 6 | 6 | ||||||||||||||||||||||
WC | M Gong | 2 | 0 | 1 | Y-h Lu | 6 | 7 | ||||||||||||||||||
Q | Jason Jung | 3 | 2 | S Myneni | 2 | 5 | |||||||||||||||||||
S Myneni | 6 | 6 | 1 | Y-h Lu | 6 | 7 | |||||||||||||||||||
T Puetz | 6 | 6 | 5 | T Ito | 3 | 5 | |||||||||||||||||||
WC | Wang Chuhan | 0 | 3 | T Puetz | 4 | 0 | |||||||||||||||||||
K Kravchuk | 4 | 4 | 5 | T Ito | 6 | 6 | |||||||||||||||||||
5 | T Ito | 6 | 6 | 1 | Y-h Lu | 611 | 4 | ||||||||||||||||||
3 | G Soeda | 3 | 5 | G Müller | 713 | 6 | |||||||||||||||||||
G Müller | 6 | 7 | G Müller | 6 | 6 | ||||||||||||||||||||
D Cox | 6 | 6 | D Cox | 3 | 4 | ||||||||||||||||||||
WC | Gao Xin | 0 | 3 | G Müller | 6 | 7 | |||||||||||||||||||
Q | Shuichi Sekiguchi | 5 | 64 | Z Zhang | 1 | 5 | |||||||||||||||||||
Y Uchiyama | 7 | 77 | Y Uchiyama | 1 | 3 | ||||||||||||||||||||
Z Zhang | 6 | 6 | Z Zhang | 6 | 6 | ||||||||||||||||||||
7 | G Žemlja | 1 | 1 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | H Moriya | 6 | 6 | ||||||||||||||||||||||
WC | Ouyang Bowen | 4 | 4 | 8 | H Moriya | 6 | 6 | ||||||||||||||||||
T-h Yang | 4 | 77 | 6 | T-h Yang | 3 | 1 | |||||||||||||||||||
L Grigelis | 6 | 63 | 4 | 8 | H Moriya | 7 | 4 | 6 | |||||||||||||||||
A Kudryavtsev | 5 | 4 | M Chiudinelli | 5 | 6 | 4 | |||||||||||||||||||
M Chiudinelli | 7 | 6 | M Chiudinelli | 6 | 6 | ||||||||||||||||||||
Q | D Meffert | 6 | 6 | Q | D Meffert | 1 | 2 | ||||||||||||||||||
4 | S Groth | 4 | 4 | 8 | H Moriya | 1 | 6 | 2 | |||||||||||||||||
6 | Y Sugita | 1 | 2 | 2 | L Lacko | 6 | 3 | 6 | |||||||||||||||||
A Weintraub | 6 | 6 | A Weintraub | 65 | 4 | ||||||||||||||||||||
L Saville | 4 | 67 | M Reid | 77 | 6 | ||||||||||||||||||||
M Reid | 6 | 79 | M Reid | 5 | 4 | ||||||||||||||||||||
Q | N Mektić | 6 | 3 | 6 | 2 | L Lacko | 7 | 6 | |||||||||||||||||
LL | L-c Huang | 4 | 6 | 1 | Q | N Mektić | 4 | 66 | |||||||||||||||||
D Wu | 712 | 1 | 4 | 2 | L Lacko | 6 | 78 | ||||||||||||||||||
2 | L Lacko | 610 | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 2/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.