2014 Toulon Tournament squads

Below are the squads for the 2014 Toulon Tournament. Each team had to submit a maximum of 22 players.

Players in boldface have been capped at full international level at some point in their career.

Group A

France

Coach: France Ludovic Batelli [1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paul Nardi (1994-05-18)18 May 1994 (aged 20) 2 France Nancy
2 2DF Jordan Ikoko (1994-02-03)3 February 1994 (aged 20) 5 France Créteil
3 2DF Mouhamadou-Naby Sarr (1993-08-13)13 August 1993 (aged 20) 8 France Lyon
4 2DF Antoine Conte (1994-01-29)29 January 1994 (aged 20) 3 France Reims
5 2DF Mory Koné (1994-01-21)21 January 1994 (aged 20) 3 Italy Crotone
6 2DF Théo Pellenard (1994-03-04)4 March 1994 (aged 20) 0 France Bordeaux
7 4FW Jean-Christophe Bahebeck (1993-05-01)1 May 1993 (aged 21) 12 France Valenciennes
8 3MF Adrien Rabiot (1995-04-03)3 April 1995 (aged 19) 0 France Paris Saint-Germain
9 4FW Hadi Sacko (1994-03-24)24 March 1994 (aged 20) 6 France Le Havre
10 4FW Lenny Nangis (1994-03-24)24 March 1994 (aged 20) 6 France Caen
11 3MF Rafidine Abdullah (1994-01-15)15 January 1994 (aged 20) 3 France Lorient
12 2DF Jordan Amavi (1994-03-09)9 March 1994 (aged 20) 3 France Nice
13 4FW Sébastien Haller[2] (1994-06-22)22 June 1994 (aged 19) 3 France Auxerre
14 3MF Tiemoué Bakayoko (1994-08-17)17 August 1994 (aged 19) 0 France Rennes
15 3MF Adrien Hunou (1994-01-19)19 January 1994 (aged 20) 3 France Rennes
16 1GK Mouez Hassen (1995-03-05)5 March 1995 (aged 19) 0 France Nice
17 2DF Steven Moreira (1994-08-13)13 August 1994 (aged 19) 1 France Rennes
18 4FW Gaëtan Laborde (1994-05-03)3 May 1994 (aged 20) 2 France Red Star
19 3MF Benjamin Bourigeaud[3] (1994-01-14)14 January 1994 (aged 20) 0 France Lens
20 4FW Wesley Saïd[4] (1995-04-19)19 April 1995 (aged 19) 0 France Rennes

Mexico

Coach: Mexico Raúl Gutiérrez [5][6]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Cárdenas (1993-09-15)15 September 1993 (aged 20) Mexico Monterrey
2 2DF José Abella (1994-02-10)10 February 1994 (aged 20) Mexico Santos Laguna
3 2DF Hedgardo Marín (1993-02-21)21 February 1993 (aged 21) Mexico Guadalajara
4 2DF Antonio Briseño (1994-02-05)5 February 1994 (aged 20) Mexico Atlas
5 2DF Bernardo Hernández (1993-06-10)10 June 1993 (aged 20) Mexico Monterrey
6 2DF Josecarlos Van Rankin (1993-05-14)14 May 1993 (aged 21) Mexico UNAM
7 3MF Armando Zamorano (1993-10-03)03 October 1993 (aged 20) Mexico Morelia
8 3MF Julio Gómez (1994-08-13)13 August 1994 (aged 19) Mexico Guadalajara
9 4FW Carlos Fierro (1994-07-24)24 July 1994 (aged 19) Mexico Guadalajara
10 3MF Alfonso González (1994-09-05)5 September 1994 (aged 19) Mexico Atlas
11 4FW Martín Zúñiga (1993-04-14)14 April 1993 (aged 21) Mexico Chiapas
12 1GK Richard Sánchez (1994-04-05)5 April 1994 (aged 20) United States FC Dallas
13 2DF Carlos Guzmán (1994-05-19)19 May 1994 (aged 20) Mexico Puebla
14 2DF Luis Solorio (1994-08-01)1 August 1994 (aged 19) Mexico Guadalajara
15 3MF Carlos Treviño (1993-04-19)19 April 1993 (aged 21) Mexico Atlas
16 3MF Jonathan Espericueta (1994-08-09)9 August 1994 (aged 19) Spain Villarreal B
17 3MF Alonso Escoboza (1993-01-22)22 January 1993 (aged 21) Mexico Santos
18 2DF Rodolfo Pizarro (1994-10-15)15 October 1994 (aged 19) Mexico Pachuca
19 3MF Marcelo Gracia (1994-04-02)2 April 1994 (aged 20) Mexico Monterrey
20 3MF Daniel Hernández (1994-02-16)16 February 1994 (aged 20) Mexico Atlas

China

Coach: China Fu Bo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fang Jingqi (1993-01-17)17 January 1993 (aged 21) China Guangzhou Evergrande
2 2DF Liu Yiming (1995-02-28)28 February 1995 (aged 19) Portugal Sporting B
3 2DF Mi Haolun (1993-10-01)1 October 1993 (aged 20) China Shandong Luneng
4 2DF Yang Ting (1993-06-04)4 June 1993 (aged 20) China Chengdu Tiancheng
5 2DF Wang Rui (1993-04-24)24 April 1993 (aged 21) China Qingdao Hainiu
6 2DF Wang Tong (1993-06-02)2 June 1993 (aged 20) China Shandong Luneng
7 3MF Xu Xin (1994-04-19)19 April 1994 (aged 20) Spain Atlético Madrid C
8 3MF Wang Shangyuan (1993-06-02)2 June 1993 (aged 20) Belgium Club Brugge
9 4FW Yang Chaosheng (1993-07-22)22 July 1993 (aged 20) China Guangzhou Evergrande
10 3MF Luo Senwen (1993-01-16)16 January 1993 (aged 21) China Shandong Luneng
11 2DF Wang Xinhui (1993-01-02)2 January 1993 (aged 21) China Guangzhou R&F
12 1GK Yeerjieti Yeerzhati (1993-01-04)4 January 1993 (aged 21) Portugal Gondomar S.C.
13 3MF Guo Sheng (1993-01-07)7 January 1993 (aged 21) China Guizhou Renhe
14 3MF Jia Tianzi (1994-02-28)28 February 1994 (aged 20) Portugal S.C. Covilha
15 3MF Cui Ming'an (1994-11-15)15 November 1994 (aged 19) China Dalian Aerbin
16 2DF Liao Junjian (1994-01-27)27 January 1994 (aged 20) China Guangdong Sunray Cave
17 2DF Xie Pengfei (1993-06-29)29 June 1993 (aged 20) China Hangzhou Greentown
18 4FW Zhang Wei (1993-01-19)19 January 1993 (aged 21) China Jiangsu Sainty
19 3MF Guo Yi (1993-01-29)29 January 1993 (aged 21) Portugal C.D. Tondela
20 3MF Li Yuanyi (1993-08-28)28 August 1993 (aged 20) Portugal Boavista

Chile

Coach: Claudio Vivas [7]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Álvaro Salazar (1993-03-24)24 March 1993 (aged 21) Chile Colo-Colo
2 2DF Camilo Rodríguez (1995-03-04)4 March 1995 (aged 19) Chile Colo-Colo
3 2DF Guillermo Díaz (1994-05-16)16 May 1994 (aged 20) Chile Universidad de Chile
4 2DF Raúl Osorio (1995-06-29)29 June 1995 (aged 18) Chile O'Higgins
5 2DF Igor Lichnovsky (1994-03-07)7 March 1994 (aged 20) Chile Universidad de Chile
6 3MF Sebastián Martínez (1993-06-06)6 June 1993 (aged 20) Chile Universidad de Chile
7 4FW Christian Bravo (1993-10-01)1 October 1993 (aged 20) Spain Granada
8 2DF Andrés Robles (1994-05-07)7 May 1994 (aged 20) Chile Santiago Wanderers
9 3MF Felipe Mora (1993-08-02)2 August 1993 (aged 20) Chile Audax Italiano
10 3MF Diego Rojas (1995-02-15)15 February 1995 (aged 19) Chile Universidad Católica
11 4FW Juan Delgado (1993-03-05)5 March 1993 (aged 21) Chile Colo-Colo
12 1GK Brayan Cortés (1995-05-29)29 May 1995 (aged 18) Chile Deportes Iquique
13 3MF Joaquín Montecinos (1995-12-07)7 December 1995 (aged 18) Chile La Serena
14 2DF Nicolás Vargas (1995-12-07)7 December 1995 (aged 18) Chile O'Higgins
15 3MF Cristián Cuevas (1993-09-15)15 September 1993 (aged 20) Netherlands FC Eindhoven
16 3MF César Fuentes (1993-04-12)12 April 1993 (aged 21) Chile O'Higgins
17 2DF Luis Pavez (1995-09-17)17 September 1995 (aged 18) Chile Colo-Colo
18 4FW Nicolás Castillo (1993-02-14)14 February 1993 (aged 21) Belgium Club Brugge
19 3MF Fabián Carmona (1994-03-21)21 March 1994 (aged 20) Chile Universidad de Chile
20 3MF Claudio Baeza (1993-12-23)23 December 1993 (aged 20) Chile Colo-Colo

Portugal

Coach: Portugal Ilídio Vale

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bruno Varela (1994-04-11)11 April 1994 (aged 20) Portugal Benfica
2 2DF João Cancelo (1994-05-27)27 May 1994 (aged 19) Portugal Benfica
3 2DF Rúben Vezo (1994-04-25)25 April 1994 (aged 20) Spain Valencia
4 2DF Tobias Figueiredo (1994-02-02)2 February 1994 (aged 20) Portugal Sporting CP
5 2DF Rafael Floro (1994-01-19)19 January 1994 (aged 20) England Sheffield Wednesday
6 2DF Fábio Cardoso (1994-04-19)19 April 1994 (aged 20) Portugal Benfica
7 3MF Ricardo Horta (1994-09-15)15 September 1994 (aged 19) Portugal Vitória de Setúbal
8 2DF Leandro Silva (1994-05-04)4 May 1994 (aged 20) Portugal Porto
9 4FW Carlos Fortes (1994-11-09)9 November 1994 (aged 19) Spain Racing Santander
10 4FW Iuri Medeiros (1994-02-10)10 February 1994 (aged 20) Portugal Sporting CP
11 4FW Hélder Costa (1994-01-12)12 January 1994 (aged 20) Portugal Benfica
12 1GK Rui Silva (1994-02-07)7 February 1994 (aged 20) Portugal Nacional
13 2DF Rúben Semedo (1994-04-04)4 April 1994 (aged 20) Portugal Sporting CP
14 3MF Fábio Carvalho (1993-12-21)21 December 1993 (aged 20) Portugal Feirense
15 3MF Bruno Fernandes (1994-09-08)8 September 1994 (aged 19) Italy Udinese
16 3MF Kiki (1994-12-10)10 December 1994 (aged 19) Portugal Atlético CP
17 3MF Fábio Sturgeon (1994-02-04)4 February 1994 (aged 20) Portugal Belenenses
18 4FW Alexandre Guedes (1994-02-11)11 February 1994 (aged 20) Portugal Sporting CP
19 3MF Claude Gonçalves (1994-04-09)9 April 1994 (aged 20) France Ajaccio
20 3MF João Teixeira (1994-02-06)6 February 1994 (aged 20) Portugal Benfica

Group B

Brazil

Coach: Alexandre Gallo [8]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marcos (1996-04-13)13 April 1996 (aged 18) 0 Brazil Fluminense
2 2DF Gilberto (1993-03-07)7 March 1993 (aged 21) 0 Brazil Internacional
3 2DF Marquinhos (1994-05-14)14 May 1994 (aged 20) 0 France Paris Saint-Germain
4 2DF Dória (1994-11-08)8 November 1994 (aged 19) 0 Brazil Botafogo
5 3MF Rodrigo Caio (1993-08-17)17 August 1993 (aged 20) 0 Brazil São Paulo
6 2DF Wendell (1993-07-20)20 July 1993 (aged 20) 0 Brazil Grêmio
7 4FW Leandro (1993-05-12)12 May 1993 (aged 21) 0 Brazil Palmeiras
8 3MF Lucas Silva (1993-02-16)16 February 1993 (aged 21) 0 Brazil Cruzeiro
9 4FW Thalles (1995-05-18)18 May 1995 (aged 19) 0 Brazil Vasco da Gama
10 4FW Ademilson (1994-01-09)9 January 1994 (aged 20) 0 Brazil São Paulo
11 3MF Alisson (1993-06-25)25 June 1993 (aged 20) 0 Brazil Cruzeiro
12 1GK Ederson (1993-08-17)17 August 1993 (aged 20) 0 Portugal Rio Ave
13 2DF Auro (1996-01-23)23 January 1996 (aged 18) 0 Brazil São Paulo
14 2DF Wallace (1994-10-14)14 October 1994 (aged 19) 0 Brazil Cruzeiro
15 3MF Alison (1993-03-01)1 March 1993 (aged 21) 0 Brazil Santos
16 2DF Douglas Santos (1994-03-22)22 March 1994 (aged 20) 0 Italy Udinese
17 3MF Lucas Evangelista (1995-05-06)6 May 1995 (aged 19) 0 Brazil São Paulo
18 4FW Luan (1993-03-27)27 March 1993 (aged 21) 0 Brazil Grêmio
19 4FW Mosquito (1996-01-06)6 January 1996 (aged 18) 0 Brazil Atlético Paranaense
20 4FW Lucas Piazon (1994-01-20)20 January 1994 (aged 20) 0 England Chelsea

England

Coach: England Gareth Southgate

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jack Butland (1993-03-10)10 March 1993 (aged 21) England Stoke City
2 2DF Tyias Browning (1994-05-27)27 May 1994 (aged 19) England Everton
3 2DF Eric Dier (1994-01-15)15 January 1994 (aged 20) Portugal Sporting CP
4 2DF Luke Garbutt (1993-05-21)21 May 1993 (aged 21) England Everton
5 2DF Michael Keane (1993-01-11)11 January 1993 (aged 21) England Manchester United
6 3MF Josh McEachran (1993-03-01)1 March 1993 (aged 21) England Chelsea
7 3MF Nathan Redmond (1994-03-06)6 March 1994 (aged 20) England Norwich City
8 3MF James Ward-Prowse (1994-11-01)1 November 1994 (aged 19) England Southampton
9 4FW Saido Berahino (1993-08-04)4 August 1993 (aged 20) England West Bromwich Albion
10 4FW Harry Kane (1993-07-28)28 July 1993 (aged 20) England Tottenham Hotspur
11 4FW Jordan Obita (1993-12-08)8 December 1993 (aged 20) England Reading
12 2DF Liam Moore (1993-01-31)31 January 1993 (aged 21) England Leicester City
14 1GK Jonathan Bond (1993-05-19)19 May 1993 (aged 21) England Watford
15 3MF Jordan Cousins (1994-03-06)6 March 1994 (aged 20) England Charlton Athletic
16 3MF Jake Forster-Caskey (1994-04-25)25 April 1994 (aged 20) England Brighton & Hove Albion
17 2DF Brad Smith (1994-04-09)9 April 1994 (aged 20) England Liverpool
18 2DF Ben Gibson (1993-03-01)1 March 1993 (aged 21) England Middlesbrough
19 4FW Solly March (1994-07-20)20 July 1994 (aged 19) England Brighton & Hove Albion
20 4FW Cauley Woodrow (1994-12-02)2 December 1994 (aged 19) England Fulham

Colombia

Coach: Colombia Carlos Alberto Restrepo Isaza

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Erney Vásquez (1996-03-01)1 March 1996 (aged 18) Colombia Independiente Medellín
2 2DF Aldayr Hernández (1995-08-04)4 August 1995 (aged 18) Colombia Bogotá F.C.
3 2DF Jeison Angulo (1996-06-27)27 June 1996 (aged 17) Colombia Deportivo Cali
4 2DF Daniel Londoño (1995-01-01)1 January 1995 (aged 19) Colombia Envigado
5 2DF Juan Sebastián Quintero (1995-03-23)23 March 1995 (aged 19) Colombia Deportivo Cali
6 3MF Andrés Felipe Tello (1996-09-06)6 September 1996 (aged 17) Colombia Envigado
7 4FW Cristian Arango (1995-03-09)9 March 1995 (aged 19) Colombia Envigado
8 3MF Alexis Zapata (1995-05-10)10 May 1995 (aged 19) Italy Udinese
9 4FW Joao Rodríguez (1996-05-19)19 May 1996 (aged 18) France Bastia
11 4FW Gustavo Torres (1996-06-15)15 June 1996 (aged 17) Colombia Deportes Quindío
12 1GK Álvaro Montero (1995-03-29)29 March 1995 (aged 19) Brazil São Caetano
13 2DF Davinson Sánchez (1996-06-12)12 June 1996 (aged 17) Colombia Atlético Nacional
14 3MF Sebastián Ayala (1995-09-14)14 September 1995 (aged 18) Colombia La Equidad
15 3MF Rodin Quiñónes (1995-05-30)30 May 1995 (aged 18) Colombia Atlético Nacional
16 3MF Jarlan Barrera (1995-09-16)16 September 1995 (aged 18) Colombia Junior F.C.
17 3MF Carlos Enrique Rentería (1995-07-05)5 July 1995 (aged 18) Colombia Deportivo Cali
18 3MF Juan Alberto Mosquera (1996-02-10)10 February 1996 (aged 18) Colombia Envigado
19 4FW Darío Andrés Rodríguez (1995-05-15)15 May 1995 (aged 19) Colombia Santa Fe
20 4FW Rafael Santos Borré (1995-09-15)15 September 1995 (aged 18) Colombia Deportivo Cali
21 2DF Luis Manuel Orejuela (1995-08-20)20 August 1995 (aged 18) Colombia Deportivo Cali

Qatar

Coach: Spain Felix Sanchez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Youssef Hassan (1996-05-24)24 May 1996 (aged 17) Spain Villarreal
4 3MF Abdullah Ali (1997-05-10)10 May 1997 (aged 17) Spain Real Madrid
5 2DF Serigne Abdou (1995-02-28)28 February 1995 (aged 19) Qatar Al Khor
6 2DF Abdulaziz Al Khalosi (1995-11-13)13 November 1995 (aged 18) Belgium Eupen II
7 3MF Husam Kamal (1996-01-25)25 January 1996 (aged 18) France Auxerre
8 3MF Ahmed Doozandeh (1995-10-20)20 October 1995 (aged 18) Belgium Eupen II
10 4FW Akram Afif (1996-11-18)18 November 1996 (aged 17) Spain Sevilla
11 4FW Said Brahmi (1995-04-26)26 April 1995 (aged 19) Qatar Al Khor
12 2DF Jassim Omar (1995-04-18)18 April 1995 (aged 19) Austria Red Bull Salzburg
13 4FW Sultan Al Berik (1995-04-07)7 April 1995 (aged 19) France AS Monaco
14 3MF Ahmed Al Saadi (1995-10-02)2 October 1995 (aged 18) Belgium Eupen II
16 2DF Tamim Al Muhaize (1996-07-21)21 July 1996 (aged 17) Spain Atlético Madrid
17 3MF Jassim Al-Shammari (1996-10-15)15 October 1996 (aged 17) Spain Villarreal
18 3MF Assim Madebo (1996-10-22)22 October 1996 (aged 17) France Auxerre
19 4FW Muath Al Abdien[9] (1996-08-19)19 August 1996 (aged 17) Qatar Lekhwiya
20 3MF Muath Salemi (1996-08-15)15 August 1996 (aged 17) Austria Red Bull Salzburg
21 3MF Nasser Ibrahim Al-Nasr (1995-05-11)11 May 1995 (aged 19) Spain Villarreal
22 1GK Mohamed Al Bakri (1997-03-28)28 March 1997 (aged 17) Qatar Lekhwiya
23 4FW Fahad Abdulrahman (1995-04-06)6 April 1995 (aged 19) Belgium Eupen II
25 2DF Salem Al Hajri (1996-04-10)10 April 1996 (aged 18) Qatar Al Sadd

South Korea

Coach: Lee Kwang-Jong

No. Pos. Player Date of birth (age) Caps Club
1GK Lee Jun-hee (1993-12-10)10 December 1993 (aged 20) 0 South Korea Incheon National University
1GK Kim Dong-jun (1994-12-19)19 December 1994 (aged 19) 0 South Korea Yonsei University
2DF Sim Sang-min (1993-05-21)21 May 1993 (aged 21) 0 South Korea FC Seoul
2DF Kang Yun-koo (1993-02-08)8 February 1993 (aged 21) 0 Japan Oita Trinita
2DF Yeon Jei-min (1993-05-28)28 May 1993 (aged 20) 0 South Korea Suwon Samsung Bluewings
2DF Woo Joo-sung (1993-06-08)08 June 1993 (aged 20) 0 South Korea Gyeongnam FC
2DF Kim Yong-Hwan (1993-05-25)25 May 1993 (aged 20) 0 South Korea Incheon United FC
2DF Gam Han-sol (1993-11-16)16 November 1993 (aged 20) 0 South Korea Kyung Hee University
3MF Kim Sun-woo (1993-04-19)19 April 1993 (aged 21) 0 South Korea University of Ulsan
3MF Lee Chang-min (1994-01-20)20 January 1994 (aged 20) 0 South Korea Gyeongnam FC
3MF Oh Chang-hyeon (1993-03-02)2 March 1993 (aged 21) 0 South Korea Dankook University
3MF Sin Il-soo (1994-09-04)4 September 1994 (aged 19) 0 South Korea Korea University
3MF Lee Gwang-hoon (1993-11-26)26 November 1993 (aged 20) 0 South Korea Pohang Steelers
3MF Jang Hyun-soo (1993-01-01)1 January 1993 (aged 21) 0 South Korea Yong In University
3MF Am Hyeon-beom (1994-12-21)21 December 1994 (aged 19) 0 South Korea Dongguk University
3MF Kang Sang-Woo (1993-10-07)7 October 1993 (aged 20) 0 South Korea Pohang Steelers
4FW Moon Chang-jin (1993-07-12)12 July 1993 (aged 20) 0 South Korea Pohang Steelers
4FW Ryu Seung-woo (1993-12-17)17 December 1993 (aged 20) 0 Germany Bayer Leverkusen
4FW Kim Hyun (1993-05-03)3 May 1993 (aged 21) 0 South Korea Jeju United FC
4FW Cho Suk-jae (1993-03-24)24 March 1993 (aged 21) 0 South Korea Konkuk University

References

  1. Les joueurs pour Toulon
  2. Jimmy Cabot was originally named in the squad but sustained an injury before the tournament. He was replaced by Haller.
  3. Corentin Tolisso was originally named in the squad but sustained an injury before the tournament. He was replaced by Bourigeaud.
  4. Opa Nguette was originally named in the squad but sustained an injury before the tournament. He was replaced by Saïd.
  5. http://miseleccion.mx/la-seleccion-mexicana-sub21-viajo-toulon/
  6. Gallo convoca a Sub-21 para o Torneio de Toulon
  7. Sultan Al Kuwari was originally named in the squad but sustained an injury before the tournament. He was replaced by Al Abdien.

Footnotes

This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.