2014 US Open – Boys' Doubles
Boys' Doubles | |
---|---|
2014 US Open | |
Champions |
Omar Jasika Naoki Nakagawa |
Runners-up |
Rafael Matos João Menezes |
Final score | 6–3, 7–6(8–6) |
Main article: 2014 US Open (tennis)
Kamil Majchrzak and Martin Redlicki were the defending champions, having won the event in 2013, but Redlicki was ineligible to participate and Majchrzak chose not to participate.
Omar Jasika and Naoki Nakagawa won the tournament after beating Rafael Matos and João Menezes in the final, 6–3, 7–6(8–6).
Seeds
- Stefan Kozlov / Andrey Rublev (Second round, withdrew)
- Orlando Luz / Marcelo Zormann (Quarterfinals)
- Michael Mmoh / Francis Tiafoe (First round)
- Francisco Bahamonde / Matías Zukas (Second round)
- Taylor Harry Fritz / Tim van Rijthoven (Quarterfinals)
- Omar Jasika / Naoki Nakagawa (Champions)
- Petros Chrysochos / Nino Serdarušić (Second round)
- Lee Duck-hee / Marc Polmans (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Viktor Durasovic Nicolae Frunză |
4 | 3 | ||||||||||
Rafael Matos João Menezes |
6 | 6 | ||||||||||
Rafael Matos João Menezes |
3 | 66 | ||||||||||
6 | Omar Jasika Naoki Nakagawa |
6 | 78 | |||||||||
Filippo Baldi Lucas Miedler |
6 | 1 | [11] | |||||||||
6 | Omar Jasika Naoki Nakagawa |
2 | 6 | [13] |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Stefan Kozlov Andrey Rublev | 6 | 4 | [10] | |||||||||||||||||||||||
Ryotaro Matsumura Jumpei Yamasaki | 2 | 6 | [6] | 1 | S Kozlov A Rublev | ||||||||||||||||||||||
Viktor Durasovic Nicolae Frunză | 78 | 4 | [10] | V Durasovic N Frunză | w/o | ||||||||||||||||||||||
Jan Choinski Hubert Hurkacz | 66 | 6 | [6] | V Durasovic N Frunză | 7 | 6 | |||||||||||||||||||||
WC | Sameer Kumar Eduardo Nava | 6 | 6 | 5 | TH Fritz T van Rijthoven | 5 | 4 | ||||||||||||||||||||
Nicolás Álvarez Juan José Rosas | 4 | 2 | WC | S Kumar E Nava | 3 | 2 | |||||||||||||||||||||
Quentin Halys Akira Santillan | 4 | 3 | 5 | TH Fritz T van Rijthoven | 6 | 6 | |||||||||||||||||||||
5 | Taylor Harry Fritz Tim van Rijthoven | 6 | 6 | V Durasovic N Frunză | 4 | 3 | |||||||||||||||||||||
3 | Michael Mmoh Francis Tiafoe | 5 | 64 | R Matos J Menezes | 6 | 6 | |||||||||||||||||||||
Rafael Matos João Menezes | 7 | 77 | R Matos J Menezes | 715 | 77 | ||||||||||||||||||||||
Martin Blaško Alex Molčan | 64 | 4 | S Fukuda C-y Oh | 613 | 64 | ||||||||||||||||||||||
Sora Fukuda Oh Chan-yeong | 77 | 6 | R Matos J Menezes | 4 | 7 | [13] | |||||||||||||||||||||
WC | Deiton Baughman Walker Duncan | 3 | 7 | [7] | 8 | D-h Lee M Polmans | 6 | 5 | [11] | ||||||||||||||||||
Boris Pokotilov Jan Zieliński | 6 | 5 | [10] | B Pokotilov J Zieliński | 68 | 79 | [11] | ||||||||||||||||||||
Matteo Berrettini Andrea Pellegrino | 1 | 63 | 8 | D-h Lee M Polmans | 710 | 67 | [13] | ||||||||||||||||||||
8 | Lee Duck-hee Marc Polmans | 6 | 77 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Petros Chrysochos Nino Serdarušić | 6 | 3 | [10] | |||||||||||||||||||||||
Jordi Arconada Logan Smith | 3 | 6 | [2] | 7 | P Chrysochos N Serdarušić | 3 | 6 | [4] | |||||||||||||||||||
Filippo Baldi Lucas Miedler | 6 | 6 | F Baldi L Miedler | 6 | 4 | [10] | |||||||||||||||||||||
Makoto Ochi Yusuke Takahashi | 2 | 4 | F Baldi L Miedler | 6 | 6 | ||||||||||||||||||||||
Chung Yun-seong Hong Seong-chan | 6 | 7 | Y Chung S-c Hong | 3 | 4 | ||||||||||||||||||||||
WC | Tommy Paul Henrik Wiersholm | 4 | 5 | Y Chung S-c Hong | 6 | 7 | |||||||||||||||||||||
Domagoj Bilješko André Biró | 61 | 64 | 4 | F Bahamonde M Zukas | 2 | 5 | |||||||||||||||||||||
4 | Francisco Bahamonde Matías Zukas | 77 | 77 | F Baldi L Miedler | 6 | 1 | [11] | ||||||||||||||||||||
6 | Omar Jasika Naoki Nakagawa | 6 | 7 | 6 | O Jasika N Nakagawa | 2 | 6 | [13] | |||||||||||||||||||
Reilly Opelka Alex Rybakov | 2 | 5 | 6 | O Jasika N Nakagawa | 6 | 6 | |||||||||||||||||||||
Alexander Bublik Roman Safiullin | 5 | 78 | [9] | P Iamachkine L Valero | 4 | 2 | |||||||||||||||||||||
Pedro Iamachkine Luis Valero | 7 | 66 | [11] | 6 | O Jasika N Nakagawa | 6 | 1 | [10] | |||||||||||||||||||
Benjamin Hannestad Simone Roncalli | 61 | 2 | 2 | O Luz M Zormann | 3 | 6 | [8] | ||||||||||||||||||||
WC | John McNally Gianni Ross | 77 | 6 | WC | J McNally G Ross | 4 | 63 | ||||||||||||||||||||
Dennis Uspensky Mikael Ymer | 2 | 2 | 2 | O Luz M Zormann | 6 | 77 | |||||||||||||||||||||
2 | Orlando Luz Marcelo Zormann | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.