2015 Bauer Watertechnology Cup – Doubles
Doubles | |
---|---|
2015 Bauer Watertechnology Cup | |
Champion |
Ruben Bemelmans Philipp Petzschner |
Runner-up |
Ken Skupski Neal Skupski |
Final score | 7–5, 6–2 |
Main article: 2015 Bauer Watertechnology Cup
Ruben Bemelmans and Philipp Petzschner won the title, beating Ken Skupski and Neal Skupski 7–5, 6–2
Seeds
- Rameez Junaid / Igor Zelenay (First round)
- Aliaksandr Bury / Andreas Siljeström (Semifinals)
- Sergey Betov / Andrey Rublev (First round)
- Ilija Bozoljac / Mate Pavić (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Junaid I Zelenay | 2 | 1 | ||||||||||||||||||||||||
R Bemelmans P Petzschner | 6 | 6 | R Bemelmans P Petzschner | 6 | 6 | ||||||||||||||||||||||
M Bašić A Nedovyesov | F Dustov F Gaio | 2 | 4 | ||||||||||||||||||||||||
F Dustov F Gaio | w/o | R Bemelmans P Petzschner | 6 | 6 | |||||||||||||||||||||||
4 | I Bozoljac M Pavić | 66 | 77 | [10] | M Kowalczyk D Marcan | 1 | 4 | ||||||||||||||||||||
M Kowalczyk D Marcan | 78 | 64 | [12] | M Kowalczyk D Marcan | 6 | 6 | |||||||||||||||||||||
WC | U Ignatik A Karatsev | 6 | 3 | [12] | S Arends C Pavăl | 3 | 4 | ||||||||||||||||||||
S Arends C Pavăl | 4 | 6 | [14] | R Bemelmans P Petzschner | 7 | 6 | |||||||||||||||||||||
K Skupski N Skupski | 77 | 78 | K Skupski N Skupski | 5 | 2 | ||||||||||||||||||||||
WC | K Krawietz M Marterer | 61 | 66 | K Skupski N Skupski | 6 | 5 | [10] | ||||||||||||||||||||
WC | Johannes Härteis D Masur | 7 | 2 | [10] | WC | J Härteis D Masur | 2 | 7 | [8] | ||||||||||||||||||
3 | S Betov A Rublev | 5 | 6 | [7] | K Skupski N Skupski | 6 | 6 | ||||||||||||||||||||
F Moser A Šančić | 79 | 5 | [6] | 2 | A Bury A Siljeström | 1 | 4 | ||||||||||||||||||||
C Ball D Brown | 67 | 7 | [10] | C Ball D Brown | 77 | 3 | [7] | ||||||||||||||||||||
PR | M Chiudinelli M Fyrstenberg | 4 | 6 | [8] | 2 | A Bury A Siljeström | 65 | 6 | [10] | ||||||||||||||||||
2 | A Bury A Siljeström | 6 | 4 | [10] |
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.