2015 Big League World Series
Tournament information | |||
---|---|---|---|
Location | Easley, South Carolina | ||
Dates | July 28–August 4 | ||
Final positions | |||
Champions | Guayama, Puerto Rico | ||
Runner-up | Thousand Oaks, California | ||
|
The 2015 Big League World Series took place from July 28 - August 4 in Easley, South Carolina, United States. Guayama, Puerto Rico defeated Thousand Oaks, California in the championship game.
A modified double-elimination format was introduced this year.
Teams
United States | International |
---|---|
Easley, South Carolina District 1 Host |
Taichung City, Taiwan Taichung City Asia–Pacific |
Grand Rapids, Michigan District 9 Central |
Calgary, Alberta, Canada District 8 Canada |
Dover, Delaware District East |
Netherlands District 1 Europe–Africa |
Dunedin, Florida District 12 Southeast |
Guayama, Puerto Rico District 13 Latin America |
Garland, Texas South Garland Southwest |
San Nicolás, Mexico Las Puentes Mexico |
Thousand Oaks, California District 13 West |
|
Results
Preliminary round
Group A (United States)
First Round | Second Round | Semifinals | United States Championship | ||||||||||||||||
— | Texas | 0 | |||||||||||||||||
— | Michigan | 2 | 1–0 | Delaware | 5 | ||||||||||||||
— | Delaware | 4 | 2–0 | Delaware | 1 | ||||||||||||||
2–0 | California | 2 | |||||||||||||||||
— | Florida | 3 | |||||||||||||||||
— | South Carolina | 2 | 1–0 | California | 4 | ||||||||||||||
— | California (F/8) | 4 | 3–0 | California | 7 | ||||||||||||||
3–1 | South Carolina | 4 | |||||||||||||||||
0–1 | Michigan | 5 | |||||||||||||||||
0–1 | Florida | 3 | 2–1 | Delaware | 7 | ||||||||||||||
1–1 | Michigan | 1 | 2–1 | South Carolina | 8 | ||||||||||||||
1–1 | South Carolina | 2 | |||||||||||||||||
0–1 | Texas | 0 | |||||||||||||||||
0–1 | South Carolina | 11 |
Group B (International)
First Round | Second Round | Semifinals | International Championship | ||||||||||||||||
— | Netherlands | 2 | |||||||||||||||||
— | Canada | 0 | 1–0 | Taiwan | 5 | ||||||||||||||
— | Taiwan | 17 | 2–0 | Taiwan | 12 | ||||||||||||||
1–0 | Mexico | 2 | |||||||||||||||||
— | Puerto Rico | 3 | |||||||||||||||||
— | Mexico | 4 | |||||||||||||||||
3–0 | Taiwan | 2 | |||||||||||||||||
3–1 | Puerto Rico | 3 | |||||||||||||||||
0–1 | Canada | 2 | |||||||||||||||||
0–1 | Puerto Rico | 11 | 1–1 | Mexico | 0 | ||||||||||||||
1–1 | Puerto Rico | 10 | 2–1 | Puerto Rico | 1 | ||||||||||||||
0–1 | Netherlands | 0 | |||||||||||||||||
Consolation round
Game A | ||||
Canada | 8 | |||
Florida | 16 | |||
Game B | ||||
Netherlands | 10 | |||
Texas | 3 | |||
Elimination round
Semi-finals | Final | ||||||
United States Championship | |||||||
California | 7 | ||||||
South Carolina | 4 | ||||||
World Championship | |||||||
California | 1 | ||||||
Puerto Rico | 3 | ||||||
International Championship | |||||||
Taiwan | 2 | ||||||
Puerto Rico | 3 |
2015 Big League World Series Champions |
---|
District 13 Guayama, Puerto Rico |
References
- ↑ 2015 Big League Baseball World Series Tournament. Littleleague.org
This article is issued from Wikipedia - version of the 7/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.