2016 Atlantic 10 Conference Baseball Tournament
2016 Atlantic 10 Conference Baseball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Season | 2016 | ||
Teams | 7 | ||
Format | Double-elimination | ||
Site | Houlihan Park Bronx, NY | ||
Atlantic 10 Conference Baseball Tournament
|
2016 Atlantic 10 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island †‡y | 18 | – | 6 | – | 0 | .750 | 31 | – | 25 | – | 0 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 15 | – | 7 | – | 0 | .682 | 38 | – | 19 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 15 | – | 9 | – | 0 | .625 | 31 | – | 23 | – | 0 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 15 | – | 9 | – | 0 | .625 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 14 | – | 10 | – | 0 | .583 | 29 | – | 29 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 11 | – | 11 | – | 0 | .500 | 28 | – | 26 | – | 0 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 12 | – | 12 | – | 0 | .500 | 24 | – | 33 | – | 0 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 11 | – | 13 | – | 0 | .458 | 18 | – | 27 | – | 0 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 11 | – | 13 | – | 0 | .458 | 26 | – | 22 | – | 1 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 11 | – | 13 | – | 0 | .458 | 28 | – | 24 | – | 0 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 8 | – | 16 | – | 0 | .333 | 19 | – | 36 | – | 0 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 7 | – | 17 | – | 0 | .292 | 19 | – | 35 | – | 0 | .352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 6 | – | 18 | – | 0 | .250 | 15 | – | 39 | – | 0 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 4, 2016[1]; Rankings from Collegiate Baseball |
The 2016 Atlantic 10 Conference Baseball Tournament toke place from May 25–28. The top seven regular season finishers of the league's twelve teams met in the double-elimination tournament at Jim Houlihan Park at Jack Coffey Field, the home field of Fordham in the New York City borough of The Bronx. The winner The Rhode Island Rams earned the conference's automatic bid to the 2016 NCAA Division I Baseball Tournament.[2]
Seeding and format
The tournament will use the same format adopted in 2014, with the top seven finishers from the regular season seeded one through seven. The top seed will receive a single bye while remaining seeds will play on the first day.
Team | W | L | Pct | GB | Seed |
---|---|---|---|---|---|
Rhode Island | 18 | 6 | .750 | ||
VCU | 15 | 7 | .682 | ||
Saint Joseph's | 15 | 9 | .625 | ||
Saint Louis | 15 | 9 | .625 | ||
Fordham | 14 | 10 | .583 | ||
Davidson | 11 | 11 | .500 | ||
George Washington | 12 | 12 | .500 | ||
UMass | 11 | 13 | .458 | ||
St. Bonaventure | 11 | 13 | .458 | ||
Richmond | 11 | 13 | .458 | ||
Dayton | 8 | 16 | .333 | ||
George Mason | 7 | 17 | .292 | ||
La Salle | 6 | 18 | .250 |
Results
First Round | Second Round | Third Round | Semifinals | Finals | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
1 | Rhode Island | 1 | ||||||||||||||||||||||
5 | Fordham | |||||||||||||||||||||||
4 | Saint Louis | 7 | ||||||||||||||||||||||
5 | Fordham | 9 | ||||||||||||||||||||||
1 | Rhode Island | 13 | ||||||||||||||||||||||
6 | Davidson | 4 | ||||||||||||||||||||||
2 | VCU | 5 | ||||||||||||||||||||||
7 | George Washington | 1 | ||||||||||||||||||||||
2 | VCU | 3 | ||||||||||||||||||||||
6 | Davidson | 7 | ||||||||||||||||||||||
3 | Saint Joseph's | 4 | ||||||||||||||||||||||
6 | Davidson | 8 | 1 | Rhode Island | 15 | - | ||||||||||||||||||
6 | Davidson | 2 | - | |||||||||||||||||||||
Loser's Bracket | ||||||||||||||||||||||||
4 | Saint Louis | 1 | ||||||||||||||||||||||
7 | George Washington | 6 | 7 | George Washington | 4 | |||||||||||||||||||
2 | VCU | 12 | ||||||||||||||||||||||
2 | VCU | 1 | ||||||||||||||||||||||
3 | Saint Joseph's | 13 | 6 | Davidson | 6 | |||||||||||||||||||
3 | Saint Joseph's | 7 | 3 | Saint Joseph's | 4 | |||||||||||||||||||
5 | Fordham | 6 |
References
- ↑ "Atlantic 10 Conference - 2016 Standings". d1Baseball.com. Retrieved June 4, 2016.
- ↑ "2016 Baseball Championship". Atlantic 10 Conference. Retrieved December 15, 2015.
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.