2016 Challenger ATP Cachantún Cup – Singles
Singles | |
---|---|
2016 Challenger ATP Cachantún Cup | |
Champion | Facundo Bagnis |
Runner-up | Rogério Dutra Silva |
Final score | 6–7(3–7), 6–4, 6–3 |
Main article: 2016 Challenger ATP Cachantún Cup
Facundo Bagnis was the defending champion.
Facundo Bagnis defended his title by repeating as champion, defeating Rogério Dutra Silva 6–7(3–7), 6–4, 6–3 in the final.
Seeds
- Facundo Bagnis (Champion)
- Roberto Carballés Baena (Second round)
- Rogério Dutra Silva (Final)
- Máximo González (Second round)
- Carlos Berlocq (Withdrew)
- Facundo Argüello (Second round)
- Nicolas Kicker (First round)
- Guilherme Clezar (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Facundo Bagnis | 6 | 6 | |||||||||
Gonzalo Lama | 1 | 2 | ||||||||||
1 | Facundo Bagnis | 63 | 6 | 6 | ||||||||
3 | Rogério Dutra Silva | 77 | 4 | 3 | ||||||||
3 | Rogério Dutra Silva | 6 | 65 | 6 | ||||||||
WC | Thiago Monteiro | 3 | 77 | 3 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Bagnis | 6 | 6 | ||||||||||||||||||||||||
WC | Tomás Barrios Vera | 2 | 4 | 1 | F Bagnis | 6 | 6 | ||||||||||||||||||||
T Lipovsek Puches | 2 | 6 | 6 | T Lipovsek Puches | 1 | 2 | |||||||||||||||||||||
G Naso | 6 | 3 | 3 | 1 | F Bagnis | 6 | 6 | ||||||||||||||||||||
Q | Maximiliano Estevez | 6 | 77 | Q | M Estevez | 4 | 0 | ||||||||||||||||||||
JC Sáez | 2 | 65 | Q | M Estevez | 6 | 3 | 6 | ||||||||||||||||||||
WC | Gonzalo Achondo | 1 | 1 | LL | G Rivera-Aránguiz | 1 | 6 | 3 | |||||||||||||||||||
LL | G Rivera-Aránguiz | 6 | 6 | 1 | F Bagnis | 6 | 6 | ||||||||||||||||||||
4 | M González | 6 | 6 | G Lama | 1 | 2 | |||||||||||||||||||||
J Samper-Montaña | 4 | 2 | 4 | M González | 3 | 6 | 4 | ||||||||||||||||||||
WC | C Garin | 3 | 6 | 4 | R Ramírez Hidalgo | 6 | 3 | 6 | |||||||||||||||||||
R Ramírez Hidalgo | 6 | 2 | 6 | R Ramírez Hidalgo | 79 | 3 | 64 | ||||||||||||||||||||
A Giannessi | 77 | 7 | G Lama | 67 | 6 | 77 | |||||||||||||||||||||
C Lindell | 65 | 5 | A Giannessi | 7 | 2 | 60 | |||||||||||||||||||||
G Lama | 6 | 6 | G Lama | 5 | 6 | 77 | |||||||||||||||||||||
7 | N Kicker | 4 | 1 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | G Clezar | 3 | 6 | 6 | |||||||||||||||||||||||
Q | Adrien Puget | 6 | 1 | 3 | 8 | G Clezar | 6 | 77 | |||||||||||||||||||
O Roca Batalla | 64 | 4 | M Bourgue | 4 | 65 | ||||||||||||||||||||||
M Bourgue | 77 | 6 | 8 | G Clezar | 3 | 5 | |||||||||||||||||||||
M Chazal | 4 | 1 | 3 | R Dutra Silva | 6 | 7 | |||||||||||||||||||||
J Hernández | 6 | 6 | J Hernández | 65 | 3 | ||||||||||||||||||||||
M Linzer | 0 | 1 | 3 | R Dutra Silva | 77 | 6 | |||||||||||||||||||||
3 | R Dutra Silva | 6 | 6 | 3 | R Dutra Silva | 6 | 65 | 6 | |||||||||||||||||||
6 | F Argüello | 6 | 6 | WC | T Monteiro | 3 | 77 | 3 | |||||||||||||||||||
Q | Pedro Sakamoto | 1 | 0 | 6 | F Argüello | 6 | 3 | 65 | |||||||||||||||||||
WC | T Monteiro | 6 | 77 | WC | T Monteiro | 4 | 6 | 77 | |||||||||||||||||||
H Podlipnik | 2 | 61 | WC | T Monteiro | 77 | 6 | |||||||||||||||||||||
JI Londero | 77 | 6 | JI Londero | 62 | 2 | ||||||||||||||||||||||
José Pereira | 65 | 3 | JI Londero | 6 | 1 | 6 | |||||||||||||||||||||
Q | F Coria | 2 | 3 | 2 | R Carballés Baena | 2 | 6 | 3 | |||||||||||||||||||
2 | R Carballés Baena | 6 | 6 |
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.