List of minor planets: 275001–276000

This is a partial list of numbered minor planets, running from 275001 through 276000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 275001–276000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


275001–275100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
275001 2009 TZ29 October 15, 2009 Catalina CSS MPC ·
275002 2009 TK34 October 11, 2009 La Sagra Mallorca Obs. MPC ·
275003 2009 TB36 October 14, 2009 Catalina CSS MPC ·
275004 2009 TJ36 October 14, 2009 Catalina CSS MPC ·
275005 2009 TO38 October 15, 2009 Catalina CSS MPC ·
275006 2009 TM39 October 15, 2009 La Sagra Mallorca Obs. MPC ·
275007 2009 TW40 October 13, 2009 Bergisch Gladbach W. Bickel MPC ·
275008 2009 TY46 October 14, 2009 Catalina CSS MPC ·
275009 2009 UC3 October 17, 2009 Črni Vrh Črni Vrh MPC ·
275010 2009 UO4 October 18, 2009 Bisei SG Center BATTeRS MPC ·
275011 2009 US4 October 17, 2009 Bisei SG Center BATTeRS MPC ·
275012 2009 UC7 December 2, 1994 Kitt Peak Spacewatch MPC ·
275013 2009 UM7 October 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275014 2009 UW11 October 16, 2009 Catalina CSS MPC ·
275015 2009 UN12 October 17, 2009 Kitt Peak Spacewatch MPC ·
275016 2009 UV15 October 17, 2009 La Sagra Mallorca Obs. MPC ·
275017 2009 UY22 October 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275018 2009 UF26 October 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275019 2009 UK26 October 21, 2009 Catalina CSS MPC ·
275020 2009 UN26 October 21, 2009 Catalina CSS MPC ·
275021 2009 UO28 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275022 2009 UZ28 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275023 2009 UQ29 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275024 2009 UJ30 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275025 2009 UY31 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275026 2009 UZ32 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275027 2009 UB35 October 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275028 2009 UN35 October 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275029 2009 UB37 November 21, 2004 Campo Imperatore CINEOS MPC ·
275030 2009 UG37 October 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275031 2009 UL37 October 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275032 2009 UE44 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275033 2009 UK45 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275034 2009 UH46 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275035 2009 UT46 August 22, 2004 Kitt Peak Spacewatch MPC ·
275036 2009 UY46 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275037 2009 US50 December 25, 2005 Kitt Peak Spacewatch MPC ·
275038 2009 UO54 October 27, 2005 Kitt Peak Spacewatch MPC ·
275039 2009 UW58 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275040 2009 UL65 October 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275041 2009 UO67 October 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275042 2009 UL68 October 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275043 2009 UH71 October 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275044 2009 UK71 October 22, 2009 Catalina CSS MPC ·
275045 2009 UC76 October 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275046 2009 UZ80 October 22, 2009 Catalina CSS MPC ·
275047 2009 UZ83 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275048 2009 UA87 October 24, 2009 Catalina CSS MPC ·
275049 2009 UA90 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275050 2009 UO91 October 18, 2009 Catalina CSS MPC ·
275051 2009 UA93 October 25, 2009 Tiki N. Teamo MPC ·
275052 2009 UJ99 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275053 2009 UY100 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275054 2009 UH107 October 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275055 2009 UN108 October 23, 2009 Kitt Peak Spacewatch MPC ·
275056 2009 UX108 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275057 2009 UG109 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275058 2009 US110 October 23, 2009 Kitt Peak Spacewatch MPC ·
275059 2009 UD117 October 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275060 2009 UX117 October 22, 2009 Catalina CSS MPC ·
275061 2009 UA118 October 22, 2009 Catalina CSS MPC ·
275062 2009 UY119 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275063 2009 UX120 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275064 2009 US121 October 25, 2009 Catalina CSS MPC ·
275065 2009 UZ128 October 29, 2009 Bisei SG Center BATTeRS MPC ·
275066 2009 UZ129 October 27, 2009 La Sagra Mallorca Obs. MPC ·
275067 2009 UZ130 October 29, 2009 Catalina CSS MPC ·
275068 2009 UL134 October 23, 2009 Kitt Peak Spacewatch MPC ·
275069 2009 UR134 October 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275070 2009 US136 October 24, 2009 Catalina CSS MPC ·
275071 2009 UZ137 October 24, 2009 Catalina CSS MPC ·
275072 2009 UB138 October 26, 2009 Kitt Peak Spacewatch MPC ·
275073 2009 UX139 October 29, 2009 Catalina CSS MPC ·
275074 2009 UK140 October 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275075 2009 UZ140 October 27, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275076 2009 UT141 October 24, 2009 Kitt Peak Spacewatch MPC ·
275077 2009 UM145 October 17, 2009 La Sagra Mallorca Obs. MPC ·
275078 2009 UU145 October 23, 2009 Catalina CSS MPC ·
275079 2009 UW147 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275080 2009 UN148 March 29, 2004 Kitt Peak Spacewatch MPC ·
275081 2009 UN149 October 26, 2009 Kitt Peak Spacewatch MPC ·
275082 2009 UW151 October 16, 2009 Socorro LINEAR MPC ·
275083 2009 UA152 October 19, 2009 Socorro LINEAR MPC ·
275084 2009 UN152 October 26, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275085 2009 UJ154 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275086 2009 UN154 October 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275087 2009 VA7 November 8, 2009 Catalina CSS MPC ·
275088 2009 VA8 November 8, 2009 Catalina CSS MPC ·
275089 2009 VU8 November 8, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275090 2009 VG9 November 8, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275091 2009 VO16 November 8, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275092 2009 VD20 September 1, 2005 Kitt Peak Spacewatch MPC ·
275093 2009 VG20 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275094 2009 VH21 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275095 2009 VE23 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275096 2009 VN27 November 8, 2009 Kitt Peak Spacewatch MPC ·
275097 2009 VY28 November 8, 2009 Catalina CSS MPC ·
275098 2009 VJ29 November 9, 2009 Kitt Peak Spacewatch MPC ·
275099 2009 VA30 November 9, 2009 Kitt Peak Spacewatch MPC ·
275100 2009 VZ30 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·

275101–275200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
275101 2009 VB39 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275102 2009 VF41 November 9, 2009 Catalina CSS MPC ·
275103 2009 VK41 November 9, 2009 Catalina CSS MPC ·
275104 2009 VF42 November 11, 2009 Mayhill iTelescope Obs. MPC ·
275105 2009 VM42 November 14, 2009 Nazaret G. Muler MPC ·
275106 Sarahdubeyjames 2009 VP42 November 14, 2009 Mayhill N. Falla MPC · 275106
275107 2009 VN43 November 9, 2009 Kitt Peak Spacewatch MPC ·
275108 2009 VO43 November 9, 2009 Catalina CSS MPC ·
275109 2009 VM44 November 14, 2009 Mayhill A. Lowe MPC ·
275110 2009 VE45 November 11, 2009 Socorro LINEAR MPC ·
275111 2009 VN45 November 15, 2009 Kachina J. Hobart MPC ·
275112 2009 VP47 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275113 2009 VZ48 November 11, 2009 Kitt Peak Spacewatch MPC ·
275114 2009 VF49 November 11, 2009 Kitt Peak Spacewatch MPC ·
275115 2009 VC55 November 11, 2009 Kitt Peak Spacewatch MPC ·
275116 2009 VD57 November 11, 2009 La Sagra Mallorca Obs. MPC ·
275117 2009 VE57 November 11, 2009 La Sagra Mallorca Obs. MPC ·
275118 2009 VV57 November 12, 2009 La Sagra Mallorca Obs. MPC ·
275119 2009 VC58 November 15, 2009 Catalina CSS MPC ·
275120 2009 VG59 November 8, 2009 Catalina CSS MPC ·
275121 2009 VC60 November 9, 2009 Catalina CSS MPC ·
275122 2009 VN60 November 11, 2009 Catalina CSS MPC ·
275123 2009 VX62 November 8, 2009 Kitt Peak Spacewatch MPC ·
275124 2009 VO63 November 8, 2009 Kitt Peak Spacewatch MPC ·
275125 2009 VR64 November 9, 2009 Catalina CSS MPC ·
275126 2009 VB66 November 9, 2009 Kitt Peak Spacewatch MPC ·
275127 2009 VN66 November 9, 2009 Kitt Peak Spacewatch MPC ·
275128 2009 VV66 November 9, 2009 Kitt Peak Spacewatch MPC ·
275129 2009 VA67 November 9, 2009 Kitt Peak Spacewatch MPC ·
275130 2009 VF67 November 9, 2009 Kitt Peak Spacewatch MPC ·
275131 2009 VO67 November 9, 2009 Kitt Peak Spacewatch MPC ·
275132 2009 VC68 November 9, 2009 Kitt Peak Spacewatch MPC ·
275133 2009 VJ69 November 9, 2009 Kitt Peak Spacewatch MPC ·
275134 2009 VX69 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275135 2009 VC71 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275136 2009 VY71 November 11, 2009 Kitt Peak Spacewatch MPC ·
275137 2009 VP72 November 15, 2009 Socorro LINEAR MPC ·
275138 2009 VC74 September 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
275139 2009 VL75 November 12, 2009 La Sagra Mallorca Obs. MPC ·
275140 2009 VN75 November 13, 2009 La Sagra Mallorca Obs. MPC ·
275141 2009 VL76 November 15, 2009 Catalina CSS MPC ·
275142 2009 VZ76 November 8, 2009 Catalina CSS MPC ·
275143 2009 VS77 November 9, 2009 Catalina CSS MPC ·
275144 2009 VP78 November 9, 2009 Catalina CSS MPC ·
275145 2009 VK80 November 11, 2009 Catalina CSS MPC ·
275146 2009 VG81 November 15, 2009 Catalina CSS MPC ·
275147 2009 VN84 November 9, 2009 Kitt Peak Spacewatch MPC ·
275148 2009 VV85 November 10, 2009 Kitt Peak Spacewatch MPC ·
275149 2009 VP86 November 10, 2009 Kitt Peak Spacewatch MPC ·
275150 2009 VA89 November 11, 2009 Kitt Peak Spacewatch MPC ·
275151 2009 VZ91 November 9, 2009 Catalina CSS MPC ·
275152 2009 VW94 November 9, 2009 Kitt Peak Spacewatch MPC ·
275153 2009 VZ94 November 9, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275154 2009 VW95 November 8, 2009 Kitt Peak Spacewatch MPC ·
275155 2009 VA104 November 9, 2009 Catalina CSS MPC ·
275156 2009 VU104 November 9, 2009 Catalina CSS MPC ·
275157 2009 VZ110 November 10, 2009 Kitt Peak Spacewatch MPC ·
275158 2009 VD111 November 10, 2009 La Sagra Mallorca Obs. MPC ·
275159 2009 VM111 November 12, 2009 La Sagra Mallorca Obs. MPC ·
275160 2009 VN116 November 15, 2009 Socorro LINEAR MPC ·
275161 2009 WU4 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275162 2009 WC6 November 17, 2009 Socorro LINEAR MPC ·
275163 2009 WG9 November 18, 2009 Socorro LINEAR MPC ·
275164 2009 WM9 November 18, 2009 Socorro LINEAR MPC ·
275165 2009 WM10 November 19, 2009 Socorro LINEAR MPC ·
275166 2009 WQ10 November 19, 2009 Socorro LINEAR MPC ·
275167 2009 WW15 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275168 2009 WC24 November 18, 2009 Socorro LINEAR MPC ·
275169 2009 WW29 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275170 2009 WM31 November 16, 2009 Kitt Peak Spacewatch MPC ·
275171 2009 WQ31 November 16, 2009 Kitt Peak Spacewatch MPC ·
275172 2009 WX31 November 16, 2009 Kitt Peak Spacewatch MPC ·
275173 2009 WX33 November 16, 2009 Kitt Peak Spacewatch MPC ·
275174 2009 WE34 November 16, 2009 Kitt Peak Spacewatch MPC ·
275175 2009 WY34 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275176 2009 WS38 November 17, 2009 Kitt Peak Spacewatch MPC ·
275177 2009 WX39 November 17, 2009 Kitt Peak Spacewatch MPC ·
275178 2009 WP40 November 17, 2009 Kitt Peak Spacewatch MPC ·
275179 2009 WC41 November 17, 2009 Kitt Peak Spacewatch MPC ·
275180 2009 WQ43 November 17, 2009 Kitt Peak Spacewatch MPC ·
275181 2009 WH52 November 17, 2009 Catalina CSS MPC ·
275182 2009 WS58 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275183 2009 WP62 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275184 2009 WG65 November 17, 2009 Kitt Peak Spacewatch MPC ·
275185 2009 WB76 November 18, 2009 Kitt Peak Spacewatch MPC ·
275186 2009 WU76 November 18, 2009 Kitt Peak Spacewatch MPC ·
275187 2009 WN77 November 18, 2009 Kitt Peak Spacewatch MPC ·
275188 2009 WG78 November 18, 2009 Kitt Peak Spacewatch MPC ·
275189 2009 WS79 November 18, 2009 Kitt Peak Spacewatch MPC ·
275190 2009 WW85 November 19, 2009 Kitt Peak Spacewatch MPC ·
275191 2009 WE86 November 19, 2009 Kitt Peak Spacewatch MPC ·
275192 2009 WO97 November 20, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275193 2009 WF102 November 22, 2009 Catalina CSS MPC ·
275194 2009 WK120 November 20, 2009 Kitt Peak Spacewatch MPC ·
275195 2009 WE126 November 20, 2009 Kitt Peak Spacewatch MPC ·
275196 2009 WP133 April 29, 2003 Kitt Peak Spacewatch MPC ·
275197 2009 WT133 November 22, 2009 Catalina CSS MPC ·
275198 2009 WY134 November 22, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275199 2009 WM140 November 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275200 2009 WV152 November 19, 2009 Mount Lemmon Mount Lemmon Survey MPC ·

275201–275300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
275201 2009 WN159 November 21, 2009 Kitt Peak Spacewatch MPC ·
275202 2009 WA160 November 21, 2009 Kitt Peak Spacewatch MPC ·
275203 2009 WC160 November 21, 2009 Kitt Peak Spacewatch MPC ·
275204 2009 WW163 October 1, 2005 Kitt Peak Spacewatch MPC ·
275205 2009 WO166 November 21, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275206 2009 WG170 November 22, 2009 Kitt Peak Spacewatch MPC ·
275207 2009 WN173 November 22, 2009 Kitt Peak Spacewatch MPC ·
275208 2009 WY176 November 23, 2009 Catalina CSS MPC ·
275209 2009 WC178 November 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275210 2009 WP178 November 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275211 2009 WW178 November 23, 2009 Kitt Peak Spacewatch MPC ·
275212 2009 WH179 April 16, 2001 Anderson Mesa LONEOS MPC ·
275213 2009 WA180 November 23, 2009 Kitt Peak Spacewatch MPC ·
275214 2009 WY183 November 23, 2009 Purple Mountain PMO NEO MPC ·
275215 2009 WL184 November 23, 2009 Zelenchukskaya T. V. Kryachko MPC ·
275216 2009 WA185 November 24, 2009 La Sagra Mallorca Obs. MPC ·
275217 2009 WR188 November 24, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275218 2009 WV194 November 24, 2009 Purple Mountain PMO NEO MPC ·
275219 2009 WG195 November 25, 2009 La Sagra Mallorca Obs. MPC ·
275220 2009 WB196 November 25, 2009 Kitt Peak Spacewatch MPC ·
275221 2009 WN196 November 25, 2009 Catalina CSS MPC ·
275222 2009 WU206 February 4, 2005 Kitt Peak Spacewatch MPC ·
275223 2009 WV206 November 17, 2009 Kitt Peak Spacewatch MPC ·
275224 2009 WW209 April 30, 2000 Anderson Mesa LONEOS MPC ·
275225 2009 WO215 November 20, 2009 Andrushivka Andrushivka Obs. MPC ·
275226 2009 WQ215 November 17, 2009 Catalina CSS MPC ·
275227 2009 WL217 November 18, 2009 La Silla La Silla Obs. MPC ·
275228 2009 WK218 November 17, 2009 La Silla La Silla Obs. MPC ·
275229 2009 WT224 November 16, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275230 2009 WL236 October 15, 2002 Palomar NEAT MPC ·
275231 2009 WO244 September 16, 2003 Kitt Peak Spacewatch MPC ·
275232 2009 WZ247 November 16, 2009 Kitt Peak Spacewatch MPC ·
275233 2009 WO250 November 23, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275234 2009 WE252 November 25, 2009 Kitt Peak Spacewatch MPC ·
275235 2009 WK252 November 25, 2009 Kitt Peak Spacewatch MPC ·
275236 2009 WP257 November 25, 2009 Kitt Peak Spacewatch MPC ·
275237 2009 WS260 November 21, 2009 Kitt Peak Spacewatch MPC ·
275238 2009 WZ260 November 20, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275239 2009 XH December 6, 2009 Pla D'Arguines R. Ferrando MPC ·
275240 2009 XH2 December 11, 2009 Mayhill iTelescope Obs. MPC ·
275241 2009 XZ2 December 8, 2009 La Sagra Mallorca Obs. MPC ·
275242 2009 XH3 December 9, 2009 La Sagra Mallorca Obs. MPC ·
275243 2009 XW3 December 9, 2009 La Sagra Mallorca Obs. MPC ·
275244 2009 XZ4 December 10, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275245 2009 XW6 December 11, 2009 Dauban F. Kugel MPC ·
275246 2009 XD7 December 10, 2009 Socorro LINEAR MPC ·
275247 2009 XJ11 December 10, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275248 2009 XM11 December 10, 2009 La Sagra Mallorca Obs. MPC ·
275249 2009 XE16 December 15, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275250 2009 XN16 December 15, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275251 2009 XF17 December 15, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275252 2009 XM20 December 9, 2009 La Sagra Mallorca Obs. MPC ·
275253 2009 XC22 December 9, 2009 La Sagra Mallorca Obs. MPC ·
275254 2009 XV22 April 21, 2006 Kitt Peak Spacewatch MPC ·
275255 2009 XB25 December 15, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275256 2009 YS1 December 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275257 2009 YC6 December 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275258 2009 YX9 December 17, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275259 2009 YP11 December 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275260 2009 YV14 December 18, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275261 2009 YD19 December 26, 2009 Kitt Peak Spacewatch MPC ·
275262 2009 YA24 December 16, 2009 Socorro LINEAR MPC ·
275263 2010 AW1 January 6, 2010 Socorro LINEAR MPC ·
275264 Krisztike 2010 AB4 January 9, 2010 Mayhill S. Kürti MPC · 275264
275265 2010 AY4 January 4, 2010 Kitt Peak Spacewatch MPC ·
275266 2010 AR11 January 6, 2010 Kitt Peak Spacewatch MPC ·
275267 2010 AR17 January 7, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275268 2010 AM18 January 7, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275269 2010 AR27 January 6, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275270 2010 AW35 January 7, 2010 Kitt Peak Spacewatch MPC ·
275271 2010 AJ40 January 12, 2010 Mayhill A. Lowe MPC ·
275272 2010 AD41 January 6, 2010 Kitt Peak Spacewatch MPC ·
275273 2010 AZ44 January 7, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275274 2010 AF46 January 7, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275275 2010 AJ58 January 11, 2010 Kitt Peak Spacewatch MPC ·
275276 2010 AN65 January 11, 2010 Kitt Peak Spacewatch MPC ·
275277 2010 AT89 January 8, 2010 WISE WISE MPC ·
275278 2010 AV93 April 7, 2003 Kitt Peak Spacewatch MPC ·
275279 2010 AM107 December 31, 2000 Haleakala NEAT MPC ·
275280 2010 AF117 December 15, 1999 Kitt Peak Spacewatch MPC ·
275281 2010 AE129 January 14, 2010 WISE WISE MPC ·
275282 2010 BJ1 January 17, 2010 Dauban F. Kugel MPC ·
275283 2010 BX70 May 18, 2001 Anderson Mesa LONEOS MPC ·
275284 2010 BX130 October 18, 2003 Kitt Peak Spacewatch MPC ·
275285 2010 CF49 March 26, 2006 Kitt Peak Spacewatch MPC ·
275286 2010 CZ70 February 13, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275287 2010 CV142 February 9, 2010 Kitt Peak Spacewatch MPC ·
275288 2010 CV162 February 9, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275289 2010 CC179 February 5, 2010 Catalina CSS MPC ·
275290 2010 EW6 March 3, 2010 WISE WISE MPC ·
275291 2010 FS87 October 16, 2003 Kitt Peak Spacewatch MPC ·
275292 2010 LX80 July 29, 2000 Anderson Mesa LONEOS MPC ·
275293 2010 LN85 May 5, 2006 Kitt Peak Spacewatch MPC ·
275294 2010 NF18 October 7, 2000 Kitt Peak Spacewatch MPC ·
275295 2010 NX101 July 12, 2010 WISE WISE MPC ·
275296 2010 OY4 July 16, 2010 WISE WISE MPC ·
275297 2010 OQ52 February 9, 2008 Kitt Peak Spacewatch MPC ·
275298 2010 ON62 October 21, 2001 Kitt Peak Spacewatch MPC ·
275299 2010 OH111 October 31, 2005 Mauna Kea A. Boattini MPC ·
275300 2010 OH118 March 26, 2003 Kitt Peak Spacewatch MPC ·

275301–275400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
275301 2010 OR121 April 4, 2002 Palomar NEAT MPC ·
275302 2010 PM12 January 13, 2002 Socorro LINEAR MPC ·
275303 2010 PZ27 December 22, 2005 Catalina CSS MPC ·
275304 2010 PN33 November 25, 2005 Catalina CSS MPC ·
275305 2010 RJ103 June 22, 2006 Kitt Peak Spacewatch MPC ·
275306 2010 RF166 June 15, 2010 Mount Lemmon Mount Lemmon Survey MPC ·
275307 2010 RR166 November 7, 2002 Socorro LINEAR MPC ·
275308 2010 SS18 December 16, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
275309 2010 SU28 October 1, 1999 Catalina CSS MPC ·
275310 2010 TR36 February 7, 2006 Kitt Peak Spacewatch MPC ·
275311 2010 TA130 August 22, 2001 Socorro LINEAR MPC ·
275312 2010 TE142 January 25, 2001 Lime Creek R. Linderholm MPC ·
275313 2010 TY162 October 31, 1999 Kitt Peak Spacewatch MPC ·
275314 2010 TE168 March 16, 2009 Kitt Peak Spacewatch MPC ·
275315 2010 TE174 September 20, 2001 Apache Point SDSS MPC ·
275316 2010 TB176 February 24, 2009 Mount Lemmon Mount Lemmon Survey MPC ·
275317 2010 TA179 October 16, 2003 Kitt Peak Spacewatch MPC ·
275318 2010 UM11 April 13, 2002 Palomar NEAT MPC ·
275319 2010 UZ24 April 21, 2004 Kitt Peak Spacewatch MPC ·
275320 2010 UY36 October 27, 2003 Kitt Peak Spacewatch MPC ·
275321 2010 UX54 July 18, 2006 Siding Spring SSS MPC ·
275322 2010 UP83 October 16, 1998 Kitt Peak Spacewatch MPC ·
275323 2010 UW94 November 25, 2005 Catalina CSS MPC ·
275324 2010 UH99 December 27, 2000 Anderson Mesa LONEOS MPC ·
275325 2010 VZ2 April 13, 2008 Kitt Peak Spacewatch MPC ·
275326 2010 VY31 September 13, 2004 Kitt Peak Spacewatch MPC ·
275327 2010 VR36 January 8, 2007 Kitt Peak Spacewatch MPC ·
275328 2010 VS39 February 16, 2004 Kitt Peak Spacewatch MPC ·
275329 2010 VG63 December 19, 2003 Kitt Peak Spacewatch MPC ·
275330 2010 VT67 December 4, 2005 Kitt Peak Spacewatch MPC ·
275331 2010 VK129 September 29, 2000 Kitt Peak Spacewatch MPC ·
275332 2010 VV172 November 15, 1998 Kitt Peak Spacewatch MPC ·
275333 2010 VT192 April 4, 2003 Kitt Peak Spacewatch MPC ·
275334 2010 VE200 February 18, 2008 Mount Lemmon Mount Lemmon Survey MPC ·
275335 2010 WB2 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
275336 2010 WF10 November 16, 2006 Kitt Peak Spacewatch MPC ·
275337 2010 WL29 December 16, 2003 Kitt Peak Spacewatch MPC ·
275338 2010 WU55 November 4, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
275339 2010 WA73 November 11, 2004 Kitt Peak Spacewatch MPC ·
275340 2010 XR4 September 13, 2005 Kitt Peak Spacewatch MPC ·
275341 2010 XQ11 January 19, 2001 Socorro LINEAR MPC ·
275342 2010 XV34 September 18, 2009 Catalina CSS MPC ·
275343 2010 XF52 January 4, 2001 Kitt Peak Spacewatch MPC ·
275344 2010 XO52 October 1, 2005 Kitt Peak Spacewatch MPC ·
275345 2010 XX55 July 30, 2008 Mount Lemmon Mount Lemmon Survey MPC ·
275346 2010 XJ58 December 5, 2002 Kitt Peak Spacewatch MPC ·
275347 2010 XV60 January 6, 2006 Catalina CSS MPC ·
275348 2010 XV67 July 22, 1995 Kitt Peak Spacewatch MPC ·
275349 2011 AX March 22, 2001 Kitt Peak Spacewatch MPC ·
275350 2011 AY January 9, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
275351 2011 AB11 October 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
275352 2011 AA12 January 9, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
275353 2011 AH16 February 29, 2000 Socorro LINEAR MPC ·
275354 2011 AL28 August 29, 2005 Kitt Peak Spacewatch MPC ·
275355 2011 AQ28 January 12, 2004 Nogales Tenagra II Obs. MPC ·
275356 2011 AY29 October 9, 1999 Kitt Peak Spacewatch MPC ·
275357 2011 AN30 March 27, 2003 Kitt Peak Spacewatch MPC ·
275358 2011 AP30 February 10, 2002 Socorro LINEAR MPC ·
275359 2011 AJ31 March 25, 2007 Mount Lemmon Mount Lemmon Survey MPC ·
