5th Kings
Prince Edward Island electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Legislative Assembly of Prince Edward Island |
District created | 1873 |
District abolished | 1996 |
First contested | 1873 |
Last contested | 1993 |
Demographics | |
Census divisions | Kings County |
5th Kings was an electoral district in the Canadian province of Prince Edward Island, which elected two members to the Legislative Assembly of Prince Edward Island from 1873 to 1993.
The district comprised the eastern central portion of Kings County. It was abolished in 1996.
Members
Dual member
Assembly | Years | Member | Party | Member | Party | ||
---|---|---|---|---|---|---|---|
26th | 1873-1876 | T. Heath Haviland | Independent | Archibald MacDonald | Conservative | ||
27th | 1876-1879 | Daniel Gordon | Conservative | Lewis Westaway | Liberal | ||
28th | 1879-1882 | Archibald MacDonald | Independent | ||||
29th | 1882-1886 | Conservative | |||||
30th | 1886-1890 | ||||||
31st | 1890-1893 |
Assemblyman-Councillor
Assembly | Years | Assemblyman | Party | Councillor | Party | ||
---|---|---|---|---|---|---|---|
32nd | 1893-1897 | Archibald MacDonald | Conservative | Daniel Gordon | Conservative | ||
33rd | 1897-1900 | ||||||
34th | 1900-1904 | ||||||
35th | 1904-1908 | John Mathieson | Conservative | ||||
36th | 1908-1912 | ||||||
37th | 1912-1915 | Temple McDonald | Conservative | ||||
38th | 1915-1917 | Roderick McLellan | Conservative | ||||
1917-1919 | James Stewart | Conservative | |||||
39th | 1919-1923 | Stephen Hessian | Liberal | ||||
40th | 1923-1927 | Howard MacDonald | Conservative | ||||
41st | 1927-1931 | Paul Scully | Liberal | ||||
42nd | 1931-1933 | Howard MacDonald | Conservative | ||||
1933-1935 | vacant | ||||||
43rd | 1935-1939 | William Hughes | Liberal | George Saville | Liberal | ||
44th | 1939-1943 | ||||||
45th | 1943-1947 | ||||||
46th | 1947-1951 | ||||||
47th | 1951-1955 | ||||||
48th | 1955-1959 | Stephen Hessian | Liberal | ||||
49th | 1959-1961 | ||||||
1961-1962 | George J. Ferguson | Liberal | |||||
50th | 1962-1966 | Arthur MacDonald | Liberal | ||||
51st | 1966-1970 | Cyril Sinnott | Progressive Conservative | ||||
52nd | 1970-1974 | Arthur MacDonald | Liberal | ||||
53rd | 1974-1978 | Waldron Lavers | Liberal | ||||
54th | 1978-1979 | Lowell Johnston | Progressive Conservative | ||||
55th | 1979-1982 | ||||||
56th | 1982-1986 | ||||||
57th | 1986-1988 | Barry Hicken | Liberal | ||||
1988-1989 | Rose Marie MacDonald | Liberal | |||||
58th | 1989-1993 | ||||||
59th | 1993-1996 |
This article is issued from Wikipedia - version of the 5/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.