A New Chapter
A New Chapter | ||||
---|---|---|---|---|
Studio album by Anthony Callea | ||||
Released | 25 November 2006 | |||
Recorded | 2006 | |||
Genre | Pop | |||
Length | 62:26 | |||
Label | Sony BMG | |||
Producer | Phil Buckle, Vince Pizzinga, Tom Nichols, Klaus Derendorf, David Erikson, James Kempster, Chong Lim, James Roche, Paul L. Wiltshire, Victoria Wu | |||
Anthony Callea chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Herald Sun |
A New Chapter is the second album from Australian pop singer Anthony Callea. It features the singles "Live for Love" and "Addicted to You", both of which Callea performed at popular morning show Sunrise. Callea co-wrote fourteen of the fifteen songs over a year. The album runs a length of just over an hour, containing many more upbeat and rocky songs in comparison with his self-titled debut.
A New Chapter features two exclusive tracks entitled "Whatever It Takes" (originally recorded by Edyta Górniak for the album Invisible) and "Meant for Love" when purchased digitally, which didn't make the album's final cut. "Meant for Love" instead appeared on the "Addicted to You" single, along with "Try" and another iTunes-exclusive track "Far from Over". The album debuted at #9 on the ARIA Albums Chart, and was certified Gold by ARIA.[1][2]
Track listing
No. | Title | Length |
---|---|---|
1. | "A New Chapter" | 4:24 |
2. | "Perfect Mistake" | 4:04 |
3. | "Addicted to You" | 3:32 |
4. | "If Only" | 3:51 |
5. | "Best I Can Be" | 3:47 |
6. | "Live for Love" | 4:05 |
7. | "Stranded" | 4:30 |
8. | "Want You to See" | 2:54 |
9. | "Here I Go Again" | 4:31 |
10. | "There's Always Time" | 3:46 |
11. | "Almost" | 4:44 |
12. | "You Saved Me Tonight" | 4:16 |
13. | "Runaway" | 3:40 |
14. | "Heartbeat" | 4:06 |
15. | "Now You're Gone" | 4:16 |
Digital bonus tracks | ||
---|---|---|
No. | Title | Length |
16. | "Whatever It Takes" | 4:05 |
17. | "Meant for Love" | 3:16 |
References
- ↑ A New Chapter - australiancharts.com Archived November 11, 2012, at the Wayback Machine.
- ↑ "ARIA Charts - Accreditations - 2006 Albums". ARIA. Retrieved 5 January 2012.