Abdoul-Gafar Mamah
Personal information | |||
---|---|---|---|
Full name | Abdoul-Gafar Mamah | ||
Date of birth | 24 August 1985 | ||
Place of birth | Lomé, Togo | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Full Back | ||
Club information | |||
Current team | Dacia Chişinău | ||
Number | 24 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Gomido | ||
2003–2005 | 105 Libreville | ||
2005–2010 | Sheriff Tiraspol | 88 | (1) |
2010–2011 | Alania Vladikavkaz | 13 | (0) |
2011– | Dacia Chişinău | 119 | (0) |
National team‡ | |||
1999–2004 | Togo U21 | 39 | (0) |
2000– | Togo | 69 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1:03, 27 February 2016 (UTC). |
Abdoul-Gafar Mamah (born 24 August 1985) is a Togolese footballer who plays for FC Dacia Chişinău as a full back.
International career
Born in Lomé, Mamah represented the Togo national football team by the 2002 African Cup of Nations in Mali and 2006 Africa Cup of Nations in Egypt.
Career statistics
- As of match played 2 July 2015[1]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sheriff Tiraspol | 2005–06 | Moldovan National Division | 7 | 0 | - | - | 7 | 0 | ||||
2006–07 | 25 | 0 | 4 | 0 | - | 29 | 0 | |||||
2007–08 | 25 | 1 | 2 | 0 | 27 | 1 | ||||||
2008–09 | 23 | 0 | 2 | 0 | - | 25 | 0 | |||||
2009–10 | 8 | 0 | 6 | 0 | - | 14 | 0 | |||||
Total | 88 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 102 | 1 | ||
Alania Vladikavkaz | 2010 | Russian Premier League | 13 | 0 | 2 | 0 | - | - | 15 | 0 | ||
Dacia Chișinău | 2010–11 | Moldovan National Division | 9 | 0 | - | - | 9 | 0 | ||||
2011–12 | 25 | 0 | 2 | 0 | 27 | 0 | ||||||
2012–13 | 25 | 0 | 1 | 0 | 4 | 0 | - | 30 | 0 | |||
2013–14 | 19 | 0 | 2 | 0 | - | - | 22 | 0 | ||||
2014–15 | 23 | 0 | 3 | 0 | - | - | 26 | 0 | ||||
2015–16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Total | 101 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 114 | 0 | ||
Career total | 202 | 1 | 8 | 0 | 21 | 0 | 0 | 0 | 231 | 1 |
International
Togo | ||
---|---|---|
Year | Apps | Goals |
2000 | 1 | 0 |
2001 | 7 | 0 |
2002 | 4 | 0 |
2003 | 2 | 0 |
2004 | 5 | 0 |
2005 | 2 | 0 |
2006 | 4 | 0 |
2007 | 2 | 0 |
2008 | 7 | 0 |
2009 | 4 | 0 |
2010 | 5 | 0 |
2011 | 5 | 0 |
2012 | 8 | 0 |
2013 | 8 | 0 |
2014 | 3 | 0 |
2015 | 2 | 0 |
Total | 69 | 0 |
Statistics accurate as of match played 14 June 2015[2]
Honours
- Sheriff Tiraspol
- Moldovan National Division (5): 2005–06, 2006–07, 2007–08, 2008–09, 2009–10
- Moldovan Cup (4): 2005-06, 2007–08, 2008–09, 2009–10
- Moldovan Super Cup (1): 2007
- Dacia Chișinău
- Moldovan National Division (1): 2010–11
- Moldovan Super Cup (1): 2011
References
- ↑ Abdoul-Gafar Mamah profile at Soccerway
- ↑ "Abdoul-Gafar Mamah". National Football Teams. Retrieved 2 July 2015.
External links
- Profile at Sheriff
- Abdoul-Gafar Mamah at National-Football-Teams.com
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.