Ahmad Hayel
Personal information | |||
---|---|---|---|
Full name | Ahmad Hayel Ibrahim Arshidat | ||
Date of birth | 30 October 1983 | ||
Place of birth | Al-Ramtha, Jordan | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | retired | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Al-Turra | 17 | (4) |
2003–2005 | Al-Ramtha | 30 | (11) |
2005–2008 | Al-Jazeera | 40 | (20) |
2008–2010 | Fujairah | 33 | (24) |
2010–2011 | Al-Jaish | 19 | (3) |
2011–2012 | Al-Faisaly | 20 | (11) |
2012–2016 | Al-Arabi | 116 | (55) |
Total | 275 | (128) | |
National team | |||
2005–2015 | Jordan | 61 | (18) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 January 2015. |
Ahmad Hayel Ibrahim Arshidat (born October 30, 1983) is a former Jordanian football player who formally played as a striker for Kuwaiti Al-Arabi and the Jordan national football team.[1]
Hayel is married and has two children that are twins, a son named Jad and a daughter named Nitali.[2]
Career
Al-Arabi
1st Viva Team of the week[3]
International career
Hayel played his first match with his national team Jordan against Norway in an international friendly at Amman on January 28, 2005 which ended in a 0–0 draw.[4][5]
He was selected in Jordan's squad at the 2015 AFC Asian Cup. During a doping test, he was required to drink so much water to produce a urine sample, that he developed hypothermia and was rendered unconscious.[6]
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | July 8, 2011 | Güngören M.Yahya Baş Stadium, Istanbul, Turkey | Yemen | 3–0 | 4–0 | Friendly |
2. | 23 July 2011 | Amman International Stadium, Amman, Jordan | Nepal | 3–0 | 9–0 | 2014 FIFA World Cup qualification |
3. | 6–0 | |||||
4. | 22 August 2011 | Amman International Stadium, Amman, Jordan | Tunisia | 2–2 | 3–3 | Friendly |
5. | 11 October 2011 | Jalan Besar Stadium, Kallang, Singapore | Singapore | 3–0 | 3–0 | 2014 FIFA World Cup qualification |
6. | 11 November 2011 | Amman International Stadium, Amman, Jordan | Singapore | 1–0 | 2–0 | 2014 FIFA World Cup qualification |
7. | 23 February 2012 | Al-Maktoum Stadium, Dubai, United Arab Emirates | Iran | 1–0 | 2–2 | Friendly |
8. | 3 June 2012 | Amman International Stadium, Amman, Jordan | Iraq | 1–1 | 1–1 | 2014 FIFA World Cup qualification |
9. | 15 August 2012 | King Abdullah Stadium, Amman, Jordan | Uzbekistan | 1–0 | 2–0 | Friendly |
10. | 6 February 2013 | Amman International Stadium, Amman, Jordan | Singapore | 3–0 | 4–0 | 2015 AFC Asian Cup qualification |
11. | 4–0 | |||||
12. | 26 March 2013 | King Abdullah Stadium, Amman, Jordan | Japan | 2–0 | 2–1 | 2014 FIFA World Cup qualification |
13. | 18 June 2013 | King Abdullah Stadium, Amman, Jordan | Oman | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
14. | 6 August 2013 | Amman International Stadium, Amman, Jordan | Palestine | 2–0 | 4-1 | Friendly |
15. | 9 August 2013 | King Abdullah Stadium, Amman, Jordan | Libya | 1–1 | 2-1 | Friendly |
16. | 4 February 2014 | Jalan Besar Stadium, Singapore City, Singapore | Singapore | 2–0 | 3-1 | 2015 AFC Asian Cup qualification |
Honours
Al-Arabi
- 2012
- 2013-14
- 2014-15
iIndividual records
- Top Goalscorer Kuwait Crown Prince Cup 2012-13 (4 goals)2014-15 ( 3 goals)
- Top Goalscorer Jordan Premier League 2011-12 (18 goals)
- Top Goalscorer of Al-Arabi SC
- 2012-13' (20 goals) 2013-14 (20 goals)
References
- ↑ Ahmad Hayel Awarded Top Scorer of the Jordan League (2011-2012)
- ↑ Ahmad Hayel Officially in Fujairah SC (UAE)
- ↑ VIVA Premier League team of the week 15
- ↑ Hayel: "I'm Proud of My Achievement With Al-Faisaly... And Al-Nashama Have the Ability to Enter the World Cup"
- ↑ Ahmad Hayel From Al-Jaish (SYR) to Al-Faisaly (Amman)
- ↑ "Asian Cup: Doping test 'makes Jordan player sick'". BBC Sport. 14 January 2015. Retrieved 14 January 2015.
External links
- Ahmad Hayel at National-Football-Teams.com
- http://www.kooora.com/?player=18035