Alexey Molchanov
Alexey Molchanov (Russian: Алексей Олегович Молчанов, born March 6, 1987 in Volgograd) is a Russian champion freediver, five time world vice-champion, and world record holder in freediving. His mother, Natalia Molchanova was also a freediver.[1]
Records[2]
Apnea | Date | Place | Event | Record | Stands as |
---|---|---|---|---|---|
DYN | 19.04.2004 | Moscow | freediving Russian Championship | 158 m | Russian record |
FIM | 23.11.2004 | Egypt | Open Swedish freediving competitions | 66 m | Russian record |
VWT | 30.11.2004 | Egypt | Registration of records in Blue Hole | 76 m | Russian record |
DNF | 23.04.2005 | Moscow | freediving Russian Championship | 107 m | Russian record |
DYN | 24.04.2005 | Moscow | freediving Russian Championship | 171 m | Russian record |
DYN | 25.08.2005 | Lausanne, Switzerland | first individual freediving World Championship | 199 m | Russian record, bronze medal |
STA | 26.08.2005 | Lausanne, Switzerland | first individual freediving World Championship | 6 min. 31 sec. | Russian record, bronze medal |
DNF | 27.08.2005 | Lausanne, Switzerland | first individual freediving World Championship | 124 m | Russian record |
DNF | 27.08.2005 | Lausanne, Switzerland | first individual freediving World Championship | 131 m | Russian record, silver medal |
CWT | 1.09.2005 | France, Nice | freediving World Championship | 82 m | Russian record |
CNF | 7.11.2005 | Egypt, Dahab | Triple Depth | 52 m | Russian record |
DYN | 23.04.2006 | Moscow | Russian Championship | 200 m | Russian record |
CNF | 30.05.2006 | Egypt, Dahab | Triple Depth | 60 m | Russian record |
CWT | 07.12.2006 | Egypt, Hurgada | Team World Championship | 83 m | Russian record |
DYN | 09.12.2006 | Egypt, Hurgada | Team World Championship | 207 m | Russian record |
STA | 9.06.2007 | Moscow | Russian championship | 6 min. 59 sec. | Russian record |
DYN | 5.07.2007 | Slovenia, Maribor | freediving World Championship | 213 m | Russian record, silver medal |
DNF | 7.07.2007 | Slovenia, Maribor | freediving World Championship | 157 m | Russian record, silver medal |
CNF | 3.11.2007 | Egypt, Sharm-el-Sheikh | 4th individual freediving World Championship | 65 m | Russian record, bronze medal |
DYN | 27.04.2008 | Moscow | open Moscow Cup | 222 m | Russian record |
CWT | 25.07.2008 | Greece, Crete, Sugia | International freediving competition: Mediterranean Cup | 91 m | Russian record |
CWT | 27.07.2008 | Greece, Crete, Sugia | International freediving competition: Mediterranean Cup | 101 m | Russian record |
FIM | 1.08.2008 | Egypt, Dahab | International freediving competition | 90 m | Russian record |
STA | 4.10.2008 | Italy, Lignano-Sabbiadoro | European Cup | 7min. 31sec. | Russian record |
DYN | 5.10.2008 | Italy, Lignano-Sabbiadoro | European Cup | 250 m | World Record, Historic Record |
STA | 20.08.2009 | Danmark, Aarhus | 5th Individual freediving World Championship | 8 min. 02 sec. | Russian record |
STA | 21.08.2009 | Danmark, Aarhus | 5th Individual freediving World Championship | 8 min. 31 sec. | Russian record, silver medal |
CNF | 25.09.2009 | Egypt, Sharm-el-Sheikh | International competition Ruler of the depth | 80 m | Russian record |
CNF | 27.09.2009 | Egypt, Sharm-el-Sheikh | International competition Ruler of the depth | 83 m | Russian record |
CWT | 1.12.2009 | Bahamas, Long Island | 6th individual freediving World Championship | 102 m | Russian record |
CWT | 3.12.2009 | Bahamas, Long Island | 6th individual freediving World Championship | 111 m | Russian record, silver medal |
FIM | 24.09.2011 | Greece, Kalamata | 7th individual freediving World Championship | 100 m | Russian record |
CWT | 25.11.2012 | Bahamas, Long Island | 126 m | World record[3] | |
FIM | 29.11.2012 | Bahamas, Long Island | 107 m | Russian record | |
CNF | 25.04.2013 | Egypt, Dahab | Russian National Open Competition, 2013 | 85 m | Russian record |
CNF | 27.04.2013 | Egypt, Dahab | Russian National Open Competition, 2013 | 90 m | Russian record, continental record |
DNF | 27.06.2013 | Belgrade | Individual AIDA pool World Championships, 2013 | 195 m | Russian record |
STA | 29.06.2013 | Belgrade | Individual AIDA pool World Championships, 2013 | 8:33 | Russian record |
CWT | 19.09.2013 | Kalamata | Kalamata Open, 2013 | 128 m | World record, gold medal |
FIM | 21.09.2013 | Kalamata | Kalamata Open, 2013 | 110 m | Russian record |
CNF | 10.11.2013 | Long Island, BHS | Vertical Blue, 2013 | 91 m | Russian record |
FIM | 16.11.2013 | Long Island, BHS | Vertical Blue, 2013 | 112 m | Russian record |
FIM | 02.12.2014 | Long Island, BHS | Suunto Vertical Blue, Deadmans Caye, 2014 | 114 m | Russian record |
DYN | 26.06.2015 | Belgrade | Individual AIDA Pool World Championships 2015 | 258 m | Russian record |
CNF | 14.09.2015 | LIMASSOL | AIDA Individual World Championship 2015 | 85 m | Gold medal |
CWT | 16.09.2015 | LIMASSOL | AIDA Individual World Championship 2015 | 122 m | Gold medal |
Summary:
- STA - 8 min. 33 sec.
- DYN - 258 m
- DNF - 195 m
- CWT - 129,7 m
- CNF - 91 m
- FIM - 114 m
Clarification:
- STA = Static Apnea. Holding the breath as long as possible.
- DYN = Dynamic Apnea with fins. Diving as far as possible with the use of fins or a monofin.
- DNF = Dynamic Apnea without fins. Diving as far as possible without fins.
- CWT = Constant weight with fins. Diving as deep as possible with the use of fins or a monofin.
- CNF = Constant weight without fins. Diving as deep as possible without fins.
- FIM = Free Immersion. Diving as deep as possible by pulling down and up the rope.
References
- ↑ Kassam, Ashifa; Weaver, Matthew (5 August 2015). "Natalia Molchanova: world's 'greatest freediver' feared dead". The Guardian. Retrieved 5 August 2015.
- ↑ Russian: Alexey Molchanov records Russian Freediving Association (checked 11/19/2010)
- ↑ AIDA: World records (checked 17/02/2013)
External links
- Russian: personal page Russian Freediving Association (checked 11/19/2010)
This article is issued from Wikipedia - version of the 4/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.