Alpine skiing at the 1960 Winter Olympics – Women's downhill
Women's downhill at the VIII Olympic Winter Games | ||||||||||
Venue | Squaw Valley | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | February 20 | |||||||||
Competitors | 42 from 14 nations | |||||||||
Winning time | 1:37.6 | |||||||||
Medalists | ||||||||||
|
Alpine skiing at the 1960 Winter Olympics | ||||
---|---|---|---|---|
Downhill | men | women | ||
Giant slalom | men | women | ||
Slalom | men | women |
The Women's downhill competition of the Squaw Valley 1960 Olympics was held at Squaw Valley.[1]
The defending world champion was Lucille Wheeler of Canada.[2]
Results
Rank | Name | Country | Time | Difference |
---|---|---|---|---|
Heidi Biebl | United Team of Germany | 1:37.6 | - | |
Penny Pitou | United States | 1:38.6 | +1.0 | |
Traudl Hecher | Austria | 1:38.9 | +1.3 | |
4 | Pia Riva | Italy | 1:39.9 | +2.3 |
5 | Jerta Schir | Italy | 1:40.5 | +2.9 |
6 | Anneliese Meggl | United Team of Germany | 1:40.8 | +3.2 |
7 | Sonja Sperl | United Team of Germany | 1:41.0 | +3.4 |
8 | Erika Netzer | Austria | 1:41.1 | +3.5 |
9 | Yvonne Rüegg | Switzerland | 1:41.6 | +4.0 |
Carla Marchelli | Italy | |||
11 | Barbi Henneberger | United Team of Germany | 1:42.4 | +4.8 |
12 | Anne Heggtveit | Canada | 1:42.9 | +5.3 |
Marit Haraldsen | Norway | |||
14 | Thérèse Leduc Arlette Grosso | France | 1:44.2 | +6.6 |
Jolanda Schir | Italy | |||
17 | Nancy Holland | Canada | 1:45.2 | +7.6 |
18 | Marguerite Leduc | France | 1:45.6 | +8.0 |
19 | Stalina Demidova-Korzukhina | Soviet Union | 1:46.5 | +8.9 |
20 | Yevgeniya Kabina-Sidorova | Soviet Union | 1:46.7 | +9.1 |
21 | Joan Hannah | United States | 1:47.9 | +10.3 |
22 | Nancy Greene | Canada | 1:48.3 | +10.7 |
23 | Lyubov Volkova | Soviet Union | 1:49.2 | +11.6 |
24 | Marían Navarro | Spain | 1:49.7 | +12.1 |
25 | Josephine Gibbs | Great Britain | 1:50.3 | +12.7 |
26 | Margrit Gertsch | Switzerland | 1:50.4 | +12.8 |
27 | Christine Davy | Australia | 1:50.6 | +13.0 |
28 | Wendy Farrington | Great Britain | 1:50.8 | +13.2 |
29 | María Cristina Schweizer | Argentina | 1:51.0 | +13.4 |
30 | Liv Jagge-Christiansen | Norway | 1:51.2 | +13.6 |
31 | Renate Holmes | Great Britain | 1:51.9 | +14.3 |
32 | Elizabeth Greene | Canada | 1:53.3 | +15.7 |
33 | Linda Meyers | United States | 1:53.4 | +15.8 |
34 | Cecilia Womersley | New Zealand | 1:59.5 | +21.9 |
35 | Liselotte Michel | Switzerland | 2:01.0 | +23.4 |
36 | Trish Prain | New Zealand | 2:01.5 | +23.9 |
37 | Astrid Sandvik | Norway | 2:02.9 | +25.3 |
38 | Janine Monterrain | France | 2:03.0 | +25.4 |
39 | Putzi Frandl | Austria | 2:11.6 | +34.0 |
- | Betsy Snite | United States | DQ | - |
- | Annemarie Waser | Switzerland | DQ | - |
- | Herlinde Beutlhauser | Austria | DQ | - |
References
- 1 2 "VIII Olympic Winter Games Squaw Valley, California 1960 - Final Report" (PDF). California Olympic Commission. LA84 Foundation. 1960. Retrieved January 3, 2014.
- ↑ "1958 World Championships results". FIS. Retrieved January 3, 2014.
External links
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.