Alpine skiing at the 1968 Winter Olympics – Men's downhill

Men's downhill
at the X Olympic Winter Games
VenueChamrousse
DateFebruary 9
Competitors86 from 29 nations
Winning time1:59.85
Medalists
   France
   France
   Switzerland
Alpine skiing at the
1968 Winter Olympics
Downhill men women
Giant slalom men women
Slalom men women
Men's Downhill
Location Chamrousse
Vertical    840 m (2,756 ft)
Top elevation 2,252 m (7,388 ft)  
Base elevation 1,412 m (4,633 ft)

The Men's Downhill competition of the Grenoble 1968 Olympics was held at Chamrousse.[1]

The defending world champion was Jean-Claude Killy of France, who was also the defending World Cup downhill champion and Austria's Gerhard Nenning led the 1968 World Cup.[2][3]

Results

[1]

Rank Name Country Time Difference
1st, gold medalist(s) Jean-Claude Killy France 1:59.85 -
2nd, silver medalist(s) Guy Périllat France 1:59.93 +0.08
3rd, bronze medalist(s) Jean-Daniel Dätwyler Switzerland 2:00.32 +0.47
4 Heini Messner Austria 2:01.03 +1.18
5 Karl Schranz Austria 2:01.89 +2.04
6 Ivo Mahlknecht Italy 2:02.00 +2.15
7 Gerhard Prinzing West Germany 2:02.10 +2.25
8 Bernard Orcel France 2:02.22 +2.37
9 Gerhard Nenning Austria 2:02.31 +2.46
10 Edy Bruggmann Switzerland 2:02.36 +2.51
11 Gerhard Mussner Italy 2:02.50 +2.65
12 Luggi Leitner West Germany 2:02.54 +2.69
13 Egon Zimmermann Austria 2:02.55 +2.70
14 Jos Minsch Switzerland 2:02.76 +2.91
15 Franz Vogler West Germany 2:02.94 +3.09
16 Dumeng Giovanoli Switzerland 2:02.98 +3.13
17 Bjarne Strand Norway 2:03.20 +3.35
18 Billy Kidd United States 2:03.40 +3.55
19 Dieter Fersch West Germany 2:03.41 +3.56
20 Léo Lacroix France 2:03.86 +4.01
21 Dennis McCoy United States 2:04.82 +4.97
22 Teresio Vachet Italy 2:04.90 +5.05
23 Jon Terje Øverland Norway 2:05.34 +5.49
24 Malcolm Milne Australia 2:05.36 +5.51
25 Jeremy Palmer-Tomkinson Great Britain 2:05.43 +5.58
26 Andrzej Bachleda-Curuś Poland 2:05.48 +5.63
27 Wayne Henderson Canada 2:05.56 +5.71
28 Renato Valentini Italy 2:05.61 +5.76
29 Rune Lindström Sweden 2:05.69 +5.84
30 Ulf Ekstam Finland 2:06.14 +6.29
31 Gerry Rinaldi Canada 2:06.30 +6.45
32 Aurelio García Spain 2:06.84 +6.99
33 Josef Gassner Liechtenstein 2:06.91 +7.06
34 Lasse Hamre Norway 2:06.93 +7.08
35 Milan Pažout Czechoslovakia 2:07.45 +7.60
36 Jaroslav Janda Czechoslovakia 2:07.71 +7.86
37 Wolfgang Ender Liechtenstein 2:08.08 +8.23
38 Francisco Fernández Ochoa Spain 2:08.67 +8.82
39 Luciano del Cacho Spain 2:08.85 +9.00
40 Viktor Belyakov Soviet Union 2:09.32 +9.47
41 Andrej Klinar Yugoslavia 2:09.61 +9.76
42 Robert Palmer New Zealand 2:09.79 +9.94
43 Per-Olov Richardsson Sweden 2:09.83 +9.98
44 Ian Todd Great Britain 2:10.00 +10.15
45 Tsuneo Noto Japan 2:10.32 +10.47
46 Mario Vera Chile 2:10.44 +10.59
47 Jože Gazvoda Yugoslavia 2:10.51 +10.66
48 Ryszard Ćwikła Poland 2:10.63 +10.78
49 Andrey Belokrinkin Soviet Union 2:10.98 +11.13
50 Luke O'Reilly Great Britain 2:10.99 +11.14
51 Blaž Jakopič Yugoslavia 2:11.00 +11.15
52 Antonio Campaña Spain 2:11.11 +11.26
53 Jeremy Bujakowski India 2:11.82 +11.97
54 Yoshiharu Fukuhara Japan 2:14.09 +14.24
55 Gustavo Ezquerra Argentina 2:17.11 +17.26
56 David Borradaile Great Britain 2:17.31 +17.46
57 Roberto Thostrup Argentina 2:17.35 +17.50
58 Richard Leatherbee Chile 2:17.86 +18.01
59 Hitonari Maruyama Japan 2:18.04 +18.19
60 Félipe Briones Chile 2:18.07 +18.22
61 Thomas Huppert New Zealand 2:18.29 +18.44
62 Dan Cristea Romania 2:18.52 +18.67
63 Petar Angelov Bulgaria 2:18.71 +18.86
64 Juichi Maruyama Japan 2:19.33 +19.48
65 Dorin Munteanu Romania 2:22.53 +22.68
66 Lotfollah Kia Shemshaki Iran 2:23.60 +23.75
67 Özer Ateşçi Turkey 2:25.18 +25.33
68 Fayzollah Band Ali Iran 2:27.07 +27.22
69 Ovaness Meguerdonian Iran 2:30.25 +30.40
70 Athanasios Tsimikalis Greece 2:36.93 +37.08
71 Mehmet Yıldırım Turkey 2:40.79 +40.94
72 Dimitrios Pappos Greece 2:44.10 +44.25
73 Ali Saveh Iran 2:47.88 +48.03
- Jere Elliott United States DNF -
- Rod Hebron Canada DNF -
- Jim Barrows United States DNF -
- Eberhard Riedel East Germany DNF -
- Otto Tschudi Norway DNF -
- Hans-Walter Schädler Liechtenstein DNF -
- Arnold Beck Liechtenstein DNF -
- Bahattin Topal Turkey DNF -
- Mehmet Gökcan Turkey DNF -
- Peter Duncan Canada DQ -
- Raimo Manninen Finland DQ -
- Vasily Melnikov Soviet Union DQ -
- Murray Gardner New Zealand DQ -

References

  1. 1 2 "Rapport Officiel Xes Jeux Olympiques D'Hiver 1968 Grenoble" (PDF). Comité d'organisation des Xemes jeux olympiques d'hiver. LA84 Foundation. 1968. Retrieved January 3, 2014.
  2. "1967 World Cup standings". FIS. Retrieved January 3, 2014.
  3. "1966 World Championships results". FIS. Retrieved January 3, 2014.

External links

This article is issued from Wikipedia - version of the 1/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.