Andy Brown (ice hockey)

Andy Brown
Born (1944-02-15) February 15, 1944
Hamilton, ON, CAN
Height 6 ft 0 in (183 cm)
Weight 185 lb (84 kg; 13 st 3 lb)
Position Goaltender
Shot Left
Played for Detroit Red Wings
Pittsburgh Penguins
Indianapolis Racers
Playing career 19651977

Andrew Conrad Brown (born February 15, 1944) is a retired Canadian ice hockey goaltender. His father, Adam also played hockey in the National Hockey League, as a left winger.[1]

Brown started his professional hockey career with the Detroit Red Wings of the National Hockey League in 1972. He also played with the Pittsburgh Penguins, where in 1974 he would set the NHL single-season record for penalty minutes by a goaltender with 60 (the record has since been surpassed). He continued to play after his NHL days with the World Hockey Association's Indianapolis Racers.

On April 7, 1974, in a 6–3 loss to the Atlanta Flames, Brown became the final National Hockey League goaltender to play without a goalie mask, and continued to play without a mask through his World Hockey Association career. This earned him the nickname "Fearless".[1][2]

Career statistics

Regular season

   
Season Team League GP W L T MIN GA SO GAA
1965–66 Johnstown Jets EHL 70 39 29 2 4200 253 0 3.61
1965–66 Baltimore Clippers AHL 1 0 0 0 14 3 0 12.86
1966–67 Long Island Ducks EHL 45 23 19 3 2676 137 3 3.07
1966–67 Johnstown Jets EHL 1 0 1 0 60 6 0 6.00
1967–68 Johnstown Jets EHL 72 38 25 9 4320 273 4 3.79
1968–69 Baltimore Clippers AHL 41 16 19 3 2211 134 2 3.64
1969–70 Baltimore Clippers AHL 40 2082 125 1 3.60
1970–71 Baltimore Clippers AHL 50 28 13 8 2954 141 4 2.86
1971–72 Detroit Red Wings NHL 10 4 5 1 560 37 0 3.96
1971–72 Tidewater Wings AHL 23 4 16 1 1278 86 0 4.04
1971–72 Fort Worth Wings CHL 16 9 4 3 960 52 0 3.25
1972–73 Fort Worth Wings CHL 22 1300 86 2 3.97
1972–73 Detroit Red Wings NHL 7 2 1 2 337 20 0 3.56
1972–73 Pittsburgh Penguins NHL 9 3 4 2 520 41 0 4.73
1973–74 Pittsburgh Penguins NHL 36 13 16 4 1956 115 1 3.53
1974–75 Indianapolis Racers WHA 52 15 35 0 2979 206 2 4.15
1975–76 Indianapolis Racers WHA 24 9 11 2 1368 82 1 3.60
1976–77 Indianapolis Racers WHA 10 1 4 1 430 26 0 3.63
NHL Totals 62 22 26 9 3373 213 1 3.79
WHA Totals 86 25 50 3 4777 314 3 3.94

Playoffs

   
Season Team League GP W L MIN GA SO GAA
1965–66 Johnstown Jets EHL 3 0 3 180 14 0 4.67
1966–67 Long Island Ducks EHL 3 0 3 180 15 0 5.00
1967–68 Johnstown Jets EHL 2 0 2 13 0
1970–71 Baltimore Clippers AHL 6 2 4 360 18 1 3.00

Transactions

References

  1. 1 2 "Andrew Conrad Brown". LegendsOfHockey.net. Retrieved 2007-11-09.
  2. "Andrew Conrad (Andy) Brown". HockeyGoalies.Org. Archived from the original on 14 May 2007. Retrieved 2007-06-17.

External links


This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.