Arcinazzo Romano
Arcinazzo Romano | ||
---|---|---|
Comune | ||
Comune di Arcinazzo Romano | ||
View of Arcinazzo's plateau. | ||
| ||
Arcinazzo Romano Location of Arcinazzo Romano in Italy | ||
Coordinates: 41°53′N 13°7′E / 41.883°N 13.117°E | ||
Country | Italy | |
Region | Latium | |
Province / Metropolitan city | Rome (RM) | |
Frazioni | Altipiani di Arcinazzo | |
Government | ||
• Mayor | Giacomo Troja | |
Area | ||
• Total | 28.3 km2 (10.9 sq mi) | |
Elevation | 831 m (2,726 ft) | |
Population (31 December 2011)[1] | ||
• Total | 1,394 | |
• Density | 49/km2 (130/sq mi) | |
Demonym(s) | Ponzesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 00020 | |
Dialing code | 0774 | |
Website | Official website |
Arcinazzo Romano is a comune (municipality) in the Metropolitan City of Rome in the Italian region Latium, located about 50 kilometres (31 mi) east of Rome.
Arcinazzo Romano borders the following municipalities: Affile, Jenne, Piglio, Roiate, Serrone, Subiaco, Trevi nel Lazio. It was called Ponza until 1891.
The area of Arcinazzo includes a wide plateau ("Altopiano" in Italian), a popular holiday resort; the plateau is home to the remains of a Roman villa, the hunting residence of emperor Trajan.
References
Wikimedia Commons has media related to Arcinazzo Romano. |
External links
This article is issued from Wikipedia - version of the 2/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.