Arnold Jeter
Sport(s) | Football |
---|---|
Biographical details | |
Born | February 28, 1939 |
Playing career | |
1957–1961 | Kent State |
Position(s) | Running back |
Coaching career (HC unless noted) | |
1967–1974 | Delaware State |
1975–1976 | Marshall (Asst) |
1977–1985 | Wisconsin (DL) |
1986–1989 | Arizona (DL) |
1990–1992 | Rutgers (Assoc. HC) |
1995–2000 | Jersey City (Asst) |
2001–2002 | Jersey City |
Head coaching record | |
Overall | 28–63–1 |
Arnold F. Jeter (born February 28, 1939) is a former American football player and coach at the college level. Arnold starred for Kent State University as a running back from 1957 to 1961 and was second on the team in scoring as a senior. He landed his first head coaching job at Delaware State University, a position he held from 1967 to 1974, compiling an overall record of 25–48–1. In 1973 the Hornets went winless, finishing 0–11–0.
From 1975 through 1992, Jeter hopped around as an assistant or associate head coach at Marshall, Wisconsin, Arizona and Rutgers. In 1995, he became an assistant coach at New Jersey City University, a position he held for six seasons until being named the program's ninth head coach in January 2001. Jeter was the head coach of the Gothic Knights for only two years because NJCU dropped its football program after the 2002 season due to budget cuts. He remained at NJCU as an assistant athletic director.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
---|---|---|---|---|---|---|---|---|---|
Delaware State Hornets (Central Intercollegiate Athletic Association) (1967–1970) | |||||||||
1967 | Delaware State | 2–6–1 | |||||||
1968 | Delaware State | 4–6 | |||||||
1969 | Delaware State | 4–5 | |||||||
1970 | Delaware State | 6–2 | |||||||
Delaware State Hornets (Mid-Eastern Athletic Conference) (1971–1974) | |||||||||
1971 | Delaware State | 1–8 | |||||||
1972 | Delaware State | 5–4 | |||||||
1973 | Delaware State | 0–11 | |||||||
1974 | Delaware State | 3–6 | |||||||
Jersey City Gothic Knights (New Jersey Athletic Conference) (2001–2002) | |||||||||
2001 | Jersey City | 2–7 | 1–5 | ||||||
2002 | Jersey City | 1–8 | 1–5 | ||||||
Total: | 28–63–1 | ||||||||
National championship Conference title Conference division title | |||||||||
#Rankings from final Coaches Poll. |