Artery Foundation Across the Nation Tour
Artery Foundation Across the Nation Tour | |
---|---|
Genre | Post-hardcore |
Location(s) | United States |
Years active | 2008-present |
Founded by | The Artery Foundation |
Website | |
www |
The Artery Foundation Across the Nation Tour is an annual tour put on by The Artery Foundation. The tour is held in smaller venues on one stage across the US. The fourth annual tour starts in March 2011.
2008
The first tour featured eight bands playing 51 shows. MerchNow.com and Electric Zombie were sponsors.
Bands
- A Skylit Drive
- Dance Gavin Dance
- Four Letter Lie
- Oh, Sleeper
- Before Their Eyes
- Memphis May Fire
- Blinded Black
- The Hottness
2009
The second tour featured six bands playing 41 shows. MerchNow.com and Gondek Design were sponsors.
Bands
2010
The third tour featured five bands playing 24 shows. MerchNow.com sponsored the tour.
Bands
2011
The fourth tour featured five bands playing 31 shows. MerchNow.com sponsored the tour.
Bands
Dates
Date | City | Venue | ||||
---|---|---|---|---|---|---|
2008 | ||||||
March 7, 2008 | Stockton, California | Empire Theatre | ||||
March 8, 2008 Free Show | Merced, California | UC Merced | ||||
March 8, 2008 | Fresno, California | The Exit | ||||
March 9, 2008 | Bakersfield, California | Jerry's Pizza | ||||
March 10, 2008 | Victorville, California | Karma | ||||
March 11, 2008 | Phoenix, Arizona | Cell Block | ||||
March 13, 2008 | Austin, Texas | SXSW | ||||
March 14, 2008 | Plano, Texas | The Plano Center | ||||
March 15, 2008 | San Antonio, Texas | Rock Bottom | ||||
March 16, 2008 | Houston, Texas | Java Jazz | ||||
March 19, 2008 | Tampa, Florida | Transitions Skate Park | ||||
March 20, 2008 | Jacksonville, Florida | The Pit | ||||
March 21, 2008 | Wilmington, North Carolina | The Soapbox | ||||
March 22, 2008 | Raleigh, North Carolina | The Brewery | ||||
March 23, 2008 | Virginia Beach, Virginia | Steppin Out | ||||
March 24, 2008 | Baltimore, Maryland | The Ottobar | ||||
March 25, 2008 | Utica, New York | Skate a Rama | ||||
March 26, 2008 | Rochester, New York | The Penny Arcade | ||||
March 28, 2008 | Jamesburg, New Jersey | Monroe KOC | ||||
March 29, 2008 | Springfield, Virginia | Jaxx | ||||
March 30, 2008 | Allentown, Pennsylvania | Crocodile Rock | ||||
April 6, 2008 | San Diego, California | Soma Sidestage | ||||
April 7, 2008 | Tucson, Arizona | The Rock | ||||
April 8, 2008 | Albuquerque, New Mexico | Launchpad | ||||
April 10, 2008 | Claremore, Oklahoma | King of Clubs | ||||
April 11, 2008 | Dallas, Texas | The Door | ||||
April 12, 2008 | Austin, Texas | Emo's | ||||
April 13, 2008 | Houston, Texas | Java Jazz | ||||
April 14, 2008 | Metairie, Louisiana | The High Ground | ||||
April 16, 2008 | Pensacola, Florida | American Legion Post 33 | ||||
April 17, 2008 | Tampa, Florida | Orpheum | ||||
April 18, 2008 | Orlando, Florida | Backbooth | ||||
April 19, 2008 | Douglasville, Georgia | The 7 Venue | ||||
April 21, 2008 | Columbia, South Carolina | New Brooklyn Tavern | ||||
April 22, 2008 | Raleigh, North Carolina | The Brewery | ||||
April 23, 2008 | Charlotte, North Carolina | The Casbah at Tremont Music Hall | ||||
April 24, 2008 | Springfield, Virginia | Jaxx | ||||
April 26, 2008 | Philadelphia, Pennsylvania | The First Unitarian Church | ||||
April 27, 2008 | Allentown, Pennsylvania | Crocodile Rock | ||||
April 28, 2008 | Hartford, Connecticut | Webster Underground | ||||
April 29, 2008 | Allston, Massachusetts | Harpers Ferry | ||||
April 30, 2008 | Portland, Maine | The Station | ||||
May 1, 2008 | Providence, Rhode Island | Club Hell | ||||
May 3, 2008 | Buffalo, New York | Xtreme Wheels | ||||
May 4, 2008 | Millvale, Pennsylvania | Mr. Smalls Theater | ||||
May 5, 2008 | Pontiac, Michigan | The Crofoot | ||||
May 6, 2008 | Chicago, Illinois | Reggie's Rock Club | ||||
May 8, 2008 | Denver, Colorado | Marquis Theater | ||||
May 9, 2008 | Salt Lake City, Utah | Avalon Theater | ||||
May 10, 2008 | Boise, Idaho | The Venue | ||||
May 12, 2008 | Seattle, Washington | El Corazon | ||||
May 15, 2008 | Orangevale, California | The Boardwalk | ||||
2009 | ||||||
June 19, 2009 | Louisville, Kentucky | Bulldog Cafe | ||||
June 20, 2009 | Chicago, Illinois | Mojoes | ||||
June 21, 2009 | St. Louis, Missouri | Fubar | ||||
June 22, 2009 | Tulsa, Oklahoma | King of Clubs | ||||
June 23, 2009 | Denver, Colorado | Marquis Theater | ||||
June 24, 2009 | Albuquerque, New Mexico | The Compound | ||||
June 25, 2009 | Tempe, Arizona | The Clubhouse | ||||
June 26, 2009 | San Diego, California | Epicentre | ||||
June 27, 2009 | Pomona, California | The Glasshouse | ||||
June 29, 2009 | Fresno, California | The Exit | ||||
June 30, 2009 | Los Angeles, California | Key Club | ||||
July 1, 2009 | Los Gatos, California | The Venue | ||||
July 2, 2009 | Stockton, California | Stockton Empire Theatre | ||||
July 3, 2009 | Orangevale, California | The Boardwalk | ||||
July 4, 2009 | Roseburg, Oregon | Riversdale Grange | ||||
July 5, 2009 | Seattle, Washington | Studio Seven | ||||
July 6, 2009 | Boise, Idaho | The Venue | ||||
July 7, 2009 | Salt Lake City, Utah | Studio 600 | ||||
July 8, 2009 | Colorado Springs, Colorado | Black Sheep | ||||
July 10, 2009 | Dallas, Texas | The Max | ||||
July 11, 2009 | San Antonio, Texas | White Rabbit | ||||
July 12, 2009 | Houston, Texas | Java Jazz | ||||
July 13, 2009 | Metairie, Louisiana | The High Ground | ||||
July 14, 2009 | Jacksonville, Florida | The Pit | ||||
July 15, 2009 | Douglasville, Georgia | The 7 Venue | ||||
July 16, 2009 | Raleigh, North Carolina | The Brewery | ||||
July 17, 2009 | Virginia Beach, Virginia | Club Relevant | ||||
July 18, 2009 | Springfield, Virginia | Jaxx | ||||
July 19, 2009 | Allentown, Pennsylvania | Crocodile Rock | ||||
July 20, 2009 | Vineland, New Jersey | Hangar 84 | ||||
July 21, 2009 | New York City, New York | Gramercy Theatre | ||||
July 22, 2009 | Poughkeepsie, New York | The Loft | ||||
July 23, 2009 | Montreal, Quebec | Underworld | ||||
July 24, 2009 | Toronto, Ontario, Canada | The Reverb | ||||
July 25, 2009 | Mt. Clemens, Michigan | The Hayloft | ||||
July 26, 2009 | Buffalo, New York | Xtreme Wheels | ||||
July 28, 2009 | Toledo, Ohio | Headliner's | ||||
July 29, 2009 | Grand Rapids, Michigan | The Mixtape | ||||
July 30, 2009 | Indianapolis, Indiana | Emerson Theatre | ||||
July 31, 2009 | Cleveland, Ohio | Peabody's | ||||
August 1, 2009 | Dayton, Ohio | The Attic Club | ||||
2010 | ||||||
March 3, 2010 | Cleveland, Ohio | Peabody's | ||||
March 4, 2010 | Grand Rapids, Michigan | The Intersection | ||||
March 5, 2010 | Elgin, Illinois | Mad Maggies | ||||
March 6, 2010 | Indianapolis, Indiana | Emerson Theater | ||||
March 7, 2010 | Louisville, Kentucky | Headliner's | ||||
March 9, 2010 | Nashville, Tennessee | Rocketown | ||||
March 10, 2010 | Memphis, Tennessee | New Daisy Theatre | ||||
March 11, 2010 | Little Rock, Arkansas | The Village | ||||
March 12, 2010 | Houston, Texas | Meridian | ||||
March 14, 2010 | Frisco, Texas | Dr Pepper Arena | ||||
March 15, 2010 | Oklahoma City, Oklahoma | Diamond Ballroom | ||||
March 17, 2010 | Mission, Texas | Las Palmas Race Park | ||||
March 20, 2010 | San Antonio, Texas | White Rabbit | ||||
March 21, 2010 | New Orleans, Louisiana | House of Blues | ||||
March 24, 2010 | Orlando, Florida | The Social | ||||
March 26, 2010 | St. Petersburg, Florida | The State Theatre | ||||
March 27, 2010 | Douglasville, Georgia | The 7 Venue | ||||
March 28, 2010 | Greensboro, North Carolina | Greene Street Club | ||||
March 30, 2010 | Richmond, Virginia | The Canal Club | ||||
March 31, 2010 | Baltimore, Maryland | The Ottobar | ||||
April 1, 2010 | Allentown, Pennsylvania | Crocodile Rock | ||||
April 2, 2010 | Syracuse, New York | Lost Horizon | ||||
April 3, 2010 | Pittsburgh, Pennsylvania | Mr. Small's Theatre | ||||
April 4, 2010 | Buffalo, New York | Xtreme Wheels | ||||
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.