Artur Petrosyan
Personal information | |||
---|---|---|---|
Full name | Artur Petrosyan | ||
Date of birth | 17 December 1971 | ||
Place of birth | Gyumri, Armenian SSR | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Armenia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1998 | Shirak Gyumri | 254 | (112) |
1998–1999 | Maccabi Petah Tikva | 14 | (0) |
1999–1999 | Lokomotiv NN | 6 | (0) |
1999–2000 | Shirak Gyumri | 42 | (28) |
2000–2003 | Young Boys Berne | 70 | (15) |
2003–2006 | FC Zürich | 45 | (15) |
Total | 431 | (170) | |
National team‡ | |||
1992–2004 | Armenia | 70 | (11) |
Teams managed | |||
2010–2016 | FC Zürich (assistant) | ||
2016– | Armenia | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2007. |
Artur Petrosyan (Armenian: Արթուր Պետրոսյան; born 17 December 1971 in Gyumri, Armenian SSR) is a former Armenian football player who played as a midfielder. He is the current manager of Armenia national football team.
Career
Petrosyan was the all-time leading scorer for the Armenia national football team, having scored 11 goals, and had participated in 69 international matches since his debut in the national team's first game in a home friendly match against Moldova on 14 October 1992.[1] Henrikh Mkhitaryan overtook Petrosyan as Armenia's all-time scorer in 2013.[2]
He worked as one of the coaches of FC Zürich, the last club he played for as a professional.
National team statistics
Armenia national team | ||
---|---|---|
Year | Apps | Goals |
1992 | 1 | 0 |
1993 | 0 | 0 |
1994 | 5 | 0 |
1995 | 7 | 1 |
1996 | 8 | 0 |
1997 | 8 | 1 |
1998 | 4 | 0 |
1999 | 8 | 1 |
2000 | 9 | 4 |
2001 | 7 | 1 |
2002 | 2 | 1 |
2003 | 7 | 2 |
2004 | 4 | 0 |
Total | 70 | 11 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 November 1995 | Denmark | Denmark | 1–3 | Loss | 1996 ECQ |
2. | 7 May 1997 | Ukraine | Ukraine | 1–1 | Draw | 1998 WCQ |
3. | 9 October 1999 | Andorra | Andorra | 3–0 | Win | 2000 ECQ |
4. | 4 February 2000 | Cyprus | Cyprus | 2–3 | Loss | Friendly |
5. | 3 June 2000 | Lithuania | Lithuania | 2–1 | Win | Friendly |
6. | 7 October 2000 | Armenia | Ukraine | 2–3 | Loss | 2002 WCQ |
7. | ||||||
8. | 6 June 2001 | Armenia | Poland | 1–1 | Draw | 2002 WCQ |
9. | 7 September 2002 | Armenia | Ukraine | 2–2 | Draw | 2004 ECQ |
10. | 29 March 2003 | Armenia | Northern Ireland | 1–0 | Win | 2004 ECQ |
11. | 7 June 2003 | Ukraine | Ukraine | 3–4 | Loss | 2004 ECQ |
Honours
- Armenian Premier League (4): 1992, 1994, 1995, 1999
- Armenian Supercup (2): 1996, 1999
- Toto Cup (1): 1999
- Swiss Cup (1): 2005
- Swiss Super League (1): 2005–06
References
- ↑ "Armenia - Record International Players". rsssf.com. Retrieved 12 March 2013.
- ↑ Генрих Мхитарян стал лучшим бомбардиром в истории сборной Армении (in Russian). rg.ru. 16 October 2013. Retrieved 8 September 2014.
External links
- Artur Petrosyan at National-Football-Teams.com
- armfootball.tripod.com
- klisf.info
- footballdatabase.eu