Athletics at the 1924 Summer Olympics – Men's shot put
Men's shot put at the Games of the VIII Olympiad | |||||||
Venue | Stade Olympique Yves-du-Manoir | ||||||
---|---|---|---|---|---|---|---|
Date | July 8 | ||||||
Competitors | 28 from 15 nations | ||||||
Medalists | |||||||
|
Athletics at the 1924 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | |
4×400 m relay | men | |
3000 m team race | men | |
10 km walk | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
Combined events | ||
Pentathlon | men | |
Decathlon | men | |
Cross-country events | ||
Individual | men | |
Team | men |
The men's shot put event was part of the track and field athletics programme at the 1924 Summer Olympics. The competition was held on Tuesday, July 8, 1924.
28 shot putters from 15 nations competed.
Records
These were the standing world and Olympic records (in metres) prior to the 1924 Summer Olympics.
World Record | 15.54 | Ralph Rose | San Francisco (USA) | August 21, 1909 |
---|---|---|---|---|
16.56(*) | Ralph Rose | Healdsburg (USA) | June 26, 1909 | |
Olympic Record | 15.34 | Pat McDonald | Stockholm (SWE) | July 10, 1912 |
(*) unofficial, set in an exhibition
Results
Qualification
The best six shot putters, all three groups counted together, qualified for the final. The throwing order and the throwing series are not available.
Group 1
Place | Athlete | Distance | Overall Rank | Qual. |
---|---|---|---|---|
1 | Bud Houser (USA) | 14.995 | 1 | Q |
2 | Ralph Hills (USA) | 14.505 | 2 | Q |
3 | Ville Pörhölä (FIN) | 14.10 | 7 | |
4 | Bertil Jansson (SWE) | 13.76 | 8 | |
5 | Harald Tammer (EST) | 13.28 | 12 | |
6 | Ketil Askildt (NOR) | 13.09 | 15 | |
7 | Daniel Pierre (FRA) | 13.07 | 16 | |
8 | John O'Grady (IRL) | 12.75 | 17 | |
9 | Arvīds Ķibilds (LAT) | 12.53 | 19 | |
10 | Jesús Aguirre (MEX) | 9.47 | 27 |
Group 2
Place | Athlete | Distance | Overall Rank | Qual. |
---|---|---|---|---|
1 | Hannes Torpo (FIN) | 14.45 | 3 | Q |
2 | Glenn Hartranft (USA) | 14.405 | 4 | Q |
3 | Elmer Niklander (FIN) | 14.265 | 6 | Q |
4 | Raoul Paoli (FRA) | 13.535 | 9 | |
5 | Sixten Sundström (SWE) | 13.53 | 10 | |
6 | Veljko Narančić (YUG) | 13.215 | 13 | |
7 | Charles Beckwith (GBR) | 12.48 | 20 | |
8 | Otto Garnus (SUI) | 12.12 | 23 | |
9 | José Galimberti (BRA) | 11.30 | 25 | |
10 | Dimitrios Karabatis (GRE) | 10.955 | 26 |
Group 3
Place | Athlete | Distance | Overall Rank | Qual. |
---|---|---|---|---|
1 | Norman Anderson (USA) | 14.29 | 5 | Q |
2 | Akseli Takala (FIN) | 13.315 | 11 | |
3 | Christos Vrettos (GRE) | 13.125 | 14 | |
4 | Pál Bedő (HUN) | 12.66 | 18 | |
5 | Werner Nüesch (SUI) | 12.45 | 21 | |
6 | Maxime Bousselaire (FRA) | 12.265 | 22 | |
7 | Rex Woods (GBR) | 11.77 | 24 | |
— | Octávio Zani (BRA) | NM | — |
Final
The final was held on the same day.
Only two competitors were able to improve their qualification width. Glenn Hartranft jumped from a fourth rank to the silver medal.
Place | Athlete | Qual. Width | Final Width | Distance |
---|---|---|---|---|
1 | Bud Houser (USA) | 14.995 | 14.995 | |
2 | Glenn Hartranft (USA) | 14.405 | 14.895 | 14.895 |
3 | Ralph Hills (USA) | 14.505 | 14.64 | 14.64 |
4 | Hannes Torpo (FIN) | 14.45 | 14.45 | |
5 | Norman Anderson (USA) | 14.29 | 14.29 | |
6 | Elmer Niklander (FIN) | 14.265 | 14.265 |
References
- Official Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 24 March 2008.
This article is issued from Wikipedia - version of the 11/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.